RTMNU- Winter 2020 B.Com- 2nd , 4th and 6th Semester CSE Result 2021 Release Check here
Rashtrasant Tukadoji Maharaj Nagpur University Nagpur
RTMNU – Result B.Com 2nd 4th 6th Sem Winter 2020: RTMNU has released the Online result of B.C.om Second, Fourth and Sixth Semester New Examinations is published now. Check your Results of Nagpur University Winter 2020 Examinations from this page. RTMNU- B.Com 2nd 4th 6th Semester Result winter 2020 is announced on the official Website . Candidates can check the complete details about the RTMNU -Results 2020 from this website. By the Order of the Board of Examinations. Result Winter 2020. Rashtrasant Tukadoji Maharaj Nagpur University releases RTMNU Result for various courses at its official website i.e. rtmnuresults.org. RTM Nagpur University announced the Summer Result
RTMNU- Update New Result 2021: Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU)has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the RTMNU-Result 2021. For that here we, mentioned the links to download the result. So students don’t waste the time for searching Semester Results 2021 on other sites. Follow this page https://mahabharti.in/university and easily get your results. So candidates without any late check your Exam Results from this page and download pdf. here we mentioned all the genuine information to the students.
Read More : RTMNU- Winter 2020 M.Com- 2nd ,3rd, and 4th Semester Result 2021
Read More : RTMNU Result -2021
Read More : RTMNU- Summer 2021 Time Table (Released) Download PDF
Read More : RTMNU Result -2021 Check here to Download UG and PG Results
Read More : RTMNU -Online Exam link 2021 Released
Read More : MHT CET 2021: Registration for MHT-CET 2021 is Started at mahacet.org
Read More : Mumbai University- 2021 Results Download Here
Read More : Pune University – Result 2021 Check Online Here
RTMNU- B.Com 2nd 4th 6th Sem CSE Result Winter 2020 Release
Exam | Faculty | Result Declared Date |
B.Com- Second Semester | Faculty of Commerce & Management | 05 June 2021 (Download ) |
B.Com- Fourth Semester | Faculty of Commerce & Management | 05 June 2021 (Download ) |
B.Com- Sixth Semester | Faculty of Commerce & Management | 05 June 2021 (Download ) |
Read More : RTMNU Result -2021 Check here to Download UG and PG Results
Read More : RTMNU -Online Exam link 2021 Released
Read More : RTMNU Winter 2020 Reschedule Exam for BCom BA BBA BCCA
Faculty of Commerce & Management
B.Com Fourth Sem – Result Date :10/06/2021
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained
368901 368902 368903 368904 368905 368906 368907 368908 368909
368910 368911 368912 368913 368914 368915 368916 368917 368919
368920 368921 368922 368923 368924 368925 368926 368927 368928
368929 368930 368931 368932 368933 368934 368935 368937 368938
368939 368940 368941 368943 368944 368946 368947 368948 368949
368951 368952 368953 368954 368955 368956 368957 368959 368960
368961 368962 368963 368964 368965 368966 368967 368968 368969
368970 368971 368972 368973 368977 368978 368979 368980 368981
368982 368983 368984 368985 368986 368987 368988 368989 368990
368991 368992 368993 368994 368995 368996 368997 368998 368999
369000 369001 369002 369003 369004 369005 369006 369007 369008
369009 369011 369012 369013 369014 369015 369017 369018 369019
369021 369022 369023 369024 369025 369027 369028 369032 369036
369037 369038 369039 369040 369041 369042 369043 369044 369045
369046 369047 369048 369049 369050 369052 369053 369054 369055
369056 369057 369058 369060 369061 369062 369063 369064 369065
369066 369067 369068 369069 369070 369071 369072 369073 369074
369075 369076 369077 369078 369079 369080 369081 369082 369083
369084 369085 369086 369087 369088 369090 369091 369092 369093
369094 369095 369096 369097 369098 369099 369100 369101 369102
369103 369104 369105 369106 369107 369108 369109 369110 369112
369114 369115 369118 369120 369121 369122 369123 369124 369125
369126 369127 369128 369129 369130 369131 369132 369133 369135
369136 369137 369138 369139 369140 369141 369142 369143 369144
369145 369146 369147 369148 369150 369151 369152 369153 369154
369155 369156 369157 369158 369159 369160 369161 369162 369163
369164 369165 369166 369167 369168 369169 369170 369171 369172
369173 369174 369175 369176 369177 369178 369179 369180 369181
369182 369183 369184 369185 369187 369188 369189 369190 369191
369192 369193 369194 369195 369196 369197 369198 369199 369200
369201 369202 369203 369204 369205 369206 369208 369210 369211
369212 369213 369214 369215 369216 369217 369218 369219 369220
369221 369223 369224 369225 369226 369227 369228 369230 369231
369232 369233 369234 369235 369236 369237 369238 369240 369241
369242 369243 369244 369245 369246 369248 369249 369250 369252
369253 369254 369256 369257 369258 369259 369260 369261 369262
369263 369264 369265 369266 369267 369268 369269 369270 369271
369273 369274 369275 369276 369278 369279 369280 369281 369282
369283 369284 369285 369286 369287 369288 369289 369290 369291
369292 369293 369294 369295 369296 369297 369298 369299 369300
369301 369302 369303 369304 369305 369306 369307 369308 369309
369310 369311 369312 369313 369314 369315 369316 369317 369318
369319 369320 369321 369322 369323 369324 369325 369326 369327
369330 369331 369332 369333 369334 369336 369337 369338 369339
369340 369341 369342 369343 369344 369345 369346 369347 369348
369349 369350 369351 369352 369353 369354 369355 369356 369357
369358 369359 369361 369363 369364 369365 369366 369368 369369
369370 369371 369372 369373 369374 369375 369376 369377 369378
369379 369380 369383 369385 369386 369387 369388 369389 369390
369393 369394 369395 369399 369400 369401 369402 369403 369404
369405 369406 369407 369408 369409 369410 369411 369412 369413
369414 369415 369416 369417 369418 369419 369420 369421 369422
369423 369424 369427 369428 369429 369430 369431 369432 369433
RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER
369010 369016 369020 369026 369029 369030 369031 369033 369360
369362
B.Com Second Sem – Result Date :10/06/2021
The following Roll Nos are declared successful.
The figures in bracket indicate the aggregate marks obtained
348901 348902 348903 348904 348905 348906 348907 348908 348909
348910 348911 348912 348913 348914 348915 348916 348917 348918
348919 348920 348921 348922 348923 348925 348927 348928 348930
348935 348936 348937 348938 348939 348940 348941 348942 348943
348944 348945 348947 348948 348949 348950 348951 348953 348955
348956 348957 348958 348959 348960 348961 348962 348964 348965
348966 348967 348968 348969 348970 348971 348972 348973 348974
348975 348976 348977 348978 348979 348980 348981 348982 348983
348984 348985 348986 348987 348988 348989 348991 348992 348993
348994 348995 348996 348998 348999 349000 349003 349004
349005 349006 349007 349008 349009 349010 349011 349012 349013
349014 349015 349017 349046 349047 349048 349049 349050 349051
349052 349053 349054 349055 349056 349057 349058 349059 349060
349061 349062 349063 349064 349065 349067 349068 349070 349071
349072 349073 349074 349075 349076 349077 349078 349079 349080
349081 349082 349083 349084 349085 349086 349087 349088 349089
349090 349091 349092 349093 349094 349095 349096 349097 349098
349101 349102 349103 349104 349105 349106 349107 349108 349109 349110
349111 349112 349113 349114 349115 349116 349117
349118 349119 349120 349121 349123 349124 349125 349126 349127
349129 349130 349131 349132 349133 349134 349135 349137 349139
349141 349142 349143 349145 349146 349150 349151 349152 349153
349154 349155 349156 349157 349159 349160 349161 349162 349163
349164 349166 349171 349172 349185 349186 349187 349188 349189
349190 349191 349192 349193 349194 349195 349196 349197 349198
349199 349200 349201 349202 349203 349204 349205 349206 349207
349208 349209 349210 349211 349212 349213 349214 349215 349216 349217
349218 349219 349220 349221 349222 349223 349224
349225 349226 349227 349228 349229 349230 349231 349232 349233
349234 349235 349236 349237 349238 349239 349240 349241 349242
349243 349245 349246 349248 349249 349250 349253 349254 349256
349257 349258 349259 349260 349261 349262 349263 349264 349266
349267 349268 349269 349270 349271 349272 349273 349274 349275
349278 349286 349287 349288 349289 349290 349291 349292 349297
349298 349299 349300 349301 349302 349303 349304 349305 349306
349307 349308 349309 349310 349311 349312 349313 349314 349315 349316
349317 349318 349319 349320 349321 349322 349323
349326 349327 349329 349330 349332 349334 349335 349336 349337
349338 349339 349340 349341 349342 349343 349344 349346 349347
349348 349349 349351 349352 349353 349354 349355 349356 349357
349358 349359 349360 349361 349362 349363 349364 349365 349366
349367 349368 349369 349370 349371 349372 349373 349374 349375
349376 349377 349378 349379 349380 349381 349382 349383 349384
349386 349387 349388 349389 349390 349392 349393 349396 349397
349399 349400 349401 349402 349403 349404 349405 349406 349407
349408 349409 349410 349412 349413 349414 349415 349416
349417 349419 349420 349421 349422 349423 349424 349425 349426
349427 349428 349429 349430 349431 349432 349433 349434 349435
349436 349437 349438 349439 349440 349441 349442 349443 349444
349445 349446 349447 349448 349449 349450 349451 349452 349453
349454 349455 349456 349457 349458 349459 349460 349461 349462
349463 349464 349465 349466 349467 349468 349469 349470 349471
349472 349473 349475 349476 349477 349483 349484 349485 349487
349488 349489 349490 349491 349492 349493 349494 349495 349496
349497 349498 349499 349500 349501 349502 349503 349504
349505 349506 349507 349508 349509 349510 349511 349512 349513
349514 349517 349518 349519 349520 349521 349522 349523 349525
349526 349527 349528 349529 349530 349532 349533 349534 349535
349536 349537 349538 349539 349540 349541 349542 349543 349544
349545 349546 349547 349548 349549 349550 349551 349552 349553
349554 349555 349556 349557 349558 349559 349560
RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER
345961 349022 349128 349175 349176 349177 349178 349179 349180
349181 349182 349183 349184 349385 349391 349411 349478 349479
349480 349481
B.Com Six Sem – Result Date :10/06/2021
Result Date :10/06/2021
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained ***** FIRST DIVISION (DISTINCTION)*****
388902 388903 388908 388911 388914 388916 388919 388920 388921
388926 388934 388936 388938 388949 388950 388954 388963 388966
388972 388977 388983 388987 389004 389008 389009 389034 389043
389047 *** FIRST DIVISION (VERY GOOD) ****
388915 388923 388942 388948 388956 388974 389003 389012 389015
389017 389018 389022 389044
THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR LOWER STAGE
388901 388904 388906 388907 388910 388912 388913 388917 388918
388922 388927 388928 388929 388930 388932 388935 388937 388939
388940 388941 388943 388944 388945 388946 388957 388958 388959
388960 388961 388964 388965 388968 388970 388971 388973 388975
388976 388978 388979 388980 388984 388986 388989 388990 388991
388992 388993 388994 388995 388996 388997 388998 388999 389000
389001 389002 389005 389006 389007 389010 389014 389020 389023
389024 389025 389026 389027 389028 389029 389030 389031 389032
389033 389035 389036 389039 389040 389041 389045 389048 389049