MUHS Result 2021 (Released) | MUHS M.B.B.S, B.D.S, B.A.M.S, B.H.M.S NURSING Winter 2021 Result
MUHS Result 2021 Released – Maharashtra University of Health Sciences Nashik (MUHS) has been released the Exam Result 2021 by Various Faculty UG, PG Summer/Winter Exams, Under Graduate Courses (MBBS, BDS, BAMS, BHMS, Nursing) Semester Exams 2021 from this article. The MUHS Result 2021 can be viewed by the concerned candidates from the direct link provided in the article for checking the MUHS Result 2021. For more details on MUHS Result 2021 and updates read this article.
Update News MUHS Result 2021 – MUHS Exam Result 2021 has been released by Maharashtra University of Health Sciences for Various UG, PG Summer, Winter Exams, Under Graduate Courses (MBBS, BDS BAMS BHMS) Semester Exams 2021 from this article. The MUHS Result 2021 can be viewed by the concerned candidates from the direct link provided in the article for checking the MUHS Result 2021. For more details on MUHS Result 2021 and updates read this article.
Read More : MUHS Nashik Time Table Summer 2021
How to download your MUHS NASHIK result?
Step 1: Visit MUHS website, http://www.muhs.ac.in.
Step 2: MUHS official page will display.
Step 3: Select the Exam Results link from the Exam Quick Links section.
Step 4: Select Exam Results (UG/PG).
Step 5: Click on the link available under the Individual Result to check the “mark sheet” or college wise result to check “college result”.
Step 6: Select the course, class and enter the “Seat No.”.
Step 7: Click on the submit button and the result will display.
Maharashtra University of Health Sciences, Nashik
UG Results of Summer – 2022 Examinations
Course | Years / Speciality | Individual Result | Collegewise Result |
---|---|---|---|
BPO | (ALL) | BPO | BPO |
CCMP | (ALL) | CCMP | CCMP |
MBBS | (ALL) | MBBS | MBBS |
MBBS-2019 | (ALL) | MBBS-2019 | MBBS-2019 |
BUMS | (ALL) | BUMS | BUMS |
NURSING | (ALL) | NURSING | NURSING |
BASLP | (ALL) | BASLP | BASLP |
B.O.Th. | (ALL) | B.O.Th. | B.O.Th. |
BDS | (ALL) | BDS | BDS |
BAMS-2010 | (ALL) | BAMS-2010 | BAMS-2010 |
BAMS-2012 | (ALL) | BAMS-2012 | BAMS-2012 |
BAMS-2017 | (ALL) | BAMS-2017 | BAMS-2017 |
BPTH | (ALL) | BPTH | BPTH |
BHMS | (ALL) | BHMS | BHMS |
Maharashtra University of Health Sciences, Nashik
PG Results of Summer – 2022 Examinations
Maharashtra University of Health Sciences, Nashik
Maharashtra University of Health Sciences, Nashik
UG Results of Winter – 2021 Examinations
Course | Years / Speciality | Individual Result | Collegewise Result |
---|---|---|---|
CCMP | (ALL) | CCMP | CCMP |
BPO | (ALL) | BPO | BPO |
Nursing | (ALL (Except I & II year Basic BSc.)) | NURSING | NURSING |
BDS | (ALL) | BDS | BDS |
B.O.Th. | (ALL) | B.O.Th. | B.O.Th. |
BASLP | (ALL) | BASLP | BASLP |
BUMS | (ALL) | BUMS | BUMS |
BPTh | (Only Final Year) | BPTh | BPTh |
MBBS | (Only Final Year) | MBBS | MBBS |
BAMS-2010 | (ALL) | BAMS-2010 | BAMS-2010 |
BAMS-2012 | (ALL) | BAMS-2012 | BAMS-2012 |
BAMS-2017 | (ALL (Except I & II years)) | BAMS-2017 | BAMS-2017 |
MBBS-2019 | (Only First years) | MBBS-2019 | MBBS-2019 |
Maharashtra University of Health Sciences, Nashik
PG Results of Winter – 2021 Examinations
B.Sc.Para
Medical Technology(2013) |
ALL | B.Sc.ParaMedical Technology(2013) | B.Sc.ParaMedical Technology(2013) |
Maharashtra University of Health Sciences, Nashik
PG Results of Winter – 2021 Examinations
Winter-2021 Examinations Result
PG Results of Winter – 2021 Examinations
Examination – Subject-wise Merit list for Convocation Ceremony-2021( 24/01/22 ) |
Examination – Course-wsie Merit list for Convocation Ceremony-2021( 24/01/22 ) |
Winter-2021 Examinations Result
PG Results of Winter – 2021 Examinations
Date | Department | Title |
---|---|---|
08/01/2022 | Examination | Examination Circular No. 01/2022 – हिवाळी -2021 विदयापीठ लेखी परीक्षांंच्या पुनर्नियोजनाबाबत |
05/01/2022 | Examination | Examination – बी. एच. एम. एस. अभ्यासक्रमाच्या उन्हाळी-२०२१ परीक्षांच्या निकालाबाबत |
Winter-2021 Examinations
Faculty | Dissertation Result Links |
Medical(MD/MS) | Dissertation Result for MD/MS Medical |
M.D./M.S. Ayurved and Unani | Dissertation Result for M.D./M.S. Ayurved and Unani |
M.D.Homoeopathy | Dissertation Result for M.D.Homoeopathy |
Faculty | Dissertation Result Links |
Medical(MD/MS) | Dissertation Result for MD/MS Medical |
Results of Winter – 2021 Examinations
Course | Years / Speciality | Individual Result | Collegewise Result |
M.M.S.P.C.C | ALL | M.M.S.P.C.C | M.M.S.P.C.C |
Examination Circular – बी एच एम एस अभ्यासक्रमाच्या उन्हाळी – २०२१ परीक्षांच्या निकालाबाबत( 04/12/21 )
परिपञक क्र ७०/२०२१ – शैक्षणिक वर्ष २०२१-२२ करीता होमिओपॅथीक व्यावसायिकांकरीता आधुनिक औषधशास्ञ प्रमाणपञ अभ्यासक्रमाच्या तात्पुरती (Provisional) यादी बाबत( 30/09/21 ) |
Examination – Tentative Time Table for Final Year BDS (New Part I And II) Practical Exam Summer 2021( 30/09/21 ) |
पाञता परिपञक क्र ४७/२०२१ – शैक्षणिक वर्ष २०२१ – २२ मध्ये विद्यापीठाशी संलग्नित पदवी महाविद्यालयात प्रथम वर्ष बी एस्सी पीएमटी पदवी अभ्यासक्रमास प्रवेशित विद्यार्थ्यांच्या नोंदणी व पाञतेबाबत( 30/09/21 ) |
Examination – विद्यापीठ उन्हाळी – २०२१ प्रथम वर्ष एम बी बी एस (Old) अभ्यासक्रमाच्या पुरवणी परीक्षेच्या (Supplementary Examinations) वेळापञकाबाबत( 30/09/21 ) |
Maharashtra University of Health Sciences, Nashik
PG Results of Winter – 2021 Examinations
Course | Years / Speciality | Individual Result | Collegewise Result |
---|---|---|---|
Medical
(M.D./M.S/MSc./D.M./M.CH.) |
ALL | Medical | Medical |
Diploma (Medical) | ALL | Diploma (Medical) | Diploma (Medical) |
MDS(Part-I,II) | ALL | MDS(Part-I,II) | MDS(Part-I,II) |
MDS | ALL | MDS | MDS |
Maharashtra University of Health Sciences, Nashik
Exam Results
PG Medical, Dental, Ayurved, Unani Faculty
PG Homoeopathy Faculty
Maharashtra University of Health Sciences, Nashik
UG Results of Summer – 2021 Examinations
Course | Years / Speciality | Individual Result | Collegewise Result |
---|---|---|---|
M.B.B.S | (Only First & Third(Part-II)Years) | M.B.B.S | M.B.B.S |
B.P.O | (Only Final Year) | B.P.O | B.P.O |
CCMP | (ALL) | CCMP | CCMP |
Nursing | (Only Final Year) | Nursing | Nursing |
B.O.Th. | (Only Final Year) | B.O.Th. | B.O.Th. |
B.A.S.L.P | (Only Third Year) | B.A.S.L.P | B.A.S.L.P |
B.P.Th. | (Only Final Year) | B.P.Th. | B.P.Th. |
BHMS | (Only Final Year) | BHMS | BHMS |
BAMS-2010 | (Only Final Year) | BAMS-2010 | BAMS-2010 |
BAMS-2012 | (Only Final Year) | BAMS-2012 | BAMS-2012 |
BUMS | (Only Final Year) | BUMS | BUMS |
BDS | (Only Final Year) | BDS | BDS |
Maharashtra University of Health Sciences, Nashik
PG Results of Summer – 2021 Examinations
Course | Years /
Speciality |
Individual Result | Collegewise Result |
MDS | ALL | MDS | MDS |
MDS(Part-I,II) | ALL | MDS(Part-I,II) | MDS(Part-I,II) |
M.D./M.S. (Unani) | ALL | M.D./M.S. (Unani) | M.D./M.S. (Unani) |
Pre. & Final M.D./M.S.-2012
(Ayurved) |
ALL | Pre. & Final M.D./M.S.-2012 (Ayurved) | Pre. & Final M.D./ |
Pre. & Final M.D./M.S.-2017
(Ayurved) |
ALL | Pre. & Final M.D./M.S.-2017 (Ayurved) | Pre. & Final M.D./M.S.-2017 (Ayurved) |
Pre. & Final M.D./M.S.-2012 (Homoeopathy) | ALL | Pre. & Final M.D./ | Pre. & Final M.D./ |
Pre. & Final M.D./M.S.-2016 (Homoeopathy) | ALL | Pre. & Final M.D./M.S.-2016 (Homoeopathy) | Pre. & Final M.D./ |
M.Phil | ALL | M.Phil | M.Phil |
PARA MEDICAL DIPLOMA | ALL | PARA MEDICAL DIPLOMA | PARA MEDICAL DIPLOMA |
Diploma in Optometry & Opthalmic Sciences | ALL | Diploma in Optometry | Diploma in Optometry & Opthalmic Sciences |
MSc. Pharmaseutical Medicine | ALL | MSc. Pharmaseutical Medicine | MSc. Pharmaseutical Medicine |
MBA (HCA) | ALL | MBA | MBA |
MPH(N) | ALL | MPH(N) | MPH(N) |
|
Summer-2021 Examinations
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
M.B.B.S | (Only First & Third(Part-II)Years) | MBBS | MBBS College wise Results |
B.P.O | (Only Final Year) | B.P.O | B.P.O College wise Results |
CCMP | CCMP(ALL) | CCMP Results | CCMP College wise Results |
Nursing | (Only Final Year) | Nursing Results | Nursing College wise Results |
B.O.Th. | B.O.Th.(Only Final Year) | B.O.Th. Results | B.O.Th. College wise Results |
B.A.S.L.P | B.A.S.L.P (Only Third Year) | B.A.S.L.P Results | B.A.S.L.P College wise Results |
Maharashtra University of Health Sciences, Nashik
Summer-2021 Examinations
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
Medical(M.D./M.S/MSc.
/D.M./M.CH.) |
All | M.D./M.S/MSc./D.M./ | M.D./M.S/MSc./D.M./ |
Diploma (Medical) | All | Diploma (Medical) Results | Diploma (Medical) College wise Results |
MDS | All | MDS Results | MDS College wise Results |
MDS(Part-I,II) | All | MDS Results | MDS College wise Results |
M.D./M.S. (Unani) | All | M.D./M.S. (Unani) Results | M.D./M.S. (Unani) College wise Results |
Pre. & Final M.D./M.S.-2012 (Ayurved) | All | Pre. & Final M.D./M.S.-2012 (Ayurved) Results | Pre. & Final M.D./M.S.-2012 (Ayurved) College wise Results |
Pre. & Final M.D./M.S.-2017 (Ayurved) | All | Pre. & Final M.D./M.S.-2017 (Ayurved) Results | Pre. & Final M.D./ |
Pre. & Final M.D./M.S.-2012 (Homeopathy) | All | Pre. & Final M.D./M.S.-2012 (Homoeopathy) Results | Pre. & Final M.D./ |
Pre. & Final M.D./M.S.-2016 (Homeopathy) | All | Pre. & Final M.D./M.S.-2016 (Homoeopathy) Results | Pre. & Final M.D./ |
M.Phil | All | M.Phil Results | M.Phil College wise Results |
Maharashtra University of Health Sciences, Nashik
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
All Diploma (Medical) | All | All Diploma (Medical) Results | All Diploma (Medical) |
Medical (M.D./M.S/MSc./D.M./
M.CH.) |
All | M.D./M.S/MSc./D.M./M.CH. Results | M.D./M.S/MSc./D.M./ |
M.D.S.(Part-I) | All | MDS (Part-I)Results | MDS College wise Results |
M.D.S. | All | MDS Results | MDS College wise Results |
M.O.TH. | All | M.O.TH. Results | M.O.TH. College wise Results |
M.P.O. | All | M.P.O. Results | M.P.O. College wise Results |
M.P.Th. | All | M.P.Th. Results | M.P.Th. College wise Results |
M.A.S.L.P | All | M.A.S.L.P Results | M.A.S.L.P College wise Results |
MSc.(SLP) | All | MSc.(SLP) Results | MSc.(SLP) College wise |
M.Sc. Nursing | All | M.Sc.Nursing | M.Sc.Nursing College wise Results |
Pre. & Final M.D.Homeopathy 2012 | All | M.D.Homoeopathy (2012) | M.D.Homoeopathy (2012) College wise Results |
Pre. & Final M.D.Homeopathy 2016 | All | M.D.Homoeopathy (2016) Results | M.D.Homoeopathy (2016) College wise Results |
PG Ayurved -Diploma | All | PG Ayurved -Diploma Results | PG Ayurved -Diploma College wise Results |
Pre. & Final M.D/ M.S.Ayurved (2012) | All | M.D/ M.S.Ayurved (2012) | M.D/ M.S.Ayurved (2012) College wise Results |
Pre. & Final M.D/ M.S.Ayurved (2017) | All | M.D/ M.S.Ayurved (2017) | M.D/ M.S.Ayurved (2017) College wise Results |
M.D/M.S.Unani | All | M.D/M.S.Unani Results | M.D/M.S.Unani College wise Results |
M.Phil | All (Only Final Year) | M.Phil Results | M.Phil College wise Results |
MSc. Pharmaseutical Medicine | All | M.Sc.Pharmaseutical | M.Sc.Pharmaseutical |
PG-D.M.L.T | All | PG-D.M.L.T Results | PG-D.M.L.T College wise Results |
M.B.A. (HCA) | All | M.B.A. (HCA) Results | M.B.A. (HCA) College wise Results |
M.P.H.(N) | All | M.P.H.(N) Results | M.P.H.(N) College wise |
B.Sc.Optometry | All | B.Sc.Optometry Results | B.Sc.Optometry College wise Results |
B.Sc.Paramedical (2013) | All | B.Sc.Paramedical (2013) | B.Sc.Paramedical (2013) |
Diploma in Optometry & Opthalmic Sciences | All | Diploma in Optometry & Opthalmic Sciences Results | Diploma in Optometry & Opthalmic Sciences College |
UG Winter-2020 Examinations
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
Basic BSc. | Basic BSc. (Only Third & Final Year) | Basic BSc. Results | Basic BSc. College wise Results |
PBBSc. | PBBSc. (ALL) | PBBSc. Results | PBBSc. College wise Results |
M.B.B.S | M.B.B.S (Only Second, Third & Final Year) | M.B.B.S Results | M.B.B.S College wise Results |
B.U.M.S | B.U.M.S (ALL) | B.U.M.S Results | B.U.M.S College wise Results |
B.A.S.L.P | B.A.S.L.P (Only Third Year (2010) ) | B.A.S.L.P Results | B.A.S.L.P College wise Results |
B.A.M.S.(2010) | B.A.M.S – 2010 (ALL) | B.A.M.S – 2010 Results | B.A.M.S College wise Results |
B.A.M.S.(2012) | B.A.M.S – 2012 (ALL) | B.A.M.S – 2012 Results | B.A.M.S College wise Results |
B.A.M.S.(2017) | B.A.M.S – 2017 (ALL) | B.A.M.S – 2017 Results | B.A.M.S College wise Results |
B.P.Th. | B.P.Th.(Only Final Year (2012 & Revised)) | B.P.Th. Results | B.P.Th. College wise Results |
B.O.Th. | B.O.Th.(Only Final Year (2015 & Revised)) | B.O.Th. Results | B.O.Th. College wise Results |
B.H.M.S. | B.H.M.S. (Only Final Year (Old, New & 2015)) | B.H.M.S. Results | B.H.M.S. College wise Results |
B.D.S. | B.D.S. (ALL) | B.D.S. Results | B.D.S. College wise Results |
B.P.O | B.P.O (ALL) | B.P.O Results | B.P.O College wise Results |
CCMP | CCMP(ALL) | CCMP Results | CCMP College wise Results |
Course | Years/Specialty | Click Here to see Individual Result | Click here to see College wise Result |
M.B.B.S (Supplimentary) | First year (2019) | MBBS | MBBS College wise Results |
M.B.B.S (Supplimentary) | First Year (old) | MBBS | MBBS College wise Results |
CCMP | All | CCMP | CCMP College wise Results |
Examination – बी एच एम एस अभ्यासक्रमाच्या हिवाळी -२०२० परीक्षांच्या निकालाबाबत( 24/08/21 )
I अभ्यासक्रम लागू करणेबाबत( 30/08/21 ) |
Examination – Publishing of PG Allied Batch wise Time-Table for Practical Examination Summer – 2021 (M Sc Nursing MPT MOTH MASLP and MPO)( 30/08/21 ) |
Date | Department | Title |
---|---|---|
26/07/2021 | Examination | Examination – Publishing for Tentative Practical Time-Table for Summer-2021 Examinations for PG Degree/Diploma/Superspeciality Courses under the Faculty of Medicine |
19/07/2021 | Examination | Examination – विद्यापीठ हिवाळी – २०२१ – आधुनिक मध्यमस्तरीय सेवाप्रदाता प्रमाणपञ अभ्यासक्रम (MMSPC) अभ्यासक्रमाच्या परीक्षेच्या वेळापञकाबाबत |
Maharashtra University of Health Sciences, Nashik
Winter-2020 Examinations
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
M.M.S.P.C.C | All | M.M.S.P.C.C Results | M.M.S.P.C.C College wise Results |
Maharashtra University of Health Sciences, Nashik
Winter-2020 Examinations
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
Basic BSc. | Basic BSc. (Only Third & Final Year) | Basic BSc. Results | Basic BSc. College wise Results |
PBBSc. | PBBSc. (ALL) | PBBSc. Results | PBBSc. College wise Results |
M.B.B.S | M.B.B.S (Only Third, Final Year) | M.B.B.S Results | M.B.B.S College wise Results |
B.U.M.S | B.U.M.S (Only Third (New) & Fourth (2013) Years) | B.U.M.S Results | B.U.M.S College wise Results |
B.A.S.L.P | B.A.S.L.P (Only Third Year (2010) ) | B.A.S.L.P Results | B.A.S.L.P College wise Results |
B.A.M.S.(2012) | B.A.M.S – 2012 (Only Final Year) | B.A.M.S – 2012 Results | B.A.M.S College wise Results |
B.P.Th. | B.P.Th.(Only Final Year (2012 & Revised)) | B.P.Th. Results | B.P.Th. College wise Results |
B.O.Th. | B.O.Th.(Only Final Year (2015 & Revised)) | B.O.Th. Results | B.O.Th. College wise Results |
B.H.M.S. | B.H.M.S. (Only Final Year (Old, New & 2015)) | B.H.M.S. Results | B.H.M.S. College wise Results |
B.D.S. | B.D.S. (ALL) | B.D.S. Results | B.D.S. College wise Results |
B.P.O | B.P.O (ALL) | B.P.O Results | B.P.O College wise Results |
CCMP | CCMP(ALL) | CCMP Results | CCMP College wise Results |
Maharashtra University of Health Sciences, Nashik
Winter-2020 Examinations
Course | Years/Speciality | Click Here to see Individual Result | Click here to see College wise Result |
NURSING | Basic BSc. & PBBSc.(Only Final Year) | NURSING Results | NURSING College wise Results |
M.B.B.S | M.B.B.S (Only Final Year) | M.B.B.S Results | M.B.B.S College wise Results |
B.U.M.S | B.U.M.S (Only Third (New) & Fourth (2013) Years) | B.U.M.S Results | B.U.M.S College wise Results |
B.A.S.L.P | B.A.S.L.P (Only Third Year (2010) ) | B.A.S.L.P Results | B.A.S.L.P College wise Results |
B.A.M.S.(2012) | B.A.M.S – 2012 (Only Final Year) | B.A.M.S – 2012 Results | B.A.M.S College wise Results |
B.P.Th. | B.P.Th.(Only Final Year (2012 & Revised)) | B.P.Th. Results | B.P.Th. College wise Results |
B.O.Th. | B.O.Th.(Only Final Year (2015 & Revised)) | B.O.Th. Results | B.O.Th. College wise Results |
B.H.M.S. | B.H.M.S. (Only Final Year (Old, New & 2015)) | B.H.M.S. Results | B.H.M.S. College wise Results |
B.D.S. | B.D.S. (Only Final Year (Old, New & Revised)) | B.D.S. Results | B.D.S. College wise Results |
Maharashtra University of Health Sciences, Nashik
Winter-2020 Examinations
Course | Click Here to see Individual Result | Click here to see College wise Result |
All Diploma (Medical) | All Diploma (Medical) Results | All Diploma (Medical) College wise Results |
Medical (M.D./M.S/MSc./D.M./M.CH.) | M.D./M.S/MSc./D.M./M.CH. Results | M.D./M.S/MSc./D.M./M.CH. |
M.D.S.(Part-I) | MDS (Part-I)Results | MDS College wise Results |
M.D.S. | MDS Results | MDS College wise Results |
M.O.TH. | M.O.TH. Results | M.O.TH. College wise Results |
M.P.O. | M.P.O. Results | M.P.O. College wise Results |
M.P.Th. | M.P.Th. Results | M.P.Th. College wise Results |
M.A.S.L.P | M.A.S.L.P Results | M.A.S.L.P College wise Results |
MSc.(SLP) | MSc.(SLP) Results | MSc.(SLP) College wise Results |
M.Sc. Nursing | M.Sc.Nursing | M.Sc.Nursing College wise Results |
Pre. & Final M.D.Homeopathy 2012 | M.D.Homoeopathy (2012) Results | M.D.Homoeopathy (2012) College wise Results |
Pre. & Final M.D.Homeopathy 2016 | M.D.Homoeopathy (2016) Results | M.D.Homoeopathy (2016) College wise Results |
PG Ayurved -Diploma | PG Ayurved -Diploma Results | PG Ayurved -Diploma College wise Results |
Pre. & Final M.D/ M.S.Ayurved (2012) | M.D/ M.S.Ayurved (2012) Results | M.D/ M.S.Ayurved (2012) College wise Results |
Pre. & Final M.D/ M.S.Ayurved (2017) | M.D/ M.S.Ayurved (2017) Results | M.D/ M.S.Ayurved (2017) College wise Results |
M.D/M.S.Unani | M.D/M.S.Unani Results | M.D/M.S.Unani College wise Results |
M.Phil | M.Phil Results | M.Phil College wise Results |