Pune University Result 2021 | Savitribai Phule Pune University UG & PG Semester Results at @unipune.ac.in
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA Result 2021 Check here
Pune University- Result 2021 Released :Savitribai Phule Pune University Result 2021 released on official website www.unipune.ac.in. Students who are searching for the Pune University Exam Result 2021 they can download result in this page. Student here we uploaded the direct link to get the Pune University UG & PG Semester Results in a very easy to download . So students who have successfully completed the university exam can check your www.unipune.ac.in Semester Result in the below of the page.
New Result Update : Savitribai Phule Pune University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the Pune University Result 2021. For that here we, mentioned the links to download the result. So students don’t waste the time for searching Savitribai Phule Pune University Semester Results 2021 on other sites. Follow this page https://mahabharti.in/university and easily get your results. So candidates without any late check your wwww.unipune.ac.in Exam Results from this page by using your roll number and mother name . Here we mentioned all the genuine information to the students.
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | MASTER OF COMPUTER APPLICATIONS (REVISED 2012-13) – APRIL 2021 | 20-October-2021 | |
2 | MASTER OF COMPUTER APPLICATIONS (REVISED 2013) – APRIL 2021 | 20-October-2021 | |
3 | M.TECH.(IND.MATHS.WITH COMP.APPLICATIONS)(REV.19) – APRIL 2021 | 20-October-2021 | |
4 | M.Sc.(COMPUTER APPLICATIONS) REV.19 – APRIL 2021 | 20-October-2021 | |
5 | M.Sc.(COMPUTER APPLICATIONS) REV.20 – APRIL 2021 | 20-October-2021 | |
6 | MASTER IN PERSONNEL MANAGEMENT (REV.2013) – APRIL 2021 | 14-October-2021 |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR OF HOTEL MGNT.And CATERING TECH.(REV.19) – APRIL 2021 | 14-October-2021 | |
2 | MASTER IN COMPUTER MANAGEMENT (REV.2013) – APRIL 2021 | 14-October-2021 | |
3 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) – APRIL 2021 | 14-October-2021 | |
4 | MASTER IN PERSONNEL MANAGEMENT (REV.2013) – APRIL 2021 | 14-October-2021 | |
5 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) – APRIL 2021 | 14-October-2021 | |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | FIRST YEAR B.PHARMACY 2018 PATTERN | 01-October-2021 | |
2 | SECOND YEAR B.PHARMACY 2018 PATTERN | 01-October-2021 | |
3 | THIRD YEAR B.PHARMACY 2018 PATTERN | 01-October-2021 | |
4 | FIRST YEAR B.PHARMACY 2019 PATTERN | 01-October-2021 | |
5 | SECOND YEAR B.PHARMACY 2019 PATTERN | 01-October-2021 | |
6 | MASTER OF COMMERCE (REV.2019) – APRIL 2021 | 29-September-2021 | |
7 | M.Com.2013 (EXTERNAL) – APRIL 2021 | 15-September-2021 | |
8 | M.Com.(EXTERNAL)(Rev.2015) – APRIL 2021 | 15-September-2021 | |
9 | M.TECH.(IND.MATHS.WITH COMP.APPLICATIONS)(REV.13) – APRIL 2021 | 11-September-2021 | |
10 | MASTER OF COMPUTER APPLICATIONS (SCIENCE)(Rev.13) – APRIL 2021 | 11-September-2021 | |
11 | SECOND YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2021 | 09-September-2021 | |
12 | THIRD YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2021 | 09-September-2021 | |
13 | FOURTH YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2021 | 09-September-2021 | |
14 | M.Sc.(COMPUTER SCIENCE) 2008 Pattern – APRIL 2021 | 09-September-2021 | |
15 | M.Sc.(COMPUTER SCIENCE) (Rev.13) – APRIL 2021 | 09-September-2021 | |
16 | MASTER OF PHARMACY (Rev.2013) JUNE 2021 | 09-September-2021 | |
17 | MASTER OF PHARMACY (Rev.2018) – APRIL 2021 | 09-September-2021 | |
18 | MASTER OF LAWS (REV.2014) – APRIL 2021 | 09-September-2021 | |
19 | MASTER IN BUSINESS STUDIES (REV.2013) – APRIL 2021 | 07-September-2021 |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.17) EXAM.- APRIL 2021 | 07-September-2021 | |
2 | MASTER IN BUSINESS STUDIES (REV.2013) – APRIL 2021 | 07-September-2021 | |
3 | MASTER OF COMMERCE (REV.2013) – APRIL 2021 | 07-September-2021 | |
4 | MCA (ENGG.)(Rev.13) – APRIL 2021 | 03-September-2021 | |
5 | MCA (ENGG.)(Rev.20) – APRIL 2021 | 03-September-2021 | |
6 | MASTER OF COMPUTER APPLICATIONS (COMMERCE)(Rev13) – APRIL 2021 | 03-September-2021 | |
7 | MASTER OF ARTS (REV.2013) – APRIL 2021 | 03-September-2021 | |
8 | F.E.(2019 CREDIT PAT.) APR-MAY 2021 | 03-September-2021 | |
9 | S.E.2012 EXAMINATION APR-MAY 2021 | 02-September-2021 | |
10 | S.E.2014 EXAMINATION APR-MAY 2021 | 02-September-2021 | |
11 | F.E.(2012 PAT.) APR-MAY 2021 | 02-September-2021 | |
12 | F.E.(2014 PAT.) APR-MAY 2021 | 02-September-2021 | |
13 | F.E.(2015 CREDIT PAT.) APR-MAY 2021 | 02-September-2021 | |
14 | BACHELOR IN HOTEL MGNT AND CATERING TECH.(REV.16) – APRIL 2021 | 02-September-2021 | |
15 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.08) – APRIL 2021 EXAM. | 01-September-2021 | |
16 | BACHELOR IN HOTEL MGNT.& CATERING TECH.(REV.08) EXAM.- APRIL 2021 | 01-September-2021 | |
17 | POST GRADUATE DIPLOMA IN COMPUTER MANAGEMENT (REV.13) – APRIL 2021 | 01-September-2021 | |
18 | POST GRADUATE DIPLOMA IN BUSINESS MANAGEMENT (REV.13) – APRIL 2021 | 01-September-2021 | |
19 | POST GRADUATE DIPLOMA IN MARKETING MANAGEMENT (REV.13) – APRIL 2021 | 01-September-2021 | |
20 | POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT (REV.13) – APRIL 2021 | 01-September-2021 | |
21 | POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT (REV.19) – APRIL 2021 | 01-September-2021 | |
22 | POST GRADUATE DIPLOMA IN FINANCIAL SERVICES (REV.13) – APRIL 2021 | 31-August-2021 | |
23 | POST GRADUATE DIPLOMA IN MATERIALS AND LOGISTICS MANAGEMENT(REV.13) – APRIL 2021 | 31-August-2021 | |
24 | POST GRADUATE DIPLOMA IN IMPORT AND EXPORT MANAGEMENT (REV.13) – APRIL 2021 | 31-August-2021 | |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | S.E.(2015 CREDIT PAT.) APR-MAY 2021 | 30-August-2021 | |
2 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2016) – APRIL 2021 | 27-August-2021 | |
3 | M.E.(2017).First Year- MAY 2021 | 26-August-2021 | |
4 | M.E.(2017).Second Year- MAY 2021 | 26-August-2021 | |
5 | POST GRADUATE DIPLOMA IN BANKING & FINANCE (REV.2004) – APRIL 2021 | 24-August-2021 | |
6 | POST GRADUATE DIPLOMA IN BANKING & FINANCE (REV.2020) – APRIL 2021 | 24-August-2021 | |
7 | POST GRADUATE DIPLOMA IN TAXATION – APRIL 2021 | 24-August-2021 | |
8 | POST GRADUATE DIPLOMA IN INTERNATIONAL BUSINESS – APRIL 2021 | 24-August-2021 | |
9 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2013) EXAM.- APRIL 2021 | 24-August-2021 | |
10 | BACHELOR OF COMPUTER APPLICATIONS (REV.2008-09) EXAM.- APRIL 2021 | 24-August-2021 | |
11 | BACHELOR OF COMPUTER APPLICATIONS (REV.2013) EXAM.- APRIL 2021 | 24-August-2021 | |
12 | BACHELOR OF BUSINESS ADMINISTRATION (COMP.APPLI.) EXAM.- APRIL 2021 | 24-August-2021 | |
13 | BACHELOR OF BUSINESS MANAGEMENT (I.B.)(REV.2013) EXAM.- APRIL 2021 | 24-August-2021 | |
14 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.) EXAM.- APRIL 2021 | 24-August-2021 | |
15 | CERT.COURSE IN FORENSIC & MEDICAL JURISPRUDENCE – APRIL 2021 | 23-August-2021 | |
16 | DIPLOMA COURSE IN CYBER LAWS – APRIL 2021 | 23-August-2021 | |
17 | DIP.COURSE IN INTELLECTUAL PROPERTY RIGHTS LAWS – APRIL 2021 | 23-August-2021 | |
18 | DIPLOMA IN LABOUR LAWS AND LABOUR WELFARE (REV.) – APRIL 2021 | 23-August-2021 | |
19 | DIPLOMA IN TAXATION LAW (REV.06) – APRIL 2021 | 23-August-2021 | |
20 | DIPLOMA IN TAXATION LAW (REV.2018) – APRIL 2021 | 23-August-2021 | |
21 | S.E.(2019 CREDIT PAT.) APR-MAY 2021 | 23-August-2021 | |
22 | B.Sc.(COMP.SC.) (2013) EXAM.- APRIL 2021 | 20-August-2021 | |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BE 2012 PATTERN EXAM PERIOD APR-MAY 2021 | 17-August-2021 | |
2 | BACHELOR OF PHYSICAL EDUCATION (2015 Pattern)- APRIL 2021 | 14-August-2021 |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR OF EDUCATION (GENERAL) (REV.2014) – APRIL 2021 | 13-August-2021 | |
2 | BACHELOR OF EDUCATION (GENERAL) (REV.2015) – APRIL 2021 | 13-August-2021 | |
3 | T.E.2012 EXAMINATION APR-MAY 2021 | 12-August-2021 |
Pune University Result Summer- 2021
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | THIRD YEAR B.PHARMACY 2013 PATTERN – MAY 2021 | 05-August-2021 | |
2 | FOURTH YEAR B.PHARMACY 2013 PATTERN – MAY 2021 | 05-August-2021 | |
3 | SECOND YEAR B.PHARMACY 2015 PATTERN – MAY 2021 | 05-August-2021 | |
4 | THIRD YEAR B.PHARMACY 2015 PATTERN – MAY 2021 | 05-August-2021 | |
5 | FOURTH YEAR B.PHARMACY 2015 PATTERN – MAY 2021 | 05-August-2021 | |
6 | T.E.(2015 PAT. PERCENTAGE) APR-MAY 2021 | 03-August-2021 | |
7 | T.E.(2015 CREDIT PAT.) APR-MAY 2021 | 03-August-2021 | |
8 | B.E.(2015 PAT. PERCENTAGE) APR-MAY 2021 | 31-July-2021 | |
9 | B.E.(2015 CREDIT PAT.) APR-MAY 2021 | 31-July-2021 | |
10 | BACHELOR OF ARCHITECTURE(REV.2015)(Third Year) – MAY 2021 EXAM | 28-July-2021 | |
11 | BACHELOR OF ARCHITECTURE(REV.2015)(Final Year) – MAY 2021 EXAM | 28-July-2021 |
Pune University Result Summer- 2021
Savitribai Phule Pune University @unipune.ac.in- Download Result
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | F.Y B.A. 2019 Pattern | 24-June-2021 | |
2 | BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – OCTOBER 2020 | 22-June-2021 | |
3 | M.A.(REV.2013)(EXTERNAL) – OCTOBER 2020 | 22-June-2021 | |
4 | MASTER OF ARTS (REV.2013) – OCTOBER 2020 | 22-June-2021 | |
5 | M.Com.(EXTERNAL)(Rev.2015) – OCTOBER 2020 | 22-June-2021 | |
6 | MASTER OF COMMERCE (REV.2013) – OCTOBER 2020 | 19-June-2021 | |
7 | M.Com.(EXTERNAL) – OCTOBER 2020 | 19-June-2021 | |
8 | B.Com. (2008) EXAM.- OCTOBER 2020 | 19-June-2021 | |
9 | B.Com. (2013) EXAM.- OCTOBER 2020 | 19-June-2021 | |
10 | B.Com. (RESTRUCTURE) (2008) EXAM.- OCTOBER 2020 | 19-June-2021 | |
11 | B.Com. (RESTRUCTURE) (2013) EXAM.- OCTOBER 2020 | 19-June-2021 | |
12 | B.Com. (VOCATIONAL) (2013) EXAM.- OCTOBER 2020 | 19-June-2021 | |
13 | BACHELOR OF EDUCATION (GENERAL) (REV.2015) – OCTOBER 2020 | 19-June-2021 | |
14 | BACHELOR OF PHYSICAL EDUCATION – OCTOBER 2020 | 19-June-2021 | |
15 | MASTER OF EDUCATION (GENERAL)(REV.2016) – OCTOBER 2020 | 19-June-2021 | |
16 | MCA (ENGG.)(Rev.13) – OCTOBER 2020 | 19-June-2021 | |
17 | MCA (ENGG.)(Rev.19) – OCTOBER 2020 | 19-June-2021 | |
18 | BSc Restruture 2019 Pattern | 18-June-2021 | |
19 | BSc Voc_2019 Pattern | 18-June-2021 | |
20 | BSc_2019 Pattern | 18-June-2021 | |
21 | F.Y B.Com 2019 Pattern | 18-June-2021 | |
22 | BACHELOR OF ARTS (2019) – OCTOBER 2020 | 17-June-2021 |
Savitribai Phule Pune University @unipune.ac.in- Download Result
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | SECOND YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – OCTOBER 2020 | 14-June-2021 | |
2 | THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – OCTOBER 2020 | 14-June-2021 | |
3 | SECOND YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2020 | 14-June-2021 | |
4 | THIRD YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2020 | 14-June-2021 | |
5 | FOURTH YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2020 | 14-June-2021 | |
6 | FIFTH (FINAL) YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER | 14-June-2021 | |
7 | BACHELOR OF SCIENCE (Rev.2019) – OCTOBER 2020 | 11-June-2021 | |
8 | B.A. (2008) EXAM.- OCTOBER 2020 | 11-June-2021 | |
9 | B.A. (2013) EXAM.- OCTOBER 2020 | 11-June-2021 | |
10 | B.A. (2013) EXTERNAL OCTOBER 2020 | 11-June-2021 | |
11 | F.Y.B.A.(2013) EXTERNAL OCT 2020 | 11-June-2021 | |
12 | MASTER OF BUSINESS ADMINISTRATION (REV.2013) – OCTOBER 2020 | 09-June-2021 | |
13 | MASTER OF BUSINESS ADMINISTRATION (REV.2016) – OCTOBER 2020 | 09-June-2021 | |
14 | MASTER OF COMPUTER APPLICATIONS (SCIENCE)(Rev.13) – OCTOBER 2020 | 09-June-2021 | |
15 | M.Sc. MATHEMATICS (REV 19) – OCTOBER 2020 | 09-June-2021 | |
16 | M.Sc. PHYSICS (REV 19) – OCTOBER 2020 | 09-June-2021 | |
17 | M.Sc. PHYSICAL CHEMISTRY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
18 | M.Sc. INORGANIC CHEMISTRY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
19 | M.Sc. ORGANIC CHEMISTRY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
20 | M.Sc. ANALYTICAL CHEMISTRY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
21 | M.Sc. BIO-CHEMISTRY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
22 | M.Sc. DRUG CHEMISTRY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
23 | M.Sc. BOTANY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
24 | M.Sc. ZOOLOGY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
25 | M.Sc. ELECTRONICS (REV 19) – OCTOBER 2020 | 09-June-2021 | |
26 | M.Sc. BIOTECHNOLOGY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
27 | M.Sc.(COMPUTER APPLICATIONS) 2019 Pattern – OCTOBER 2020 | 09-June-2021 | |
28 | M.Sc.(COMPUTER APPLICATIONS) REV.20 – OCTOBER 2020 | 09-June-2021 | |
29 | M.A. GEOGRAPHY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
30 | M.Sc. MICROBIOLOGY (REV 19) – OCTOBER 2020 | 09-June-2021 | |
31 | M.Sc. ENVIRONMENTAL SCIENCE (REV 19) – OCTOBER 2020 | 09-June-2021 | |
32 | M.Sc. ELECTRONICS – OCTOBER 2020 | 07-June-2021 | |
33 | M.Sc. ELECTRONICS – OCTOBER 2020 | 07-June-2021 | |
34 | M.Sc. ENVIRONMENTAL SCIENCE – OCTOBER 2020 | 07-June-2021 | |
35 | M.Sc. MICROBIOLOGY – OCTOBER 2020 | 07-June-2021 | |
36 | M.Sc. MICROBIOLOGY – OCTOBER 2020 | 07-June-2021 | |
37 | M.A./M.Sc. in Statistics(2018.Pattern) | 07-June-2021 | |
38 | M.A./M.Sc. in Statistics(2019.Pattern) | 07-June-2021 | |
39 | M.A. GEOGRAPHY – OCTOBER 2020 | 07-June-2021 | |
40 | M.Sc. ZOOLOGY – OCTOBER 2020 | 07-June-2021 | |
41 | M.Sc. BOTANY – OCTOBER 2020 | 07-June-2021 | |
42 | M.Sc. DRUG CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
43 | M.Sc. ANALYTICAL CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
44 | M.Sc. ANALYTICAL CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
45 | M.Sc. ANALYTICAL CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
46 | M.Sc. ORGANIC CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
47 | M.Sc. ORGANIC CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
48 | M.Sc. INORGANIC CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
49 | M.Sc. PHYSICAL CHEMISTRY – OCTOBER 2020 | 07-June-2021 | |
50 | M.Sc. PHYSICS – OCTOBER 2020 | 07-June-2021 | |
51 | M.Sc. MATHEMATICS – OCTOBER 2020 | 07-June-2021 | |
52 | M.Sc. MATHEMATICS – OCTOBER 2020 | 07-June-2021 | |
53 | BACHELOR OF COMMERCE 2019 Pattern(CHOICE BASED CREDIT SYSTEM)-OCT 2020 | 04-June-2021 | |
54 | FIRST YEAR B.PHARMACY 2019 PATTERN | 04-June-2021 | |
55 | SECOND YEAR B.PHARMACY 2019 PATTERN | 04-June-2021 | |
56 | B.ARCH.(2008) REV.PATTERN – OCTOBER 2020 | 03-June-2021 | |
57 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) (REV.2020) – OCTO | 03-June-2021 | |
58 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) (REV.2020) – OCTOBER | 03-June-2021 | |
59 | MASTER OF ARTS (REV.2019) – OCTOBER 2020 | 02-June-2021 | |
60 | M.Sc.(COMPUTER SCIENCE) (Rev.13) – OCTOBER 2020 | 01-June-2021 | |
61 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – OCTOBER 2020 | 01-June-2021 | |
62 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – OCTOBER 2020 | 01-June-2021 | |
63 | B.Com. (2008) EXAM.- OCTOBER 2020 | 01-June-2021 | |
64 | B.Com. (RESTRUCTURE) (2008) EXAM.- OCTOBER 2020 | 01-June-2021 | |
65 | B.Com. (2013) EXAM.- OCTOBER 2020 | 01-June-2021 | |
66 | B.COM.(EXTERNAL) (2013) EXAM.- OCTOBER 2020 | 01-June-2021 | |
67 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE (REV.20) – OCTOBER 2020 | 31-May-2021 | |
68 | MCA (ENGG.)(Rev.13) – OCTOBER 2020 | 29-May-2021 | |
69 | MCA (ENGG.)(Rev.19) – OCTOBER 2020 | 29-May-2021 | |
70 | MCA (ENGG.)(Rev.20) – OCTOBER 2020 | 29-May-2021 | |
71 | FE 2019 CREDIT PATTERN EXAM PERIOD OCT 2020 | 28-May-2021 | |
72 | SE 2019 CREDIT PATTERN EXAM PERIOD OCT 2020 | 28-May-2021 | |
73 | MASTER OF COMMERCE (REV.2019) – OCTOBER 2020 | 28-May-2021 | |
74 | M.TECH.(IND.MATHS.WITH COMP.APPLICATIONS)(REV.13) – OCTOBER 2020 | 28-May-2021 | |
75 | M.TECH.(IND.MATHS.WITH COMP.APPLICATIONS)(REV.19) – OCTOBER 2020 | 28-May-2021 | |
76 | MASTER OF COMPUTER APPLICATIONS (REVISED 2019) – OCTOBER 2020 | 28-May-2021 | |
77 | M.Sc.(COMPUTER SCIENCE) (Rev.19) – OCTOBER 2020 | 27-May-2021 | |
78 | M.Sc.(COMPUTER SCIENCE) – OCTOBER 2020 | 27-May-2021 | |
79 | MASTER OF PHARMACY (Rev.2013) PHARMACEUTICS – JANUARY 2021 | 25-May-2021 | |
80 | MASTER OF PHARMACY (Rev.2018) – OCTOBER 2020 | 25-May-2021 | |
81 | MASTER OF PHARMACY (Rev.2019) – OCTOBER 2020 | 25-May-2021 | |
82 | MASTER OF PHARMACY (Rev.2013) PHARMACEUTICAL CHEMISTRY – JANUARY 2021 | 25-May-2021 | |
83 | MASTER OF PHARMACY (Rev.2013) PHARMACOLOGY – JANUARY 2021 | 25-May-2021 | |
84 | MASTER OF PHARMACY (Rev.2013) PHARMACOGNOSY – JANUARY 2021 | 25-May-2021 | |
85 | MASTER OF PHARMACY (Rev.2013) QUALITY ASSUARANCE TECHNIQUES – JANUARY 2021 | 25-May-2021 | |
86 | B.Sc. (2008) EXAM.- OCTOBER 2020 | 25-May-2021 | |
87 | B.Sc. (2013) EXAM.- OCTOBER 2020 | 25-May-2021 | |
88 | B.Sc. (RESTRUCTURE) (2008) EXAM.- OCTOBER 2020 | 25-May-2021 | |
89 | B.Sc. (RESTRUCTURE) (2013) EXAM.- OCTOBER 2020 | 25-May-2021 | |
90 | B.Sc. (VOCATIONAL) (2013) EXAM.- OCTOBER 2020 | 25-May-2021 | |
91 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) (REV.2019) – OCTOBER 2020 | 25-May-2021 | |
92 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.19) – OCTOBER 2020 | 24-May-2021 | |
93 | BACHELOR OF HOTEL MGNT.AND CATERING TECH.(REV.19) – OCTOBER 2020 | 24-May-2021 | |
94 | BACHELOR OF BUSINESS ADMINISTRATION (COMPUPER APPLICATION)(REV.2019) – OCTOBER 2020 | 24-May-2021 | |
95 | MASTER IN COMPUTER MANAGEMENT (REV.2012-13) – OCTOBER 2020 | 24-May-2021 | |
96 | BE 2012 PATTERN EXAM PERIOD OCT-NOV 2020 | 24-May-2021 | |
97 | M.A.(REV.2013)(EXTERNAL) – OCTOBER 2020 | 24-May-2021 | |
98 | MASTER OF ARTS (REV.2013) – OCTOBER 2020 | 24-May-2021 | |
99 | B.Sc.(COMPUTER SCIENCE) (Rev.2019) – OCTOBER 2020 | 22-May-2021 | |
100 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) – OCTOBER 2020 | 22-May-2021 | |
101 | MASTER OF LAWS (REV.2014) – OCTOBER 2020 | 21-May-2021 | |
102 | BE 2015 PERCENTAGE PATTERN EXAM PERIOD OCT-NOV 2020 | 21-May-2021 | |
103 | B.E.(2015 CREDIT PAT.) EXAM PERIOD OCT-NOV 2020 | 21-May-2021 | |
104 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2016) – OCTOBER 2020 | 19-May-2021 | |
105 | BACHELOR OF BUSINESS MANAGEMENT (I.B.) EXAM.- OCTOBER 2020 | 19-May-2021 | |
106 | BACHELOR OF BUSINESS MANAGEMENT (I.B.)(REV.2013) EXAM.- OCTOBER 2020 | 19-May-2021 | |
107 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.) EXAM.- OCTOBER 2020 | 19-May-2021 | |
108 | BACHELOR OF COMPUTER APPLICATIONS (REV.2008-09) EXAM.- OCTOBER 2020 | 19-May-2021 | |
109 | BACHELOR OF COMPUTER APPLICATIONS (REV.2013) EXAM.- OCTOBER 2020 | 19-May-2021 | |
110 | BACHELOR OF BUSINESS ADMINISTRATION (COMP.APPLI.) EXAM.- OCTOBER 2020 | 19-May-2021 | |
111 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2008) EXAM.- OCTOBER 2020 | 19-May-2021 | |
112 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2013) EXAM.- OCTOBER 2020 | 19-May-2021 | |
113 | BACHELOR OF ARCHITECTURE(REV.2015)(First Year) | 19-May-2021 | |
114 | BACHELOR OF ARCHITECTURE(REV.2015)(Second Year) | 19-May-2021 | |
115 | BACHELOR OF ARCHITECTURE(REV.2015)(Third Year) | 19-May-2021 | |
116 | BACHELOR OF ARCHITECTURE(REV.2015)(Final Year) | 19-May-2021 | |
117 | BACHELOR OF ARCHITECTURE(2019 Pattern)(First Year) | 19-May-2021 | |
118 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Second Year) | 19-May-2021 | |
119 | THIRD YEAR B.PHARMACY 2013 PATTERN | 19-May-2021 | |
120 | FOURTH YEAR B.PHARMACY 2013 PATTERN | 19-May-2021 | |
121 | FIRST YEAR B.PHARMACY 2015 PATTERN | 19-May-2021 | |
122 | SECOND YEAR B.PHARMACY 2015 PATTERN | 19-May-2021 | |
123 | THIRD YEAR B.PHARMACY 2015 PATTERN | 19-May-2021 | |
124 | FOURTH YEAR B.PHARMACY 2015 PATTERN | 19-May-2021 | |
125 | FIRST YEAR B.PHARMACY 2018 PATTERN | 19-May-2021 | |
126 | SECOND YEAR B.PHARMACY 2018 PATTERN | 19-May-2021 | |
127 | THIRD YEAR B.PHARMACY 2018 PATTERN | 19-May-2021 |
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.15) – OCTOBER 2020 EXA | 18-May-2021 | |
2 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.17) EXAM.- OCTOBER 2020 | 18-May-2021 |
Savitribai Phule Pune University @unipune.ac.in- Download Result
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR IN HOTEL MGNT.AND CATERING TECH.(REV.16) – OCTOBER 2020 | 17-May-2021 | |
2 | M.Com.(EXTERNAL)(Rev.2015) – OCTOBER 2020 | 17-May-2021 | |
3 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) – OCTOBER 2020 | 17-May-2021 | |
4 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) – OCTOBER 2020 | 17-May-2021 | |
5 | MASTER IN BUSINESS STUDIES (REV.2013) – OCTOBER 2020 | 15-May-2021 | |
6 | BACHELOR OF PHYSICAL EDUCATION – OCTOBER 2020 | 14-May-2021 | |
7 | B.Sc.(BIOTECHNOLOGY) (2013) EXAM.- OCTOBER 2020 | 12-May-2021 | |
8 | B.Sc.(BIOTECHNOLOGY) (S.Y.2008 PATTERN T.Y.2013 PATTERN) EXAM – OCTOBE | 12-May-2021 | |
9 | B.Sc.(ANIMATION) (2016) EXAM.- OCTOBER 2020 | 12-May-2021 | |
10 | B.Sc.(ANIMATION) (S.Y.2013 PATTERN T.Y.2016 PATTERN) | 12-May-2021 | |
11 | BACHELOR OF EDUCATION (GENERAL) (REV.2015) – OCTOBER 2020 | 12-May-2021 | |
12 | B.Sc.(COMP.SC.) (2008) EXAM.- OCTOBER 2020 | 12-May-2021 | |
13 | B.Sc.(COMP.SC.) (2013) EXAM.- OCTOBER 2020 | 12-May-2021 | |
14 | B.Sc.(COMP.SC.) (SEM.PATTERN) EXAM.- OCTOBER 2020 | 12-May-2021 | |
