Solapur University Time Table 2021(Released) Download PDF and Check Here Examination Schedule-2021
Solapur University Time Table-2021: Punyashlok Ahilyadevi Holkar Solapur University has released the Solapur University exam time table online at the official website. The University has released the time table for the examination to be held in July/August 2021. The time table is available in pdf format. The exam Date, Day, Time, and the Subject Name are mentioned on the Solapur University Time Table. The eligible student must submit e exam form to appear in the examination and important to carry the hall ticket on the day of the exam. Check the page for Solapur University Time table 2021.
Read More : SU- Solapur University Result 2021 (Released)
Punyashlok Ahilyadevi Holkar Solapur University Exam Schedule 2021 PDF Download
Name of the University | Punyashlok Ahilyadevi Holkar Solapur University |
Examinations | UG, PG, Engineering, Diploma |
Solapur University Time Table Releases | Available Now |
SUS Digital University Exam Date | July / August 2021 |
Article Category | Solapur University Time Table-2021 |
Exam Session | 2021 |
Official Website | www.sus.ac.in |
How to Check and download Solapur University Time Table-2021
- First visit on the official web page Punyashlok Ahilyadevi Holkar Solapur University.
- After reaching on the home page, click on Examination link
- Now Click on “Time Table” link.
- Click on March 2021 Time Table Link
- Here you need to select your respective Course Exam Schedule PDF
- Now Download the Exam timetable PDF.
- Check your Examination Date and Time.
- Take a printout of this for further reference.
EXAM SCHEDULE/TIME-TABLE
Draft Time-Table for Examinations of Oct-2021 Event, To be held in Feb/Mar-2022
Brown indicate as draft and Blue indicate as final
FACULTY OF HUMANITIES : [मानवविज्ञान विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.A | DRAFT | 01/01/2022 | |
2. | M.A | DRAFT | 24/01/2022 | |
3. | M.A. English | DRAFT | 16/01/2022 | |
4. | M.A. Marathi | DRAFT | 16/01/2022 | |
5. | M.A. Hindi | DRAFT | 16/01/2022 | |
6. | M.A. Kannada | DRAFT | 16/01/2022 | |
7. | M.A. Urdu | DRAFT | 16/01/2022 | |
8. | M.A. Economics (College) | DRAFT | 16/01/2022 | |
9. | M.A. Political Science | DRAFT | 16/01/2022 | |
10. | M.A. History | DRAFT | 16/01/2022 | |
11. | M.A. Pali | DRAFT | 22/01/2022 | |
12. | MA Prakrit | DRAFT | 22/01/2022 | |
13. | MA Economics (Campus) | DRAFT | 22/01/2022 | |
14. | M.A Mass Communication | DRAFT | 22/01/2022 | |
15. | M.A Rural Development | DRAFT | 22/01/2022 | |
16. | M.A Sanskrit | DRAFT | 22/01/2022 | |
17. | M.A Drama | DRAFT | 22/01/2022 | |
18. | M.A Tabla | DRAFT | 22/01/2022 | |
19. | M.A Music | DRAFT | 22/01/2022 | |
20. | M.A AIHC&A | DRAFT | 04/02/2022 | |
21. | BA.LLB | DRAFT | 20/01/2022 | |
22. | LLB | DRAFT | 20/01/2022 | |
23. | LLM | DRAFT | 20/01/2022 |
FACULTY OF COMMERCE AND MANAGEMENT : [वाणिज्य व व्यवस्थापन विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Com | DRAFT | 01/01/2022 | |
2. | B.B.A | DRAFT | 03/01/2022 | |
3. | M.Com (Old) | DRAFT | 28/01/2022 | |
4. | M.Com (New) | DRAFT | 28/01/2022 | |
5. | M.Com (Campus) | DRAFT | 28/01/2022 | |
6. | MBA(Old) | DRAFT | 31/01/2022 | |
7. | MBA(College & Campus) | DRAFT | 31/01/2022 | |
8. | MBA (Campus) | DRAFT | 31/01/2022 |
FACULTY OF SCIENCE AND TECHNOLOGY : [विज्ञान व तंत्रज्ञान विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Sc | DRAFT | 03/01/2022 | |
2. | B.Sc (ECS) | DRAFT | 03/01/2022 | |
3. | B.Sc Biotechnology | DRAFT | 03/01/2022 | |
4. | B.Sc Entrepreneurship | DRAFT | 03/01/2022 | |
5. | B.C.A | DRAFT | 03/01/2022 | |
6. | M.Sc AGPM | DRAFT | 13/01/2022 | |
7. | M.Sc Applied Geology | DRAFT | 13/01/2022 | |
8. | M.Sc Applied Electronics | DRAFT | 13/01/2022 | |
9. | M.Sc Bioinformatics | DRAFT | 13/01/2022 | |
10. | M.Sc Biostatistics | DRAFT | 13/01/2022 | |
11. | M.Sc Botany | DRAFT | 13/01/2022 | |
12. | M.Sc Biotechnology | DRAFT | 13/01/2022 | |
13. | M.Sc Chemistry | DRAFT | 13/01/2022 | |
14. | M.Sc Computer Science | DRAFT | 13/01/2022 | |
15. | M.Sc Condensed Matter | DRAFT | 13/01/2022 | |
16. | M.Sc Electronics | DRAFT | 13/01/2022 | |
17. | M.Sc Electronic Science | DRAFT | 13/01/2022 | |
18. | M.Sc Environmental Science | DRAFT | 13/01/2022 | |
19. | MSc Entreprneurship | DRAFT | 13/01/2022 | |
20. | M.Sc\M.A Geography | DRAFT | 13/01/2022 | |
21. | M.Sc Genetics | DRAFT | 13/01/2022 | |
22. | M.Sc Geoinformatics | DRAFT | 13/01/2022 | |
23. | M.Sc Material Science | DRAFT | 13/01/2022 | |
24. | M.Sc Mathematics | DRAFT | 13/01/2022 | |
25. | M.Sc Microbiology | DRAFT | 13/01/2022 | |
26. | M.Sc Microbiology (Campus) | DRAFT | 13/01/2022 | |
27. | M.Sc Nano-Physics | DRAFT | 13/01/2022 | |
28. | M.Sc Nanotechnology | DRAFT | 13/01/2022 | |
29. | M.Sc Physics Energy Studies | DRAFT | 13/01/2022 | |
30. | M.Sc Solid State | DRAFT | 13/01/2022 | |
31. | M.Sc Statistics | DRAFT | 13/01/2022 | |
32. | M.Sc Zoology | DRAFT | 13/01/2022 | |
33. | OET Sem-II | DRAFT | 13/01/2022 | |
34. | OET Sem-III New | DRAFT | 13/01/2022 | |
35. | OET Sem-III Old | DRAFT | 13/01/2022 | |
36. | M.C.A | DRAFT | 20/01/2022 | |
36. | B.Tech | Revised FINAL | 10/01/2022 | 29/01/2022 |
37. | M.Tech | Revised FINAL | 05/01/2022 | 29/01/2022 |
38. | B.Architecture | Revised FINAL | 08/01/2022 | 29/01/2022 |
39. | FE To BE | DRAFT | 04/02/2022 | |
40. | M.Tech | DRAFT | 04/02/2022 | |
41. | M.Tech (CT) | DRAFT | 04/02/2022 | |
42. | M.E | DRAFT | 04/02/2022 | |
43. | B.Pharm | DRAFT | 04/02/2022 | |
44. | M.Pharm | DRAFT | 04/02/2022 |
FACULTY OF INTER-DISCIPLINARY STUDIES :[आंतर-विद्याशाखीय अभ्यास विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Ed | DRAFT | 20/01/2022 | |
2. | B.P.Ed | DRAFT | 20/01/2022 | |
3. | M.Ed | DRAFT | 20/01/2022 | |
4. | M.P.Ed | DRAFT | 20/01/2022 | |
5. | B.Voc JMC | DRAFT | 22/01/2022 | |
6. | M.S.W | DRAFT | 22/01/2022 |
EXAM SCHEDULE/TIME-TABLE
Draft Time-Table for Examinations of Mar\April-2021 Event, To be held in July/Aug-2021
Brown indicate as draft and Blue indicate as final
FACULTY OF HUMANITIES : [मानवविज्ञान विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.A | FINAL | 04/06/2021 | 22/06/2021 |
2. | M.A. | FINAL | 05/06/2021 | 23/06/2021 |
3. | M.A. AIHCA | FINAL | 07/06/2021 | 23/06/2021 |
4. | MA Economics | FINAL | 07/06/2021 | 23/06/2021 |
5. | MA.Mass Communication | FINAL | 07/06/2021 | 23/06/2021 |
6. | M.A Rural Development | FINAL | 07/06/2021 | 23/06/2021 |
7. | M.A Sanskrit | FINAL | 07/06/2021 | 23/06/2021 |
8. | MA Drama | FINAL | 07/06/2021 | 23/06/2021 |
9. | MA Tabla | FINAL | 07/06/2021 | 23/06/2021 |
10. | MA Music | FINAL | 07/06/2021 | 23/06/2021 |
11. | MA Pali | FINAL | 07/06/2021 | 23/06/2021 |
12. | MA Prakrit | FINAL | 07/06/2021 | 23/06/2021 |
13. | BA.LLB | FINAL | 04/06/2021 | 19/06/2021 |
14. | LLB | FINAL | 04/06/2021 | 19/06/2021 |
15. | LLM | FINAL | 04/06/2021 | 19/06/2021 |
16. | OET | FINAL | 07/06/2021 | 24/06/2021 |
17. | B.A (Sem-I & II) | FINAL | 19/06/2021 | 26/07/2021 |
18. | M.A. (Sem-I & II) | FINAL | 30/06/2021 | 26/07/2021 |
19. | M.A. AIHC&A (Sem-I and II) | FINAL | 14/07/2021 | 26/07/2021 |
20. | MA Rural Development (Sem-I and II) | FINAL | 14/07/2021 | 26/07/2021 |
21. | MA Mass Communication (Sem-I and II) | FINAL | 14/07/2021 | 26/07/2021 |
22. | M.A Economics (Campus) Sem-I and II | FINAL | 07/07/2021 | 26/07/2021 |
23. | MA Sanskrit (Sem-I and II) | FINAL | 14/07/2021 | 26/07/2021 |
24. | MA Pali (Sem-I & II) | FINAL | 14/07/2021 | 26/07/2021 |
25. | MA Prakrit (Sem-I & II) | FINAL | 14/07/2021 | 26/07/2021 |
26. | MA Music (Sem-I & II) | FINAL | 14/07/2021 | 26/07/2021 |
27. | MA Tabla (Sem-I & II) | FINAL | 14/07/2021 | 26/07/2021 |
28. | MA Drama (Sem-I & II) | FINAL | 14/07/2021 | 28/07/2021 |
29. | M.A. English (Sem-I & II) | FINAL | 30/06/2021 | 26/07/2021 |
30. | M.A (Marathi) Sem-I & II | FINAL | 02/07/2021 | 26/07/2021 |
31. | M.A. Hindi (Sem-I & II) | FINAL | 30/06/2021 | 26/07/2021 |
32. | M.A (Kannada) Sem-I & II | FINAL | 02/07/2021 | 26/07/2021 |
33. | M.A (Urdu) Sem-I & II | FINAL | 02/07/2021 | 26/07/2021 |
34. | M.A. History (Sem-I & II) College | FINAL | 30/06/2021 | 26/07/2021 |
35. | M.A Economics (College) Sem-I and II College |
FINAL | 07/07/2021 | 28/07/2021 |
36. | M.A (Political Science) Sem-I & II College | FINAL | 02/07/2021 | 28/07/2021 |
37. | OET New | FINAL | 07/07/2021 | 27/07/2021 |
38. | OET Old | FINAL | 07/07/2021 | 27/07/2021 |
FACULTY OF COMMERCE AND MANAGEMENT : [वाणिज्य व व्यवस्थापन विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Com | FINAL | 04/06/2021 | 22/06/2021 |
2. | B.B.A | FINAL | 04/06/2021 | 22/06/2021 |
3. | M.Com | FINAL | 11/06/2021 | 25/06/2021 |
4. | M.Com Campus | FINAL | 11/06/2021 | 25/06/2021 |
5. | MBA (Revised) | FINAL | 11/06/2021 | 25/06/2021 |
6. | MBA Campus | FINAL | 11/06/2021 | 25/06/2021 |
7. | OET | FINAL | 07/06/2021 | 24/06/2021 |
8. | B.Com ( Sem-I & II) | FINAL | 19/06/2021 | 26/07/2021 |
9. | BBA (Sem-I& II) | FINAL | 19/06/2021 | 26/07/2021 |
10. | M.Com (Sem I & II) | FINAL | 07/07/2021 | 27/07/2021 |
11. | M.Com Campus (Sem-I and II) | FINAL | 07/07/2021 | 27/07/2021 |
12. | M.Com College\Campus (Sem-I and II) | FINAL | 07/07/2021 | 27/07/2021 |
13. | MBA (Sem-I & II) | FINAL | 07/07/2021 | 27/07/2021 |
14. | MBA Campus (Sem-I and II) | FINAL | 07/07/2021 | 27/07/2021 |
15. | MBA College\Campus (Sem-I and II) | FINAL | 07/07/2021 | 27/07/2021 |
16. | OET New | FINAL | 07/07/2021 | 27/07/2021 |
17. | OET Old | FINAL | 07/07/2021 | 27/07/2021 |
18. | PGDCA | FINAL | 14/07/2021 | 28/07/2021 |
FACULTY OF SCIENCE AND TECHNOLOGY : [विज्ञान व तंत्रज्ञान विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Sc | FINAL | 04/06/2021 | 22/06/2021 |
2. | B.Sc (ECS) | FINAL | 05/06/2021 | 22/06/2021 |
3. | B.Sc Biotechnology | FINAL | 11/06/2021 | 22/06/2021 |
4. | B.Sc Entrepreneurship | FINAL | 11/06/2021 | 22/06/2021 |
5. | B.C.A.(Revised) | FINAL | 05/06/2021 | 22/06/2021 |
6. | M.Sc AGPM | FINAL | 07/06/2021 | 24/06/2021 |
7. | M.Sc Applied Geology | FINAL | 07/06/2021 | 24/06/2021 |
8. | M.Sc Applied Electronics | FINAL | 07/06/2021 | 24/06/2021 |
9. | M.Sc Bioinformatics | FINAL | 07/06/2021 | 24/06/2021 |
10. | M.Sc Biostatistics (Revised) | FINAL | 07/06/2021 | 24/06/2021 |
11. | M.Sc Biotechnology | FINAL | 07/06/2021 | 24/06/2021 |
12. | M.Sc Botany | FINAL | 07/06/2021 | 24/06/2021 |
13. | M.Sc Chemistry | FINAL | 07/06/2021 | 24/06/2021 |
14. | M.Sc Computer Science | FINAL | 07/06/2021 | 24/06/2021 |
15. | M.Sc Condensed Matter | FINAL | 07/06/2021 | 24/06/2021 |
16. | M.Sc Electronics | FINAL | 07/06/2021 | 24/06/2021 |
17. | M.Sc Electronic Science | FINAL | 07/06/2021 | 24/06/2021 |
18. | M.Sc Environmental Science | FINAL | 07/06/2021 | 24/06/2021 |
19. | M.Sc\M.A Geography | FINAL | 07/06/2021 | 24/06/2021 |
20. | M.Sc Genetics | FINAL | 07/06/2021 | 24/06/2021 |
21. | M.Sc Geoinformatics | FINAL | 07/06/2021 | 24/06/2021 |
22. | M.Sc Material Science | FINAL | 07/06/2021 | 24/06/2021 |
23. | M.Sc Mathematics | FINAL | 07/06/2021 | 24/06/2021 |
24. | M.Sc Microbiology | FINAL | 07/06/2021 | 24/06/2021 |
25. | M.Sc Nano-Physics | FINAL | 07/06/2021 | 24/06/2021 |
26. | M.Sc Nanotechnology | FINAL | 07/06/2021 | 24/06/2021 |
27. | M.Sc Solid State | FINAL | 07/06/2021 | 24/06/2021 |
28. | M.Sc Statistics (Revised) | FINAL | 07/06/2021 | 24/06/2021 |
29. | M.Sc Zoology | FINAL | 07/06/2021 | 24/06/2021 |
30. | MCA | FINAL | 11/06/2021 | 24/06/2021 |
31. | OET | FINAL | 07/06/2021 | 24/06/2021 |
32. | TE To BE (Revised) | FINAL | 07/06/2021 | 07/07/2021 |
33. | B.Tech | FINAL | 09/06/2021 | 25/06/2021 |
34. | M.Tech | FINAL | 09/06/2021 | 25/06/2021 |
35. | B.Arch | FINAL | 09/06/2021 | 25/06/2021 |
36. | M.Tech Cosmetic Technology | FINAL | 11/06/2021 | 25/06/2021 |
37. | B.Pharmacy | FINAL | 12/06/2021 | 25/06/2021 |
38. | B.Voc FPM | FINAL | 15/06/2021 | 25/06/2021 |
39. | B.Sc (Sem-I & II) | FINAL | 19/06/2021 | 26/07/2021 |
40. | B.Sc ECS ( Sem-I & II ) | FINAL | 19/06/2021 | 26/07/2021 |
41. | B.Sc Biotechnology (Sem-I & II) | FINAL | 19/06/2021 | 26/07/2021 |
42. | B.Sc Entrepreneurship (Sem-I & II) | FINAL | 19/06/2021 | 26/07/2021 |
43. | BCA (Sem-I & II) | FINAL | 19/06/2021 | 26/07/2021 |
44. | M.Sc. AGPM Sem I , Sem II | FINAL | 03/07/2021 | 27/07/2021 |
45. | M.Sc. Applied Geology Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
46. | M.Sc. Applied Electronics Sem- I and Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
47. | M.Sc. Bioinformatics Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
48. | M.Sc. Biotechnology Sem- I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
49. | M.Sc. Botany Sem- I & Sem II | FINAL | 03/07/2021 | 28/07/2021 |
50. | M.Sc Biostatics Sem- I & Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
51. | M.Sc Chemistry Sem-I & II | FINAL | 07/07/2021 | 27/07/2021 |
52. | M.Sc. Computer Science Sem- I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
53. | M.Sc. Electronics Sem I & Sem II |
FINAL | 03/07/2021 | 27/07/2021 |
54. | M.Sc. Electronics Science Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
55. | M.Sc. Envirmental Science Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
56. | M.Sc. Entrepreneurship Sem- I & Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
57. | M.Sc. Gegoerphy Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
58. | M.Sc. Genetics Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
59. | M.Sc. Geoinforamtics Sem- I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
60. | M.Sc. Mathematics Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
61. | M.Sc. Microbiology Sem – I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
62. | M.Sc. Microbiology (Campus) Sem- I and Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
63. | M.Sc. Physics Condensed Matter Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
64. | M.Sc. Physics Maertrial Science Sem I & Sem II | FINAL | 03/07/2021 | 27/07/2021 |
65. | M.Sc. Nano-physics Sem- I & Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
66. | M.Sc. Solid State Sem- I and Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
67. | M.Sc. Nanotech Sem- I and Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
68. | M.Sc. Statistics Sem- I and Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
69. | M.Sc. Zoology Sem- I and Sem-II | FINAL | 07/07/2021 | 27/07/2021 |
70. | MCA | FINAL | 07/07/2021 | 28/07/202 |
71. | B.Arch. Sem-I and II | Revised DRAFT | 14/07/2021 | |
72. | B.Pharmacy Sem-I to IV | Revised DRAFT | 14/07/2021 | |
73. | M.Pharmacy Sem I and II | Revised DRAFT | 14/07/2021 | |
74. | B.Tech Sem- I to IV | Revised DRAFT | 14/07/2021 | |
75. | F.E To S.E | Revised DRAFT | 14/07/2021 | |
76. | B.Voc (AUTOMOBILE SERVICING) | DRAFT | 07/07/2021 | |
77. | B.Voc (REFRIGERATION AND AIR CONDITIONING) | DRAFT | 07/07/2021 | |
78. | B.Voc (SOFTWARE DEVELOPMENT) | DRAFT | 07/07/2021 | |
79. | M.Tech | Revised DRAFT | 14/07/2021 | |
80. | M.Tech (Cosmetic Technology) Sem-I & II | FINAL | 07/07/2021 | 28/07/2021 |
81. | M.E | Revised DRAFT | 14/07/2021 | |
82. | OET New | FINAL | 07/07/2021 | 27/07/2021 |
83. | OET Old | FINAL | 07/07/2021 | 27/07/2021 |
84. | PGDDN | FINAL | 16/07/2021 | 28/07/2021 |
FACULTY OF INTER-DISCIPLINARY STUDIES :[आंतर-विद्याशाखीय अभ्यास विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Ed | FINAL | 09/06/2021 | 19/06/2021 |
2. | B.P.Ed | FINAL | 09/06/2021 | 19/06/2021 |
3. | M.Ed | FINAL | 09/06/2021 | 19/06/2021 |
4. | M.P.Ed | FINAL | 09/06/2021 | 19/06/2021 |
5. | M.S.W | FINAL | 11/06/2021 | 23/06/2021 |
6. | B.Voc JMC | FINAL | 11/06/2021 | 25/06/2021 |
7 | BJMC | FINAL | 07/07/2021 | 27/07/2021 |
8 | B.Lib | FINAL | 07/07/2021 | 27/07/2021 |
9 | B.Voc JMC (Sem-I and II) | FINAL | 07/07/2021 | 27/07/2021 |
10 | MSW | FINAL | 07/07/2021 | 28/07/2021 |
M.A Economics (College) Sem-I and II |
M.A Economics (College) Sem-I and II |