RTMNU Winter 2021 Result Released For BCCA 1st Semester Check here
RTMNU BCCA 1st Result Winter 2021:The Rashtrasant Tukadoji Maharaj Nagpur University Summer Result 2021 released on official website nagpuruniversity.ac.in. Students who are searching for the RTMNU Result 2021 they can download result in this page. Student here we uploaded the direct link to get the RTM Nagpur University UG & PG Semester Results in a very easy to download . Students who have successfully completed the university exam can check your Semester Result in the below of the page.
RTMNU Result- Winter 2021 Released : Nagpur University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the RTMNU Result 2021. For that here we, mentioned the links to download the result. Students don’t waste the time for searching RTMNU Results Winter 2021 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your Exam RTM University Results from this page by using your roll number. here we mentioned all the genuine information to the students.
More : RTMNU Revised Syllabus 2021
Read More : RTMNU Update New Syllabus 2021
More Read : RTMNU Result -Winter 2021 Check here to Download UG and PG Results
More : RTMNU Summer 2022 Result Released For BA, B.Com, B.Sc, MA, M.Com, M.Sc, BBA, BCCA
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Result Date : 07/07/2022
FIRST YEAR B.C.C.A FIRST SEMESTER,WINTER 2021
SUCCESSFUL CANDIDATES (The figures in brackets indicates marks obtained out of 500/ SGPA out of 10)
******************************************************************************************************************************************************
438353 (407 / 9.40 ), 438361 (457 / 10.00 ), 438362 (439 / 9.60 ), 438363 (453 / 10.00 ), 438364 (466 / 10.00 ),
438369 (482 / 10.00 ), 438372 (430 / 9.20 ), 438373 (483 / 10.00 ), 438374 (421 / 9.20 ), 438377 (428 / 9.20 ),
438380 (438 / 9.60 ), 438381 (449 / 9.40 ), 438383 (474 / 10.00 ), 438385 (465 / 10.00 ), 438386 (404 / 9.20 ),
438389 (434 / 9.80 ), 438390 (458 / 10.00 ), 438391 (433 / 9.40 ), 438394 (444 / 9.80 ), 438396 (480 / 10.00 ),
438399 (480 / 10.00 ), 438400 (414 / 9.20 ), 438401 (458 / 9.80 ), 438403 (456 / 10.00 ), 438407 (470 / 10.00 ),
438408 (451 / 10.00 ), 438409 (478 / 10.00 ), 438410 (480 / 10.00 ), 438411 (441 / 9.40 ), 438445 (422 / 9.40 ),
438453 (408 / 9.20 ), 438454 (406 / 9.20 ), 438483 (414 / 9.20 ), 438500 (404 / 9.20 ), 438515 (410 / 9.40 ),
438526 (415 / 9.20 ), 438529 (404 / 9.20 ), 438541 (408 / 9.20 ), 438551 (426 / 9.60 ), 438553 (439 / 9.80 ),
438554 (425 / 9.40 ), 438555 (400 / 9.20 ), 438556 (430 / 9.60 ), 438557 (445 / 10.00 ), 438558 (430 / 9.60 ),
438559 (426 / 9.60 ), 438560 (411 / 9.20 ), 438564 (431 / 9.60 ), 438565 (433 / 9.60 ), 438566 (452 / 9.80 ),
438568 (451 / 9.80 ), 438569 (445 / 9.80 ), 438570 (410 / 9.40 ), 438571 (410 / 9.20 ), 438574 (455 / 10.00 ),
438575 (432 / 9.60 ), 438578 (408 / 9.20 ), 438580 (419 / 9.60 ), 438581 (420 / 9.40 ), 438582 (432 / 9.60 ),
438583 (417 / 9.40 ), 438585 (438 / 9.80 ), 438586 (430 / 9.80 ), 438587 (455 / 10.00 ), 438590 (443 / 9.80 ),
438591 (400 / 9.20 ), 438597 (413 / 9.20 ), 438598 (423 / 9.40 ), 438600 (408 / 9.20 ), 438605 (421 / 9.60 ),
438606 (437 / 9.80 ), 438607 (408 / 9.20 ), 438608 (425 / 9.40 ), 438609 (418 / 9.20 ), 438610 (425 / 9.60 ),
438612 (420 / 9.40 ), 438615 (418 / 9.40 ), 438616 (421 / 9.60 ), 438617 (422 / 9.40 ), 438618 (412 / 9.40 ),
438619 (437 / 9.80 ), 438623 (434 / 9.80 ), 438624 (401 / 9.20 ), 438625 (433 / 9.80 ), 438626 (433 / 9.80 ),
438627 (413 / 9.20 ), 438628 (421 / 9.60 ), 438629 (418 / 9.60 ), 438631 (416 / 9.40 ), 438632 (431 / 9.80 ),
438635 (424 / 9.40 ), 438636 (422 / 9.60 ), 438638 (422 / 9.40 ), 438640 (444 / 9.80 ), 438643 (428 / 9.60 ),
438644 (419 / 9.60 ), 438645 (423 / 9.60 ), 438648 (417 / 9.60 ), 438650 (438 / 9.80 ), 438652 (421 / 9.40 ),
438653 (421 / 9.60 ), 438654 (444 / 9.80 ), 438655 (425 / 9.40 ), 438656 (443 / 9.60 ), 438657 (411 / 9.40 ),
438659 (433 / 9.60 ), 438660 (446 / 9.80 ), 438666 (432 / 9.80 ), 438671 (422 / 9.40 ), 438673 (407 / 9.20 ),
438675 (420 / 9.60 ), 438679 (422 / 9.40 ), 438684 (422 / 9.40 ), 438686 (437 / 9.80 ), 438690 (392 / 9.20 ),
438691 (409 / 9.40 ), 438693 (418 / 9.40 ), 438701 (416 / 9.40 ), 438704 (415 / 9.20 ), 438706 (420 / 9.20 ),
438707 (406 / 9.20 ), 438716 (428 / 9.80 ), 438721 (409 / 9.20 ), 438723 (422 / 9.60 ), 438728 (406 / 9.20 ),
438730 (411 / 9.20 ), 438732 (416 / 9.40 ), 438743 (421 / 9.40 ), 438745 (407 / 9.20 ), 438748 (417 / 9.40 ),
438751 (420 / 9.40 ), 438752 (429 / 9.60 ), 438754 (421 / 9.60 ), 438758 (430 / 9.80 ), 438763 (402 / 9.20 ),
438765 (406 / 9.40 ), 438772 (436 / 9.80 ), 438780 (418 / 9.40 ), 438781 (403 / 9.20 ), 438795 (429 / 9.40 ),
438800 (430 / 9.60 ), 438801 (424 / 9.40 ), 438804 (408 / 9.20 ), 438814 (441 / 10.00 ), 438815 (431 / 9.80 ),
438817 (438 / 9.80 ), 438823 (427 / 9.80 ), 438827 (408 / 9.20 ), 438828 (406 / 9.20 ), 438830 (406 / 9.20 ),
438832 (402 / 9.20 ), 438841 (402 / 9.20 ), 438869 (414 / 9.20 ), 438870 (427 / 9.60 ), 438892 (422 / 9.40 ),
438901 (417 / 9.60 ), 438910 (418 / 9.40 ), 438930 (405 / 9.20 ), 438934 (414 / 9.40 ), 438935 (419 / 9.40 ),
438954 (420 / 9.40 ), 438961 (400 / 9.20 ), 438962 (413 / 9.40 ), 438965 (404 / 9.20 ), 438966 (396 / 9.20 ),
438968 (421 / 9.40 ), 438976 (407 / 9.20 ), 438979 (423 / 9.60 ), 438981 (436 / 9.40 ), 438982 (447 / 9.80 ),
438983 (436 / 9.80 ), 438984 (434 / 9.80 ), 438986 (419 / 9.40 ), 438987 (428 / 9.60 ), 438989 (424 / 9.40 ),
438990 (428 / 9.60 ), 439111 (446 / 9.60 ), 439131 (405 / 9.20 ), 439150 (431 / 9.40 ), 439155 (405 / 9.20 ),
439156 (419 / 9.20 ), 439160 (440 / 9.40 ), 439194 (417 / 9.20 ), 439208 (406 / 9.20 ), 439221 (423 / 9.40 ),
439226 (429 / 9.60 ), 439230 (415 / 9.40 ), 439231 (406 / 9.20 ), 439232 (456 / 10.00 ), 439235 (430 / 9.60 ),
439236 (441 / 10.00 ), 439237 (464 / 10.00 ), 439238 (415 / 9.40 ), 439239 (428 / 9.80 ), 439252 (398 / 9.20 ),
439278 (404 / 9.20 ), 439286 (430 / 9.80 ), 439287 (424 / 9.80 ), 439293 (437 / 9.80 ), 439295 (462 / 10.00 ),
439297 (424 / 9.40 ), 439298 (422 / 9.40 ), 439299 (444 / 10.00 ), 439301 (429 / 9.80 ), 439302 (454 / 10.00 ),
439303 (435 / 9.80 ), 439305 (431 / 9.60 ), 439307 (416 / 9.60 ), 439313 (427 / 9.60 ), 439314 (411 / 9.40 ),
439317 (436 / 9.80 ), 439318 (444 / 10.00 ), 439319 (431 / 9.60 ), 439320 (408 / 9.20 ), 439322 (438 / 9.80 ),
439323 (438 / 9.80 ), 439326 (438 / 10.00 ), 439328 (432 / 9.60 ), 439330 (412 / 9.20 ), 439332 (417 / 9.40 ),
439334 (427 / 9.60 ), 439335 (430 / 9.80 ), 439336 (450 / 9.80 ), 439337 (450 / 9.80 ), 439338 (430 / 9.60 ),
439340 (454 / 10.00 ), 439341 (412 / 9.40 ), 439342 (430 / 9.60 ), 439343 (432 / 9.60 ), 439345 (425 / 9.60 ),
439348 (419 / 9.40 ), 439350 (439 / 9.80 ), 439351 (426 / 9.60 ), 439352 (430 / 9.80 ), 439354 (409 / 9.20 ),
439356 (446 / 10.00 ), 439357 (418 / 9.20 ), 439359 (414 / 9.20 ), 439360 (425 / 9.40 ), 439362 (420 / 9.60 ),
439363 (424 / 9.40 ), 439366 (445 / 10.00 ), 439367 (428 / 9.80 ), 439368 (412 / 9.20 ), 439369 (433 / 9.80 ),
439371 (412 / 9.40 ), 439372 (417 / 9.40 ), 439373 (452 / 9.80 ), 439377 (437 / 9.80 ), 439378 (431 / 9.80 ),
439379 (438 / 9.80 ), 439380 (440 / 9.80 ), 439382 (433 / 9.80 ), 439385 (402 / 9.20 ), 439386 (409 / 9.20 ),
439387 (438 / 9.60 ), 439388 (405 / 9.20 ), 439389 (403 / 9.20 ), 439390 (404 / 9.20 ), 439391 (434 / 9.80 ),
439392 (412 / 9.40 ), 439394 (415 / 9.20 ), 439395 (442 / 9.80 ), 439396 (441 / 9.60 ), 439398 (440 / 9.80 ),
439402 (442 / 9.80 ), 439430 (416 / 9.20 ), 439435 (424 / 9.40 ), 439439 (417 / 9.20 ), 439452 (411 / 9.60 ),
439453 (453 / 9.80 ), 439454 (437 / 9.80 ), 439455 (437 / 9.80 ), 439456 (453 / 9.80 ), 439458 (438 / 9.80 ),
439460 (427 / 9.20 ), 439462 (424 / 9.20 ), 439464 (414 / 9.20 ), 439465 (455 / 9.80 ), 439467 (432 / 9.20 ),
439468 (463 / 10.00 ), 439469 (442 / 9.40 ), 439470 (431 / 9.20 ), 439472 (434 / 9.60 ), 439473 (426 / 9.40 ),
439475 (474 / 10.00 ), 439476 (430 / 9.20 ), 439478 (443 / 9.20 ), 439479 (475 / 10.00 ), 439480 (475 / 10.00 ),
439481 (487 / 10.00 ), 439483 (435 / 9.20 ), 439484 (431 / 9.20 ), 439485 (478 / 10.00 ), 439487 (440 / 9.80 ),
439488 (449 / 10.00 ), 439489 (433 / 9.40 ), 439490 (473 / 10.00 ), 439491 (466 / 10.00 ), 439492 (471 / 10.00 ),
439494 (469 / 10.00 ), 439495 (406 / 9.20 ), 439496 (436 / 9.40 ), 439497 (465 / 9.80 ), 439498 (449 / 10.00 ),
439499 (477 / 10.00 ), 439502 (453 / 9.80 ), 439503 (436 / 9.40 ), 439504 (472 / 10.00 ), 439505 (480 / 10.00 ),
439506 (443 / 9.40 ), 439508 (436 / 9.40 ), 439509 (411 / 9.40 ), 439510 (452 / 9.80 ), 439511 (459 / 9.80 ),
439512 (459 / 9.80 ), 439513 (473 / 10.00 ), 439514 (461 / 9.80 ), 439516 (453 / 9.80 ), 439517 (424 / 9.20 ),
439518 (467 / 10.00 ), 439519 (453 / 9.80 ), 439520 (452 / 9.80 ), 439521 (481 / 10.00 ), 439522 (429 / 9.60 ),
439525 (473 / 10.00 ), 439526 (445 / 9.80 ), 439527 (485 / 10.00 ), 439528 (418 / 9.20 ), 439530 (467 / 10.00 ),
439531 (465 / 10.00 ), 439532 (465 / 10.00 ), 439533 (435 / 9.80 ), 439534 (439 / 9.40 ), 439535 (408 / 9.20 ),
439537 (424 / 9.40 ), 439542 (424 / 9.40 ), 439543 (422 / 9.40 ), 439544 (451 / 9.80 ), 439551 (413 / 9.20 ),
439552 (426 / 9.60 ), 439557 (409 / 9.40 ), 439558 (463 / 10.00 ), 439560 (419 / 9.40 ), 439561 (445 / 9.80 ),
439564 (403 / 9.20 ), 439566 (434 / 9.80 ), 439568 (414 / 9.20 ), 439569 (428 / 9.60 ), 439573 (404 / 9.20 ),
439576 (408 / 9.20 ), 439577 (405 / 9.20 ), 439580 (425 / 9.60 ), 439583 (412 / 9.20 ), 439584 (405 / 9.20 ),
439592 (401 / 9.20 ), 439593 (405 / 9.40 ), 439688 (427 / 9.20 ), 439691 (443 / 10.00 ), 439694 (409 / 9.20 ),
439696 (416 / 9.20 ), 439697 (410 / 9.20 ), 439700 (422 / 9.40 ), 439705 (397 / 9.20 ), 439707 (405 / 9.20 ),
439718 (412 / 9.20 ), 439736 (424 / 9.40 ), 439737 (411 / 9.20 ), 439745 (416 / 9.40 ), 439751 (423 / 9.40 ),
439755 (407 / 9.20 ), 439758 (414 / 9.20 ), 439759 (418 / 9.40 ), 439767 (464 / 10.00 ), 439771 (409 / 9.20 ),
439772 (421 / 9.40 ), 439787 (428 / 9.60 ), 439788 (415 / 9.40 ), 439790 (401 / 9.20 ), 439811 (424 / 9.40 ),
439812 (399 / 9.20 ), 439814 (414 / 9.20 ), 439836 (438 / 9.80 ), 439838 (446 / 9.80 ), 439839 (422 / 9.40 ),
439840 (432 / 9.80 ), 439841 (430 / 9.80 ), 439842 (433 / 9.60 ), 439845 (427 / 9.80 ), 439846 (435 / 9.60 ),
439847 (420 / 9.40 ), 439850 (418 / 9.60 ), 439851 (422 / 9.60 ), 439852 (423 / 9.40 ), 439853 (409 / 9.40 ),
439855 (420 / 9.60 ), 439857 (409 / 9.40 ), 439858 (408 / 9.40 ), 439859 (418 / 9.60 ), 439862 (464 / 10.00 ),
439863 (428 / 9.60 ), 439864 (411 / 9.20 ), 439866 (449 / 9.80 ), 439867 (471 / 10.00 ), 439869 (462 / 10.00 ),
439870 (427 / 9.60 ), 439872 (430 / 9.80 ), 439873 (435 / 9.60 ), 439875 (438 / 9.80 ), 439876 (413 / 9.20 ),
439877 (432 / 9.80 ), 439878 (420 / 9.20 ), 439879 (458 / 10.00 ), 439880 (407 / 9.20 ), 439881 (450 / 9.80 ),
439882 (441 / 10.00 ), 439883 (444 / 9.80 ), 439885 (418 / 9.20 ), 439886 (407 / 9.40 ), 439887 (404 / 9.40 ),
439889 (435 / 9.60 ), 439890 (459 / 9.80 ), 439891 (444 / 10.00 ), 439892 (423 / 9.40 ), 439893 (436 / 9.60 ),
439894 (479 / 10.00 ), 439896 (435 / 9.80 ), 439897 (463 / 10.00 ), 439898 (443 / 9.80 ), 439899 (430 / 9.60 ),
439900 (427 / 9.20 ), 439901 (418 / 9.20 ), 439902 (424 / 9.40 ), 439903 (435 / 9.60 ), 439904 (425 / 9.40 ),
439905 (428 / 9.60 ), 439906 (428 / 9.60 ), 439907 (446 / 9.80 ), 439908 (425 / 9.60 ), 439909 (459 / 10.00 ),
439910 (476 / 10.00 ), 439913 (441 / 9.80 ), 439914 (479 / 10.00 ), 439916 (421 / 9.60 ), 439917 (482 / 10.00 ),
439918 (424 / 9.60 ), 439919 (441 / 9.80 ), 439920 (429 / 9.80 ), 439922 (447 / 10.00 ), 439923 (450 / 10.00 ),
439924 (431 / 9.60 ), 439925 (450 / 9.80 ), 439926 (405 / 9.20 ), 439927 (428 / 9.80 ), 439930 (440 / 9.80 ),
439931 (411 / 9.40 ), 439933 (433 / 9.60 ), 439936 (411 / 9.40 ), 439937 (412 / 9.20 ), 439939 (468 / 10.00 ),
439940 (411 / 9.40 ), 439941 (461 / 10.00 ), 439942 (461 / 10.00 ), 439945 (421 / 9.40 ), 439947 (402 / 9.20 ),
439949 (416 / 9.40 ), 439953 (412 / 9.60 ), 439959 (418 / 9.60 ), 439961 (411 / 9.40 ), 439963 (414 / 9.40 ),
439968 (447 / 9.80 ), 439971 (424 / 9.40 ), 439974 (431 / 9.40 ), 439982 (439 / 9.60 ), 439984 (422 / 9.60 ),
439985 (414 / 9.20 ), 439986 (442 / 9.60 ), 439987 (419 / 9.40 ), 439988 (419 / 9.40 ), 439989 (416 / 9.40 ),
439990 (420 / 9.40 ), 439991 (417 / 9.40 ), 439998 (402 / 9.20 ), 440001 (408 / 9.20 ), 440005 (431 / 9.40 ),
440006 (416 / 9.60 ), 440007 (427 / 9.40 ), 440008 (422 / 9.40 ), 440009 (427 / 9.40 ), 440012 (411 / 9.20 ),
440013 (409 / 9.20 ), 440014 (428 / 9.40 ), 440020 (416 / 9.20 ), 440027 (414 / 9.20 ), 440038 (412 / 9.20 ),
440040 (438 / 9.80 ), 440057 (426 / 9.40 ), 440058 (421 / 9.60 ), 440061 (418 / 9.40 ), 440065 (410 / 9.20 ),
440069 (422 / 9.20 ), 440071 (430 / 9.60 ), 440072 (407 / 9.20 ), 440073 (414 / 9.20 ), 440076 (429 / 9.60 ),
440083 (416 / 9.20 ), 440085 (422 / 9.40 ), 440093 (437 / 9.80 ), 440096 (420 / 9.20 ), 440097 (417 / 9.60 ),
440098 (425 / 9.40 ), 440103 (419 / 9.60 ), 440106 (422 / 9.40 ), 440107 (412 / 9.40 ), 440108 (414 / 9.40 ),
440109 (421 / 9.40 ), 440115 (415 / 9.20 ), 440118 (414 / 9.20 ), 440119 (436 / 9.80 ), 440128 (417 / 9.20 ),
440133 (433 / 10.00 ), 440135 (430 / 9.40 ), 440136 (444 / 9.80 ), 440137 (422 / 9.40 ), 440140 (433 / 9.40 ),
440142 (444 / 9.60 ), 440143 (439 / 9.80 ), 440144 (436 / 9.80 ), 440145 (424 / 9.20 ), 440148 (450 / 9.80 ),
440149 (429 / 9.60 ), 440150 (441 / 9.80 ), 440153 (419 / 9.40 ), 440154 (437 / 9.80 ), 440155 (423 / 9.60 ),
440156 (434 / 9.80 ), 440157 (435 / 9.60 ), 440158 (415 / 9.40 ), 440159 (430 / 9.60 ), 440160 (401 / 9.20 ),
440162 (434 / 9.40 ), 440163 (408 / 9.20 ), 440164 (419 / 9.40 ), 440167 (422 / 9.20 ), 440168 (404 / 9.20 ),
440171 (432 / 9.60 ), 440173 (451 / 9.80 ), 440177 (418 / 9.60 ), 440180 (414 / 9.40 ), 440181 (419 / 9.20 ),
440182 (413 / 9.20 ), 440184 (415 / 9.40 ), 440185 (412 / 9.40 ), 440186 (438 / 9.60 ), 440196 (415 / 9.60 ),
440198 (418 / 9.40 ), 440200 (434 / 9.60 ), 440201 (408 / 9.20 ), 440202 (437 / 9.80 ), 440203 (449 / 9.80 ),
440205 (413 / 9.40 ), 440209 (434 / 9.60 ), 440210 (432 / 9.60 ), 440211 (420 / 9.60 ), 440212 (399 / 9.20 ),
440213 (411 / 9.20 ), 440217 (425 / 9.60 ), 440218 (429 / 9.40 ), 440219 (453 / 9.80 ), 440221 (424 / 9.40 ),
440222 (423 / 9.40 ), 440228 (448 / 9.80 ), 440241 (420 / 9.20 ), 440262 (431 / 9.20 ), 440276 (428 / 9.20 ),
440277 (398 / 9.20 ), 440278 (431 / 9.40 ), 440298 (450 / 9.80 ), 440308 (446 / 9.60 ), 440316 (415 / 9.20 ),
440320 (419 / 9.20 ), 440322 (413 / 9.20 ), 440323 (434 / 9.20 ), 440324 (408 / 9.40 ), 440329 (424 / 9.20 ),
440332 (418 / 9.40 ), 440336 (414 / 9.20 ), 440342 (434 / 9.40 ), 440344 (429 / 9.20 ), 440345 (439 / 9.40 ),
440347 (419 / 9.20 ), 440353 (419 / 9.20 ), 440355 (439 / 9.40 ), 440363 (423 / 9.20 ), 440371 (415 / 9.40 ),
440373 (416 / 9.20 ), 440374 (454 / 9.80 ), 440375 (449 / 10.00 ), 440376 (433 / 9.60 ), 440379 (436 / 9.60 ),
440381 (426 / 9.40 ), 440382 (447 / 10.00 ), 440386 (452 / 9.80 ), 440389 (446 / 10.00 ), 440390 (444 / 9.80 ),
440392 (442 / 9.80 ), 440395 (423 / 9.40 ), 440396 (427 / 9.80 ), 440397 (444 / 9.60 ), 440398 (447 / 10.00 ),
440399 (409 / 9.20 ), 440401 (434 / 9.80 ), 440402 (444 / 10.00 ), 440403 (438 / 9.80 ), 440407 (417 / 9.20 ),
440409 (451 / 10.00 ), 440410 (466 / 10.00 ), 440411 (442 / 9.60 ), 440413 (449 / 9.80 ), 440416 (447 / 9.80 ),
440417 (441 / 9.80 ), 440418 (450 / 9.80 ), 440419 (449 / 9.80 ), 440420 (410 / 9.20 ), 440421 (451 / 9.80 ),
440422 (457 / 9.80 ), 440423 (469 / 10.00 ), 440424 (442 / 9.80 ), 440425 (446 / 9.40 ), 440426 (445 / 9.80 ),
440427 (448 / 9.80 ), 440428 (449 / 9.60 ), 440429 (446 / 9.80 ), 440430 (448 / 9.40 ), 440431 (444 / 9.80 ),
440434 (468 / 10.00 ), 440435 (438 / 9.40 ), 440436 (462 / 9.80 ), 440437 (458 / 9.80 ), 440439 (431 / 9.40 ),
440441 (443 / 9.80 ), 440442 (457 / 9.80 ), 440444 (439 / 9.40 ), 440452 (418 / 9.20 ), 440453 (406 / 9.20 ),
440457 (413 / 9.20 ), 440458 (418 / 9.20 ), 440466 (410 / 9.20 ), 440471 (431 / 9.80 ), 440473 (426 / 9.20 ),
440479 (407 / 9.20 ), 440480 (412 / 9.20 ), 440481 (416 / 9.20 ), 440483 (421 / 9.20 ), 440484 (422 / 9.20 ),
440492 (417 / 9.20 ), 440493 (412 / 9.20 ), 440497 (435 / 9.40 ), 440499 (430 / 9.60 ), 440503 (421 / 9.40 ),
440505 (419 / 9.20 ), 440506 (402 / 9.20 ), 440508 (430 / 9.40 ), 440509 (423 / 9.20 ), 440511 (446 / 10.00 ),
440512 (475 / 10.00 ), 440513 (470 / 10.00 ), 440514 (468 / 10.00 ), 440515 (472 / 10.00 ), 440516 (474 / 10.00 ),
440517 (472 / 10.00 ), 440518 (472 / 10.00 ), 440519 (470 / 10.00 ), 440520 (472 / 10.00 ), 440521 (466 / 10.00 ),
440522 (468 / 10.00 ), 440523 (466 / 10.00 ), 440524 (468 / 10.00 ), 440525 (418 / 9.20 ), 440529 (413 / 9.20 ),
440530 (416 / 9.20 ), 440531 (418 / 9.20 ), 440535 (411 / 9.20 ), 440536 (412 / 9.20 ), 440551 (411 / 9.20 ),
440555 (418 / 9.20 ), 440562 (408 / 9.20 ), 438350 (398 / 8.80 ), 438351 (397 / 8.80 ), 438352 (389 / 8.60 ),
438354 (394 / 8.80 ), 438355 (385 / 8.60 ), 438357 (393 / 8.80 ), 438358 (369 / 8.20 ), 438359 (378 / 8.40 ),
438360 (405 / 8.60 ), 438365 (398 / 8.20 ), 438368 (415 / 9.00 ), 438370 (388 / 8.60 ), 438384 (409 / 9.00 ),
438388 (402 / 9.00 ), 438392 (415 / 9.00 ), 438393 (392 / 8.60 ), 438395 (411 / 8.80 ), 438397 (372 / 8.20 ),
438398 (428 / 9.00 ), 438402 (381 / 8.40 ), 438404 (404 / 9.00 ), 438405 (386 / 8.20 ), 438406 (395 / 8.60 ),
438412 (373 / 8.20 ), 438413 (388 / 8.60 ), 438414 (395 / 8.80 ), 438417 (367 / 8.40 ), 438419 (387 / 8.80 ),
438420 (367 / 8.20 ), 438422 (401 / 8.60 ), 438425 (386 / 8.60 ), 438427 (365 / 8.20 ), 438428 (387 / 8.80 ),
438431 (403 / 8.80 ), 438432 (383 / 8.40 ), 438434 (380 / 8.40 ), 438436 (389 / 8.80 ), 438438 (405 / 9.00 ),
438440 (370 / 8.20 ), 438441 (374 / 8.20 ), 438452 (383 / 8.60 ), 438456 (381 / 8.60 ), 438457 (406 / 9.00 ),
438458 (369 / 8.20 ), 438460 (389 / 8.40 ), 438461 (395 / 9.00 ), 438463 (385 / 8.60 ), 438466 (376 / 8.20 ),
438467 (378 / 8.20 ), 438468 (377 / 8.40 ), 438470 (399 / 9.00 ), 438471 (370 / 8.20 ), 438472 (380 / 8.80 ),
438473 (375 / 8.20 ), 438475 (396 / 8.40 ), 438476 (373 / 8.20 ), 438480 (392 / 8.80 ), 438482 (369 / 8.20 ),
438487 (381 / 8.40 ), 438488 (392 / 8.80 ), 438489 (377 / 8.40 ), 438491 (377 / 8.60 ), 438493 (371 / 8.20 ),
438494 (391 / 8.60 ), 438496 (374 / 8.20 ), 438497 (387 / 8.80 ), 438498 (375 / 8.40 ), 438499 (388 / 8.80 ),
438501 (375 / 8.40 ), 438503 (374 / 8.20 ), 438517 (386 / 8.60 ), 438519 (374 / 8.40 ), 438520 (371 / 8.20 ),
438521 (385 / 8.40 ), 438524 (396 / 8.80 ), 438533 (390 / 8.60 ), 438534 (386 / 9.00 ), 438540 (372 / 8.20 ),
438542 (365 / 8.20 ), 438543 (379 / 8.40 ), 438544 (364 / 8.20 ), 438546 (391 / 8.40 ), 438552 (397 / 9.00 ),
438561 (398 / 9.00 ), 438562 (383 / 8.60 ), 438563 (390 / 8.80 ), 438573 (397 / 8.60 ), 438577 (420 / 9.00 ),
438584 (387 / 8.60 ), 438588 (389 / 8.80 ), 438594 (392 / 8.80 ), 438596 (391 / 8.80 ), 438599 (401 / 9.00 ),
438604 (389 / 8.80 ), 438611 (394 / 8.80 ), 438613 (382 / 8.40 ), 438614 (401 / 9.00 ), 438639 (393 / 8.80 ),
438641 (374 / 8.40 ), 438642 (394 / 8.80 ), 438651 (403 / 9.00 ), 438658 (404 / 9.00 ), 438661 (403 / 9.00 ),
438662 (371 / 8.40 ), 438664 (394 / 8.60 ), 438668 (394 / 8.80 ), 438669 (368 / 8.40 ), 438672 (369 / 8.20 ),
438674 (394 / 8.80 ), 438676 (394 / 8.40 ), 438677 (388 / 8.60 ), 438678 (393 / 8.80 ), 438681 (404 / 9.00 ),
438682 (404 / 9.00 ), 438688 (400 / 9.00 ), 438689 (381 / 8.60 ), 438692 (387 / 8.60 ), 438696 (374 / 8.40 ),
438697 (399 / 8.80 ), 438698 (402 / 9.00 ), 438699 (406 / 9.00 ), 438702 (370 / 8.40 ), 438703 (376 / 8.40 ),
438705 (391 / 8.60 ), 438708 (369 / 8.20 ), 438711 (387 / 8.80 ), 438712 (398 / 9.00 ), 438713 (392 / 8.80 ),
438714 (392 / 8.80 ), 438715 (395 / 8.80 ), 438718 (390 / 8.80 ), 438720 (397 / 9.00 ), 438725 (394 / 8.80 ),
438731 (394 / 8.80 ), 438737 (390 / 9.00 ), 438738 (375 / 8.40 ), 438740 (392 / 9.00 ), 438741 (367 / 8.20 ),
438749 (382 / 8.80 ), 438750 (384 / 8.60 ), 438753 (377 / 8.40 ), 438756 (371 / 8.40 ), 438760 (384 / 8.60 ),
438761 (404 / 9.00 ), 438762 (382 / 8.40 ), 438764 (400 / 9.00 ), 438768 (401 / 9.00 ), 438769 (382 / 8.60 ),
438773 (374 / 8.20 ), 438775 (368 / 8.20 ), 438776 (377 / 8.40 ), 438777 (406 / 9.00 ), 438778 (394 / 9.00 ),
438779 (387 / 8.60 ), 438786 (375 / 8.20 ), 438787 (395 / 8.80 ), 438788 (394 / 8.80 ), 438792 (404 / 8.80 ),
438796 (386 / 8.40 ), 438799 (387 / 8.40 ), 438805 (384 / 8.60 ), 438806 (367 / 8.20 ), 438808 (395 / 8.80 ),
438809 (379 / 8.60 ), 438810 (393 / 9.00 ), 438811 (397 / 8.80 ), 438812 (381 / 8.40 ), 438816 (379 / 8.40 ),
438820 (401 / 8.80 ), 438821 (374 / 8.20 ), 438824 (390 / 8.60 ), 438825 (396 / 8.80 ), 438826 (370 / 8.40 ),
438829 (364 / 8.20 ), 438837 (373 / 8.20 ), 438839 (405 / 9.00 ), 438840 (385 / 8.60 ), 438845 (396 / 8.80 ),
438846 (395 / 8.80 ), 438847 (378 / 8.20 ), 438848 (396 / 9.00 ), 438849 (382 / 8.80 ), 438854 (391 / 8.60 ),
438855 (379 / 8.40 ), 438857 (373 / 8.20 ), 438858 (388 / 8.60 ), 438859 (372 / 8.40 ), 438863 (382 / 8.40 ),
