Pune University Timetable March / April 2025 Released
B.A / B.Com/B.Sc/M.A/M.Com/M.Sc/BE/BCA/ BBA/MBA
Pune University Time Table 2025: Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule in March/ April 2025. Further, the officials had announced the Savitribai Phule Pune University Time Table 2025. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2025. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2025 for the remaining courses after the officials make it out.
SPPU Timetable 2025: Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule in March/ April 2025. Further, the officials had announced the Savitribai Phule Pune University Time Table 2025. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2025. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2025 for the remaining courses after the officials make it out.
Click Here Direct Lick to Download Time Table 2025 PDF
How To Download Pune University Exam Time Table 2025 PDF?
Follow the steps listed below to download the Pune University Exam Time Table 2025 from the official website:
- 1st Step – Visit the official website of SPPU – www.unipune.ac.in.
- 2nd Step – On the homepage, click on the ‘Timetables’ link under the ‘Student Section’.
- 3rd Step – Now click on the link ‘Time Table for 2025’ which is on the left side of the screen.
- 4th Step – Here click on the Faculty Link to which you belong.
- 5th Step – Select the Course from the drop-down menu.
- 6th Step – Now a list of links will be displayed on the screen. Select the program which you have opted for.
- 7th Step – The UniPune Exam Time Table will be displayed on the screen. Download the Pune University Time Table 2025 in PDF format for future reference.
Savitribai Phule Pune University (SPPU)
Read : Pune University- Result PG
Read : Pune University Result
Read : SPPU Result – UG
Read : Pune University Revised Syllabus
Pune University Time Table 2025
B.A / B.Com/B.Sc/M.A/M.Com/M.Sc/BE/BCA/ BBA/MBA
Faculty : Faculty of Commerce & Management (8) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Second Year Bachelor Of Commerce (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Third Year Bachelor Of Commerce (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Second Year Bachelor of Business Administration (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Third Year Bachelor of Business Administration (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Second Year Bachelor of Business Administration (Computer Application) (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Third Year Bachelor of Business Administration (Computer Application) (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Second Year Bachelor of Business Administration(International Business) (2019 Pattern) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Third Year Bachelor of Business Administration(International Business) (2019 Pattern) | 3/12/2025 |
Faculty : Faculty of Humanities (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SECOND YEAR BACHELOR OF ARTS (2019 PATTERN)(CHOICE BASED CREDIT SYSTEM) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THIRD YEAR BACHELOR OF ARTS (2019 PATTERN)(CHOICE BASED CREDIT SYSTEM) | 3/12/2025 |
Faculty : Faculty of Science & Technology (14) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Second Year Time-Table-of-B.Sc.-Computer-Science(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Third Year Time-Table-of-B.Sc.-Computer-Science(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Second Year Time-Table-of-Bachelor-of-Computer-Applications(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Third Year Time-Table-of-Bachelor-of-Computer-Applications(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Second Year Time-Table-of-BSc(Animation)-2021-PATTERN | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Third Year Time-Table-of-BSc(Animation)-2021-PATTERN | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Second Year Time-Table-of-BScHS(PAT.2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Third Year Time-Table-of-BScHS(PAT.2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Second Year Time-Table-of-Cyber and Digital-Science-(PAT.2020) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Third Year Time-Table-of-Cyber and Digital-Science-(PAT.2020) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Third Year Time-Table-of-B.Sc.(REGULAR)(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Second Year Time-Table-of-B.Sc.(REGULAR)(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Second Year Time-Table-of-B.Sc.-Biotechnology(2019)(Credit-System) | 3/12/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Third Year Time-Table-of-B.Sc.-Biotechnology(2019)(Credit-System) | 3/12/2025 |
Faculty : InSem Time Table (4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | F.E. (2019 PATTERN) INSEM EXAM TIMETABLE FOR MAR-2025-1 | 2/22/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Time-Table-of- INSEM S.E.(2019-PAT.) | 2/22/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Time Table of Insem T.E.(2019 PATT) | 2/22/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | B.E. (2019 PATTERN) INSEM EXAM TIMETABLE FOR MAR-2025_FINAL | 2/22/2025 |