Pune University Timetable Released Download Scheduled in March / April 2024 -Savitribai Phule Pune University (SPPU) Date Sheet 2024
Pune University Timetable 2024: Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule in March/ April 2024. Further, the officials had announced the Savitribai Phule Pune University Time Table 2024. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2024. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2024 for the remaining courses after the officials make it out.
Pune University Timetable 2024: Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule in March/ April 2024. Further, the officials had announced the Savitribai Phule Pune University Time Table 2024. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2024. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2024 for the remaining courses after the officials make it out.
Click Here Direct Lick to Download Time Table 2024 PDF
How To Download Pune University Exam Time Table 2024 PDF?
Follow the steps listed below to download the Pune University Exam Time Table 2024 from the official website:
- 1st Step – Visit the official website of SPPU – www.unipune.ac.in.
- 2nd Step – On the homepage, click on the ‘Timetables’ link under the ‘Student Section’.
- 3rd Step – Now click on the link ‘Time Table for 2024’ which is on the left side of the screen.
- 4th Step – Here click on the Faculty Link to which you belong.
- 5th Step – Select the Course from the drop-down menu.
- 6th Step – Now a list of links will be displayed on the screen. Select the program which you have opted for.
- 7th Step – The UniPune Exam Time Table will be displayed on the screen. Download the Pune University Time Table 2024 in PDF format for future reference.
Savitribai Phule Pune University (SPPU)
Read : Pune University- Result PG
Read : Pune University Result
Read : SPPU Result – UG
Read : Pune University Revised Syllabus
Schedule of First Half of the Year 2024.
- Faculty of Science & Technology
- Faculty of Commerce & Management
- Faculty of Humanities
- Faculty of Inter-Disciplinary Studies
- Practical & Oral Exam for Second Half.
- Other fees for Second Half
- Backlog Fee for Second Half
- Important Instructions
- Courses List of Examinations – Circular No. 125 & Vocational-Community Colleges Courses_rotated
Pune University Exam Time Table 2024 PDF
Course : A)Arts (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y.B.A. Time-Table-of-Bachelor-Of-Arts(2013 Pattern External) | 4/29/2024 | Faculty of Humanities | A)Arts |
Pune University Exam Time Table 2024 PDF
Practical Exam Time Table (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : A)Sciences (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SY BSC MICROBIOLOGY PRACTICAL APRIL 2024 | 4/16/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYBSC Mathematics Practical | 4/15/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYBSC Regular Practical | 4/15/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYBSC Microbiology Practical. | 4/15/2024 | Practical Exam Time Table | A)Sciences |
Pune University Exam Time Table 2024 PDF
Course : B)Management (25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year Master In Business Administration(M.B.A.)(PAT.2019 Revised) | 4/16/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Master In Business Administration(M.B.A.)(PAT.2019 Revised) | 4/16/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year Master In Business Administration(M.B.A.)(PAT.2019) | 4/16/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Master In Business Administration(M.B.A.)(PAT.2019) | 4/16/2024 | Faculty of Commerce & Management | B)Management |
Pune University Exam Time Table 2024 PDF
Faculty : Practical Exam Time Table (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : A)Sciences (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYBSC Mathematics Practical | 4/15/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYBSC Regular Practical | 4/15/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYBSC Microbiology Practical. | 4/15/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYBSC Mathematics Practical April 2024 | 4/12/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYBSC Statistics Practical April 2024 | 4/12/2024 | Practical Exam Time Table | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYBSC Microbiology Practical Timetable April 2024. | 4/12/2024 | Practical Exam Time Table | A)Sciences |
B)Engineering (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE -2019 PATTERN ENDSEM EXAMINATION TIMETABLE OF MARCH/APRIL-2024. | 4/13/2024 | Faculty of Science & Technology | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE -2019 PATTERN ENDSEM EXAMINATION TIMETABLE OF MARCH/APRIL-2024 | 4/13/2024 | Faculty of Science & Technology | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.E. (2017 Patt.) March/April, 2024 Final Time Table. | 4/13/2024 | Faculty of Science & Technology | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y.M.C.A. Engineering 2020 Pattern | 4/9/2024 | Faculty of Science & Technology | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.M.C.A. Engineering 2020 Pattern | 4/9/2024 | Faculty of Science & Technology | B)Engineering |
Course : B)Management (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year M.B.A.(Human Resource Development)(Rev.2020) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year M.B.A.(Human Resource Development)(Rev.2020) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year M.B.A.(Information Technology)(Rev.2020) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year M.B.A.(Information Technology)(Rev.2020) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year M.B.A.(Service Management)(2021Pattern) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year M.B.A.(Service Management)(2021Pattern) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year Master In Business Administration(M.B.A.)(Digital Marketing) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Master In Business Administration(M.B.A.)(Digital Marketing) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year Master In Business Administration(M.B.A.)(Fintech)(PAT.2021) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Master In Business Administration(M.B.A.)(Fintech)(PAT.2021) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year Master In Business Administration(M.B.A.)(Project Management) | 4/10/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Master In Business Administration(M.B.A.)(Project Management) | 4/10/2024 | Faculty of Commerce & Management | B)Management |
Faculty : Faculty of Commerce & Management
Course : A)Commerce (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year M.Com-2019-Credit-pattern | 4/2/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year M.Com-2019-Credit-pattern | 4/2/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year -M.Com-2023-Credit Pattern | 4/2/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR-OF-COMMERCE(2019) | 3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR-OF-COMMERCE(2019) | 3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Bachelor-of-Business-Administration(2019) | 3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year Bachelor-of-Business-Administration(2019) | 3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Bachelor-of-Business-Administration-(Computer-Application2019) | 3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year Bachelor-of-Business-Administration-(Computer-Application 2019) | 3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR-OF-BUSINESS-ADMINISTRATION
(INTERNATIONAL-BUSINESS)(2019) |
3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR-OF-BUSINESS-ADMINISTRATION
(INTERNATIONAL-BUSINESS)(2019) |
3/26/2024 | Faculty of Commerce & Management | A)Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : B)Management (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHMCT(PAT.2019)_Spl (17) | 4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHMCT(PAT.2019)_Spl (16) | 4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHMCT(PAT.2019)_Spl (15) | 4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHMCT(PAT.2019)_Spl (14) | 4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA(Management)
(PAT.2019)_Spl (16) |
4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA(Management)
(PAT.2019)_Spl (15) |
4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA(Management)(PAT.2019)_Spl (14) | 4/4/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year MCA(MANAGEMENT)(Rev.2020) | 4/2/2024 | Faculty of Commerce & Management | B)Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year MCA(MANAGEMENT)(Rev.2020) | 4/2/2024 | Faculty of Commerce & Management | B)Management |
Faculty : Faculty of Humanities
Course : A)Arts (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.A. S.Y.Master-In-ARTS (Rev.2019) FIRST HALF 2024 | 4/2/2024 | Faculty of Humanities | A)Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.A.F.Y. Master-In-ARTS(M.A.)(Rev.2019) First Half 2024 | 4/2/2024 | Faculty of Humanities | A)Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. Bachelor-Of-Arts(Patt.-2019) First half 2024 | 3/27/2024 | Faculty of Humanities | A)Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Y. Bachelor-Of-Arts(Patt.-2019) First half 2024 | 3/27/2024 | Faculty of Humanities | A)Arts |
Course : C)LAW
Course : C)LAW (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. LL.M. (2014-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Year B.A.LL.B. (2017-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Year B.A.LL.B. (2017-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.B.A.LL.B. (2017-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.LL.B. (2017-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.LL.M. (2014-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Y.B.A.LL.B. (2017-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Y.LL.B. (2017-Pattern) | 3/28/2024 | Faculty of Humanities | C)LAW |
Faculty : Faculty of Inter-Disciplinary
Course : A)Education (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y.B.Ed. (General) (Rev.2015) | 3/28/2024 | Faculty of Inter-Disciplinary | A)Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.B.Ed. (General) (Rev.2015) | 3/28/2024 | Faculty of Inter-Disciplinary | A)Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y.M.Ed. (General) (Rev.2015) Credit-Pattern | 3/28/2024 | Faculty of Inter-Disciplinary | A)Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.M.Ed. (General)(Rev.2015) Credit-Pattern | 3/28/2024 | Faculty of Inter-Disciplinary | A)Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : B)Physical Education (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y.B.P.Ed. (Rev. 2015-Patt.) | 3/28/2024 | Faculty of Inter-Disciplinary | B)Physical Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. B.P.Ed. (Rev. 2015-Patt.) | 3/28/2024 | Faculty of Inter-Disciplinary | B)Physical Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : C) OTHER (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Lib.Sci. (PAT.2020) | 3/28/2024 | Faculty of Inter-Disciplinary | C) OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. M.A. (Journalism and Mass Communication) (Patt.-2019) | 3/28/2024 | Faculty of Inter-Disciplinary | C) OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y.-M.A. (Journalism and Mass-Communication) (Patt.-2019) | 3/28/2024 | Faculty of Inter-Disciplinary | C) OTHER |
Faculty : Faculty of Science & Technology
Course : A)Sciences (49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-MICROBIOLOGY-(REV.2019) SECOND YEAR | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-ORGANIC-CHEMISTRY-(REV.2019) SECOND YEAR | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-PHYSICAL-CHEMISTRY-(REV.2019) SECOND YEAR | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-PHYSICS-(REV.2020) second year. | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-ZOOLOGY-(REV.2019) FIRST YEAR | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.-ZOOLOGY-(REV.2019) SECOND YEAR | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time-Table-of-M.Sc.-PHYSICS-(REV.2020) FIRST YEAR | 4/3/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year B.Sc (Biotech)(REV.2019) | 4/1/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year B.Sc. (Hospitality Studies)(B.Sc.HS.)(PAT.2019) | 4/1/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year B.SC. Computer Science(REV.2019) | 4/1/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Year Bachelor Of Computer Applications(PAT.2019) | 4/1/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BSC(ANIMATION) 2021 Pattern | 4/1/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second YEAR B.SC.(REGULAR)(2019 PATTERN)(INCLUDING VOC) | 3/27/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year B.Sc (BIOTECH)(REV.2019) | 3/27/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year B.Sc. (Hospitality Studies)(B.Sc.HS.)(PAT.2019) | 3/27/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year B.SC. Computer Science(REV.2019) | 3/27/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Year Bachelor Of Computer Applications(PAT.2019) | 3/27/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BSC(ANIMATION) 2021 Pattern | 3/27/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR B.SC.(REGULAR)(2019 PATTERN)(INCLUDING VOC) | 3/26/2024 | Faculty of Science & Technology | A)Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : B)Engineering (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.E. (2019 PATTERN) ENDSEM EXAM TIMETABLE FOR MAY-2024 | 4/5/2024 | Faculty of Science & Technology | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. (2019 PATTERN) ENDSEM EXAM TIMETABLE FOR MAY-2024 | 4/3/2024 | Faculty of Science & Technology | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : C)Pharmaceutical Science (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. B.Pharmacy 2019 Pattern. | 4/3/2024 | Faculty of Science & Technology | C)Pharmaceutical Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Year B.Pharmacy 2019 Pattern. | 4/3/2024 | Faculty of Science & Technology | C)Pharmaceutical Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. B.Pharmacy 2019 Pattern | 4/3/2024 | Faculty of Science & Technology | C)Pharmaceutical Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Y. B.Pharmacy 2019 Pattern. | 4/3/2024 | Faculty of Science & Technology | C)Pharmaceutical Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Y. Pharm D. 2019 Pattern. | 4/3/2024 | Faculty of Science & Technology | C)Pharmaceutical Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Y. Pharm D. 2019 Pattern. | 4/3/2024 | Faculty of Science & Technology | C)Pharmaceutical Science |
Faculty : InSem Time Table
Course : B)Engineering (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. (2019 PATTERN) INSEM EXAM. TIMETABLE FOR MARCH-APRIL-2024 | 3/6/2024 | InSem Time Table | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.E. (2019 PATTERN) INSEM EXAM. TIMETABLE FOR MARCH-APRIL-2024 | 3/6/2024 | InSem Time Table | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E. (2019 PATTERN) INSEM EXAM. TIMETABLE FOR MARCH-APRIL-2024 | 3/6/2024 | InSem Time Table | B)Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.E. (2019 PATTERN) INSEM EXAM. TIMETABLE FOR MARCH-APRIL-2024 | 3/6/2024 | InSem Time Table | B)Engineering |
Pune University Time Table
Cources : B)Engineering (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.E.- 2012 – Pattern Time Table. | T.E.- 12 – Pattern | 12/22/2023 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME E and TC (2013 Patt.) (NO EQUIVALANCE SUB) 191223 | ME E and TC (2013 Patt.) (NO EQUIVALANCE SUB) 191223 | 12/20/2023 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. 2015 PATTERN TIMETABLE FOR NOV.DEC-2023 EXAM | F.E. 2015 PATTERN TIMETABLE FOR NOV.DEC-2023 EXAM | 12/15/2023 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time-Table-of-M.E.–Mechanical-(Robotics-and-Automation)-(–2021-Course)-(2017-Pattern)_Spl-9 | Time-Table-of-M.E.–Mechanical-(Robotics-and-Automation)-(–2021-Course)-(2017-Pattern)_Spl-9 | 12/15/2023 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E.-15 – Pattern timetable | S.E.-15 – Pattern timetable | 12/14/2023 | Faculty of Science & Technology | B)Engineering |
Pune University Time Table
Cources : A)Education (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
