Pune University Result 2022 Released For UG & PG Semester at @unipune.ac.in
Result For 2022 BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA Result 2022 Check here
Pune University Result 2022 :Savitribai Phule Pune University Result 2022 released on official website www.unipune.ac.in. Students who are searching for the Pune University Exam Result 2021 they can download result in this page. Student here we uploaded the direct link to get the Pune University UG & PG Semester Results in a very easy to download . Students who have successfully completed the university exam can check your www.unipune.ac.in Semester Result in the below of the page.
SPPU Result 2022: Savitribai Phule Pune University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the Savitribai Phule University Result 2022. For that here we, mentioned the links to download the result. So students don’t waste the time for searching Savitribai Phule Pune University Semester Results 2022 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your wwww.unipune.ac.in Exam Results from this page by using your roll number and mother name . Here we mentioned all the genuine information to the students.
Savitribai Phule Pune University Result 2022 TY FY SY BA BSc BCom
Exam Course Type | TY FY SY BA, B.Sc, B.Com, MA, M.Com |
Name of Exam Authority | Savitribai Phule Pune University |
Mode of Release Unipune Results | Online |
Pune University Result 2022 Release Date | March 2022 |
Article Category | University Result |
Date of Examination | December/January/February |
Location | Maharashtra |
Official Website | http://www.unipune.ac.in/ |
How to Check Pune University UG PG Results 2022
- First all Students go to the official website of the Pune University – www.unipune.ac.in.
- The home page of web portal available on display.
- Click on Results link.
- Now click on “Subject Wise Results” link.
- A new page will appear on the screen.
- Now login with seat number and mother name.
- Finally hit on Show button.
- Check Pune University Result 2022.
- Save it and take a print out.
Savitribai Phule Pune University Official Website
Result Link | Click Here |
Time Table | Pune University Time Table 2022 |
Official Website | http://www.unipune.ac.in/ |
Home Page | Click Here |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | |
---|---|---|---|
1 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – OCTOBER 2022 | 29- March- 2023 | Go for Result |
2 | BACHELOR OF LIBRARY & INFORMATION SCIENCE (REV.20) – OCTOBER 2022 | 29- March- 2023 | Go for Result |
3 | FIRST YEAR OF B.Sc.(COMPUTER SCIENCE) (Rev.2019) – OCTOBER 2022 | 28- March- 2023 | Go for Result |
4 | S.E.(2019 CREDIT PAT.) OCT-NOV 2022 | 28- March- 2023 | Go for Result |
5 | S.E.2014 EXAMINATION OCT-NOV 2022 | 28- March- 2023 | Go for Result |
6 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – OCTOBER 2022 | 28- March- 2023 | Go for Result |
7 | S.E.2012 EXAMINATION OCT-NOV 2022 | 27- March- 2023 | Go for Result |
8 | S.E.(2015 CREDIT PAT.) OCT-NOV 2022 | 27- March- 2023 | Go for Result |
9 | T.E.2019 PERCENTAGE EXAMINATION OCT-NOV 2022 | 21- March- 2023 | Go for Result |
10 | T.E.(2019 CREDIT PAT.) OCT-NOV 2022 | 21- March- 2023 | Go for Result |
11 | FIRST YEAR OF BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) – OCTOBER 2022 | 21- March- 2023 | Go for Result |
12 | M.Sc. BIOTECHNOLOGY (PATTERN 2019) – APRIL 2022 | 21- March- 2023 | Go for Result |
13 | M.Sc. ZOOLOGY – OCTOBER 2022 | 21- March- 2023 | Go for Result |
14 | M.Sc. ZOOLOGY (PATTERN 2019) – OCTOBER 2022 | 21- March- 2023 | Go for Result |
15 | T.E.2015 PERCENTAGE EXAMINATION OCT-NOV 2022 | 21- March- 2023 | Go for Result |
16 | FIRST YEAR OF BACHELOR OF SCIENCE (BIOTECHNOLOGY) (REV.2019) – OCTOBER 2022 | 20- March- 2023 | Go for Result |
17 | POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT (REV.19) – OCTOBER 2022 | 20- March- 2023 | Go for Result |
18 | B.E.2015 PERCENTAGE EXAMINATION OCT-NOV 2022 | 20- March- 2023 | Go for Result |
19 | B.E.2019 PERCENTAGE EXAMINATION OCT-NOV 2022 | 20- March- 2023 | Go for Result |
20 | T.E.(2015 CREDIT PAT.) OCT-NOV 2022 | 20- March- 2023 | Go for Result |
21 | T.E.2012 EXAMINATION OCT-NOV 2022 | 20- March- 2023 | Go for Result |
22 | B.E.(2019 CREDIT PAT.) OCT-NOV 2022 | 16- March- 2023 | Go for Result |
23 | B.E.(2015 CREDIT PAT.) OCT-NOV 2022 | 16- March- 2023 | Go for Result |
24 | B.E. 2012 PATTERN OCT-NOV 2022 | 16- March- 2023 | Go for Result |
25 | M.SC.(IND.MATHS.WITH COMP.APPLICATION)(REV.19) – OCTOBER 2022 | 16- March- 2023 | Go for Result |
26 | BACHELOR IN HOTEL MGNT.& CATERING TECH.(REV.16) – OCTOBER 2022 | 16- March- 2023 | Go for Result |
27 | BACHELOR IN HOTEL MGNT.& CATERING TECH.(REV.08) EXAM.- OCTOBER 2022 | 16- March- 2023 | Go for Result |
28 | M.Sc. ELECTRONICS (PATTERN 2019) – OCTOBER 2022 | 16- March- 2023 | Go for Result |
29 | M.Sc. ENVIRONMENTAL SCIENCE (PATTERN 2019) – OCTOBER 2022 | 16- March- 2023 | Go for Result |
30 | THIRD YEAR B.PHARMACY 2019 PATTERN | 15- March- 2023 | Go for Result |
31 | SECOND YEAR B.PHARMACY 2019 PATTERN | 15- March- 2023 | Go for Result |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | |
---|---|---|---|
1 | MASTER OF PHARMACY (Rev.2018) – OCTOBER 2022 | 06- March- 2023 | Go for Result |
2 | MASTER OF PHARMACY (Rev.2019) – OCTOBER 2022 | 06- March- 2023 | Go for Result |
3 | F.E.2012 EXAMINATION OCT-NOV 2022 | 03- March- 2023 | Go for Result |
4 | F.E.2014 EXAMINATION OCT-NOV 2022 | 03- March- 2023 | Go for Result |
5 | F.E.(2015 CREDIT PAT.) OCT-NOV 2022 | 03- March- 2023 | Go for Result |
6 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Second Year) | 02- March- 2023 | Go for Result |
7 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Third Year) | 02- March- 2023 | Go for Result |
8 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Fourth Year) | 02- March- 2023 | Go for Result |
9 | DIPLOMA COURSE IN CYBER LAWS – OCTOBER 2022 | 01- March- 2023 | Go for Result |
10 | DIP.COURSE IN INTELLECTUAL PROPERTY RIGHTS LAWS – OCTOBER 2022 | 01- March- 2023 | Go for Result |
11 | DIPLOMA IN LABOUR LAWS AND LABOUR WELFARE (REV.) – OCTOBER 2022 | 01- March- 2023 | Go for Result |
12 | DIPLOMA IN TAXATION LAW (REV.06) – OCTOBER 2022 | 01- March- 2023 | Go for Result |
13 | DIPLOMA IN TAXATION LAW (REV.2018) – OCTOBER 2022 | 01- March- 2023 | Go for Result |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | MCA (ENGG.)(Rev.19) – OCTOBER 2022 | 27-February-2023 | |
2 | MCA (ENGG.)(Rev.20) – OCTOBER 2022 | 27-February-2023 | |
3 | BACHELOR OF ARCHITECTURE(REV.2015)(Second Year) | 25-February-2023 | |
4 | BACHELOR OF ARCHITECTURE(REV.2015)(Third Year) | 25-February-2023 | |
5 | FOURTH YEAR B.PHARMACY 2018 PATTERN | 23-February-2023 | |
6 | FOURTH YEAR B.PHARMACY 2019 PATTERN | 23-February-2023 | |
7 | BACHELOR OF HOTEL MGNT.& CATERING TECH.(REV.19) – OCTOBER 2022 | 22-February-2023 |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | THIRD YEAR B.PHARMACY 2015 PATTERN | 17-February-2023 | |
2 | FOURTH YEAR B.PHARMACY 2015 PATTERN | 17-February-2023 | |
3 | BACHELOR OF ARCHITECTURE(REV.2015)(Final Year) OCT/NOV 2022 | 31-January-2023 |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.17) EXAM.- APRIL 2022 | 01-December-2022 | |
2 | BACHELOR OF EDUCATION (GENERAL) (REV.2015) – APRIL 2022 | 29-November-2022 | |
3 | MASTER OF EDUCATION (GENERAL)(REV.2016) – APRIL 2022 | 16-November-2022 | |
4 | FOURTH YEAR OF B.A.LL.B. – APRIL 2022 | 15-November-2022 | |
5 | FIFTH (FINAL) YEAR OF B.A.LL.B. – APRIL 2022 | 15-November-2022 | |
6 | MASTER OF BUSINESS ADMINISTRATION (REV.2019) – APRIL 2022 | 14-November-2022 | |
7 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) – APRIL 2022 | 12-November-2022 | |
8 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT)(REV.2020) – APRIL | 12-November-2022 | |
9 | MASTER OF BUSINESS ADMINISTRATION (REV.2013) – APRIL 2022 | 12-November-2022 | |
10 | MASTER OF BUSINESS ADMINISTRATION (REV.2016) – APRIL 2022 | 12-November-2022 | |
11 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) (REV.2020) – APRIL 2022 | 12-November-2022 | |
12 | MASTER OF BUSINESS ADMINISTRATION (PROJECT MANAGEMENT) – APRIL 2022 | 12-November-2022 | |
13 | MASTER OF BUSINESS ADMINISTRATION (DIGITAL MARKETING) – APRIL 2022 | 12-November-2022 | |
14 | MASTER OF BUSINESS ADMINISTRATION (FINTECH) – APRIL 2022 | 12-November-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | MASTER OF COMPUTER APPLICATIONS (REVISED 2013) – APRIL 2022 | 02-November-2022 | |
2 | MASTER OF COMPUTER APPLICATIONS (REVISED 2015) – APRIL 2022 | 02-November-2022 | |
3 | B.A. to B.A.(10 PAPERS) EXAM-APRIL 2022 | 01-November-2022 | |
4 | B.A. to B.A.(4 PAPERS) EXAM-APRIL 2022 | 01-November-2022 | |
5 | MASTER OF COMPUTER APPLICATIONS (REVISED 2019) – APRIL 2022 | 22-October-2022 | |
6 | MASTER OF COMPUTER APPLICATIONS (REVISED 2020) – APRIL 2022 | 22-October-2022 | |
7 | B.A. (2013)EXTERNAL EXAM.- APRIL 2022 | 21-October-2022 | |
8 | F.Y.B.A.(2013)EXTERNAL EXAM.- APRIL 2022 | 21-October-2022 | |
9 | BACHELOR OF ARTS (2019) – APRIL 2022 | 20-October-2022 | |
10 | FIRST YEAR OF BACHELOR OF ARTS (2019) – APRIL 2022 | 20-October-2022 | |
11 | F.Y.B.Com.(2013)EXTERNAL EXAM.- APRIL 2022 | 20-October-2022 | |
12 | B.COM.(EXTERNAL) (2013) EXAM.- APRIL 2022 | 20-October-2022 | |
13 | B.A. (2008) EXAM.- APRIL 2022 | 20-October-2022 | |
14 | B.A. (2013) EXAM.- APRIL 2022 | 20-October-2022 | |
15 | B.A. (RESTRUCTURE) (2013) EXAM.- APRIL 2022 | 20-October-2022 | |
16 | B.A. (VOCATIONAL) (2013) EXAM.- APRIL 2022 | 20-October-2022 | |
17 | M.A.(REV.2013)(EXTERNAL) – APRIL 2022 | 20-October-2022 | |
18 | BACHELOR OF HOTEL MGNT.& CATERING TECH.(REV.19) – APRIL 2022 | 15-October-2022 | |
19 | BACHELOR IN HOTEL MGNT.& CATERING TECH.(REV.08) EXAM.- APRIL 2022 | 15-October-2022 | |
20 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2013) EXAM.- APRIL 2022 | 13-October-2022 | |
21 | BACHELOR OF PHYSICAL EDUCATION – APRIL 2022 | 12-October-2022 | |
22 | M.Com.(EXTERNAL) – APRIL 2022 | 12-October-2022 | |
23 | M.Com.(EXTERNAL)(Rev.2015) – APRIL 2022 | 12-October-2022 | |
24 | POST GRADUATE DIPLOMA IN BUSINESS MANAGEMENT (REV.13) – APRIL 2022 | 12-October-2022 | |
25 | POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT (REV.13) – APRIL 2022 | 12-October-2022 | |
26 | POST GRADUATE DIPLOMA IN HOSPITAL MANAGEMENT (REV.19) – APRIL 2022 | 12-October-2022 | |
27 | MCA (ENGG.)(Rev.20) – APRIL 2022 | 10-October-2022 |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | B.Sc.(COMP.SC.) (2013) EXAM.- APRIL 2022 | 10-October-2022 | |
2 | FIRST YEAR OF B.Sc.(COMPUTER SCIENCE) (Rev.2019) – APRIL 2022 | 10-October-2022 | |
3 | B.Sc.(COMPUTER SCIENCE) (Rev.2019) – APRIL 2022 | 10-October-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR IN HOTEL MGNT.& CATERING TECH.(REV.16) – APRIL 2022 | 08-October-2022 | |
2 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.19) – APRIL 2022 | 08-October-2022 | |
3 | FIRST YEAR OF BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.19) – APRIL 2022 | 08-October-2022 | |
4 | BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – APRIL 2022 | 07-October-2022 | |
5 | FIRST YEAR OF BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – APRIL 2022 | 07-October-2022 | |
6 | B.Sc.(ANIMATION) (2016) EXAM.- APRIL 2022 | 06-October-2022 | |
7 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – APRIL 2022 | 03-October-2022 | |
8 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – APRIL 2022 | 03-October-2022 | |
9 | BACHELOR OF COMPUTER APPLICATIONS (REV.2013) EXAM.- APRIL 2022 | 03-October-2022 | |
10 | BACHELOR OF BUSINESS ADMINISTRATION (COMP.APPLI.) EXAM.- APRIL 2022 | 03-October-2022 | |
11 | BACHELOR OF BUSINESS ADMINISTRATION (COMPUTER APPLICATION)(REV.2019) – APRIL 2022 | 03-October-2022 | |
12 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (COMPUTER APPLICATION)(REV.2019) – APRIL 2022 | 03-October-2022 | |
13 | BACHELOR OF BUSINESS MANAGEMENT (I.B.)(REV.2013) EXAM.- APRIL 2022 | 30-September-2022 | |
14 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.) EXAM.- APRIL 2022 | 30-September-2022 | |
15 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – APRIL 2022 | 30-September-2022 | |
16 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – APRIL 2022 | 30-September-2022 | |
17 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.08) – APRIL 2022 EXAM. | 30-September-2022 | |
18 | Third Year B.ARCH.(2008) REV.PATTERN – APRIL 2022 | 30-September-2022 | |
19 | Final Year B.ARCH.(2008) REV.PATTERN – APRIL 2022 | 30-September-2022 | |
20 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) – APRIL 2022 | 29-September-2022 |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | F.E.2012 EXAMINATION APR-MAY 2022 | 29-September-2022 | |
2 | F.E.2014 EXAMINATION APR-MAY 2022 | 29-September-2022 | |
3 | F.E.(2015 CREDIT PAT.) APR-MAY 2022 | 29-September-2022 | |
4 | S.E.2014 EXAMINATION APR-MAY 2022 | 28-September-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | S.E.(2015 CREDIT PAT.) APR-MAY 2022 | 24-September-2022 | |
2 | SECOND YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – APRIL 2022 | 23-September-2022 | |
3 | THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – APRIL 2022 | 23-September-2022 | |
4 | SECOND YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2022 | 23-September-2022 | |
5 | THIRD YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2022 | 23-September-2022 | |
6 | FOURTH YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2022 | 23-September-2022 | |
7 | FIFTH (FINAL) YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2022 | 23-September-2022 | |
8 | F.E.(2019 CREDIT PAT.) APR-MAY 2022 | 22-September-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | FIRST YEAR B.PHARMACY 2019 PATTERN | 21-September-2022 | |
2 | SECOND YEAR B.PHARMACY 2019 PATTERN | 21-September-2022 | |
3 | THIRD YEAR B.PHARMACY 2019 PATTERN | 21-September-2022 | |
4 | M.Sc. MATHEMATICS – APRIL 2022 | 20-September-2022 | |
5 | M.Sc. PHYSICS – APRIL 2022 | 20-September-2022 | |
6 | M.Sc. INORGANIC CHEMISTRY – APRIL 2022 | 20-September-2022 | |
7 | M.Sc. ORGANIC CHEMISTRY – APRIL 2022 | 20-September-2022 | |
8 | M.Sc. BOTANY – APRIL 2022 | 20-September-2022 | |
9 | M.Sc. ZOOLOGY – APRIL 2022 | 20-September-2022 | |
10 | M.Sc. BIOTECHNOLOGY – APRIL 2022 | 20-September-2022 | |
11 | M.Sc. MICROBIOLOGY – APRIL 2022 | 20-September-2022 | |
12 | M.Sc. ELECTRONICS – APRIL 2022 | 20-September-2022 | |
13 | M.Sc.(COMPUTER APPLICATIONS) REV.19 – APRIL 2022 | 20-September-2022 | |
14 | M.Sc.(COMPUTER APPLICATIONS) REV.20 – APRIL 2022 | 20-September-2022 | |
M.SC.(IND.MATHS.WITH COMP.APPLICATION)(REV.19) – APRIL 2022 | 16-September-2022 |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | S.E.2012 EXAMINATION APR-MAY 2022 | 15-September-2022 | |
2 | M.Sc. PHYSICS (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
3 | M.Sc. PHYSICAL CHEMISTRY (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
4 | M.Sc. INORGANIC CHEMISTRY (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
5 | M.Sc. ORGANIC CHEMISTRY (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
6 | M.Sc. ANALYTICAL CHEMISTRY (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
7 | M.Sc. BIO-CHEMISTRY (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
8 | M.Sc. DRUG CHEMISTRY (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
9 | M.Sc. ELECTRONICS (PATTERN 2019) – APRIL 2022 | 13-September-2022 | |
10 | M.A./M.Sc. in Statistics(2019.Pattern)(FIRST YEAR) | 12-September-2022 | |
11 | M.A./M.Sc. in Statistics(2019.Pattern)(SECOND YEAR) | 12-September-2022 | |
12 | T.E.(2019 CREDIT PAT.) APR-MAY 2022 | 12-September-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | T.E.2015 PERCENTAGE EXAMINATION APR-MAY 2022 | 08-September-2022 | |
2 | T.E.(2015 CREDIT PAT.) APR-MAY 2022 | 07-September-2022 | |
3 | T.E.2012 EXAMINATION APR-MAY 2022 | 07-September-2022 | |
4 | MASTER OF ARTS (REV.2019) – APRIL 2022 | 07-September-2022 | |
5 | MASTER OF ARTS (REV.2013) – APRIL 2022 | 07-September-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – APRIL 2022 | 06-September-2022 | |
2 | BACHELOR OF LIBRARY & INFORMATION SCIENCE (REV.20) – APRIL 2022 | 05-September-2022 | |
3 | MASTER OF LAWS (REV.2014) – APRIL 2022 | 01-September-2022 | |
4 | BACHELOR OF ARCHITECTURE(2019 Pattern)(First Year) | 30-August-2022 | |
5 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Second Year) | 30-August-2022 | |
6 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Third Year) | 30-August-2022 | |
7 | FIFTH (FINAL) YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2022 | 29-August-2022 | |
8 | MASTER OF COMMERCE (REV.2019) – APRIL 2022 | 27-August-2022 | |
9 | MASTER OF COMMERCE (REV.2013) – APRIL 2022 | 27-August-2022 | |
10 | S.E.(2019 CREDIT PAT.) APR-MAY 2022 | 27-August-2022 | |
11 | SECOND YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2021 | 26-August-2022 | |
12 | THIRD YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2021 | 26-August-2022 | |
13 | FOURTH YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2021 | 26-August-2022 | |
14 | FIFTH (FINAL) YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER | 26-August-2022 | |
15 | MASTER OF PHARMACY (Rev.2013) – JUNE 2022 | 25-August-2022 | |
16 | FIRST YEAR OF THREE YEAR LAW COURSE (SEMESTER PATTERN) – OCTOBER 2021 | 24-August-2022 | |
17 | SECOND YEAR OF THREE YEAR LAW COURSE (SEMESTER PATTERN) – OCTOBER 2021 | 24-August-2022 | |
18 | THIRD (FINAL) THREE YEAR LAW COURSE (SEMESTER PATTERN) – OCTOBER 2021 | 24-August-2022 | |
19 | SECOND YEAR B.PHARMACY 2013 PATTERN | 19-August-2022 | |
20 | THIRD YEAR B.PHARMACY 2013 PATTERN | 19-August-2022 | |
21 | FOURTH YEAR B.PHARMACY 2013 PATTERN | 19-August-2022 | |
22 | FIRST YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
23 | SECOND YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
24 | THIRD YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
25 | FOURTH YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
26 | THIRD YEAR B.PHARMACY 2018 PATTERN | 19-August-2022 | |
27 | FOURTH YEAR B.PHARMACY 2018 PATTERN | 19-August-2022 | |
28 | MASTER OF PHARMACY (Rev.2018) – APRIL 2022 | 19-August-2022 | |
29 | MASTER OF PHARMACY (Rev.2019) – APRIL 2022 | 19-August-2022 | |
30 | BE 2012 PATTERN EXAM PERIOD APR-MAY 2022 | 13-August-2022 | |
31 | DIPLOMA IN TAXATION LAW (REV.2018) – APRIL 2022 | 10-August-2022 | |
32 | DIPLOMA IN LABOUR LAWS AND LABOUR WELFARE (REV.) – APRIL 2022 | 10-August-2022 | |
33 | DIPLOMA COURSE IN CYBER LAWS – APRIL 2022 | 10-August-2022 | |
34 | B.E.2015 PERCENTAGE EXAMINATION APR-MAY 2022 | 05-August-2022 | |
35 | B.E.(2015 CREDIT PAT.) APR-MAY 2022 | 05-August-2022 | |
36 | DIPLOMA IN TAXATION LAW (REV.06) – APRIL 2022 | 04-August-2022 | |
37 | DIP.COURSE IN INTELLECTUAL PROPERTY RIGHTS LAWS – APRIL 2022 | 04-August-2022 | |
38 | CERT.COURSE IN FORENSIC AND MEDICAL JURISPRUDENCE – APRIL 2022 | 04-August-2022 | |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | BACHELOR OF ARCHITECTURE(REV.2015)(Final Year) APRIL 2022 | 14-July-2022 | |
2 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.08) – OCTOBER 2021 EXA | 09-July-2022 | |
3 | MASTER OF EDUCATION (GENERAL)(REV.2016) – OCTOBER 2021 | 25-June-2022 | |
4 | B.A. to B.A.(10 PAPERS) EXAM- OCTOBER 2021 | 22-June-2022 | |
5 | B.A. to B.A.(4 PAPERS) | 22-June-2022 | |
6 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) – OCTOBER 2021 | 20-June-2022 | |
7 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) (REV.2020) – OCTOBER | 20-June-2022 | |
8 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) – OCTOBER 2021 | 20-June-2022 | |
9 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) (REV.2020) – OCTO | 20-June-2022 | |
10 | B.Sc. To B.Sc (2013) EXAM.- OCT 2021 | 20-June-2022 | |
11 | B.Sc. To B.Sc (2019) EXAM.- OCTOBER 2021 | 20-June-2022 | |
12 | MASTER OF BUSINESS ADMINISTRATION (PROJECT MANAGEMENT) – OCTOBER 2021 | 20-June-2022 | |
