Mumbai University Time Table 2021 check here at www.mu.ac.in
FY SY TY BA BSc BCom MCom MSc MA BE BCA BBA MBA Exam Date
Mumbai University New Time Table 2021 Latest News: – The University of Mumbai has conducted the Annual and Semester examination for BA BSc BCOM FY SY TY Courses. Mumbai University will be conducting the UG / PG Examination in March / April 2021. University will be provided the exam schedule for 1st 2nd 3rd Year annual exams and Ist ,IInd ,IIIrd IVth ,Vth ,VIth Semester exam. Students can check and download the exam routine semester-wise from the official website at www.mu.ac.in. Students can find the course-wise timetable link from the below section.
This is hereby informed to all Regular Private Ex and Repeater students that the dates of commencement of the examination indicated below which are to be held in the first half of Summer 2021 are as shown against them. So all the students are requested to bring this Mumbai University Exam Scheme 2021 for upcoming theory and practical exam for their respective subject wise.
Mumbai University Summer 2021 Time Table Details
Name of University | Mumbai University |
Official Website | www.mu.ac.in |
Category | Mumbai University Exams News 2021 for Engineering & Others |
Exam Date | April-May 2021 |
Exam For | Only Final Year Exam |
Course | UG, PG & Professional Courses |
How to Download Mumbai University Time Table 2021?
The Process given below is to download the Mumbai University Time Table 2021. Candidates go through the below-given instruction to download the Mumbai University Time Table 2021 easily.
Step 1: Visit the Official website of Mumbai University.
Step 2: On the homepage, click on the Examination sections.
Step 3: Under that, click on the Time Table link.
Step 4: Then, select the Time Table link like FY / SY /TY Exams.
Step 5: Then, the Mumbai University Time table Display on the screen
Step 6: Candidates can download the Mumbai University Time Table by clicking on the Download icon.
MU Exam Time Table 2022
Science and Technology | Click here |
Humanities | Click here |
Commerce and Management | Click here |
Interdisciplinary | Click here |
Mumbai University Time Table 2022 Science and Technology
MU Winter Time Table Oct 2022
Exam Code | Examination | Remark | Circular |
1S00135 | T.Y.B.Sc. (Sem.V)(CBSGS)(75:25) | Click | |
1S00145 | T.Y.B.Sc. (Sem.V)(Choice Based)(R-2018-19) | Click | Circular 01 Circular 02 |
1A00224 | Fourth Year B.Arch (Interior Design) | Click | |
1A00214 | Fourth Year B.Arch | Click | |
1S00156 | B.Sc.(Computer Science)(Sem. VI) (Choice Based) | Click | |
1S00256 | T.Y.B.Sc.(I.T.)(Sem.VI) (Choice Based) (R-2018-19) | Click | |
1S00246 | B.Sc.(I.T.)(Sem.VI)(CBSGS)(75:25) | Click | |
1A00116 | T.Y.B.Arch (Sem.VI)(CBSGS) | Click | |
1S01422 | M.Sc.(Forensic Sciences)(Sem.II) (Choice Based) | Click | |
1S00816 | T.Y.B.Sc. In Forensic Sci. (CBSGS) (Sem.VI) | Click | |
1S00165 | T.Y.B.Sc. In Biotechnology (Choice Based) (Sem.V) | Click | |
1S00175 | B.Sc. In Human Sci. (Choice Based)(Sem.V) | Click | |
1S01815 | T.Y.B.Voc. In Green House Management (Sem.V) | Click | |
1S01915 | T.Y.B.Voc. In Medical Lab Technology (Sem.V) | Click | |
1S02015 | T.Y.B.Voc. In Pharma Analytical Science (Sem.V) | Click | |
1S02115 | T.Y.B.Voc (Software Development) (Sem.V) | Click | |
1S01424 | M.Sc. (Forensic Science) (Sem.IV) (Choice Based) | Click | |
1P00135 | T.Y.B. of Pharmacy (Sem.V)(Choice Based) | Click | |
1P00145 | T.Y.B. of Pharmacy (Sem.V)(Choice Based) (R-2019) (Sem.V) | Click | |
1P00131 | F.Y.B. of Pharmacy (‘sem.I) (Choice Based) | Click | |
1P00141 | F.Y.B. of Pharmacy (‘sem.I) (Choice Based) (R-2019) | Click | |
1P00132 | F.Y.B. of Pharmacy (‘sem.II) (Choice Based) | Click | |
1P00142 | F.Y.B. of Pharmacy (‘sem.II) (Choice Based) (R-2020) | Click | |
1P00137 | Fourth Year B. of Pharmacy (Sem.VII) (Choice Based) | Click | Click |
1P00138 | Fourth Year B. of Pharmacy (Sem.VIII) (Choice Based) | Click | |
1A00215 | Fifth Year Bachelor of Architecture(Term-1) | Click | |
1A00225 | Fifth Year Bachelor of Architecture(Term-1) (Interior Design) | Click | |
1A00312 | M.Arch.(By Research)(Sem.II) | Click | |
1A00322 | M.Arch.(By Research)(Sem.II)(Choice Based) | Click | |
1A00412 | M.Arch.(Project Management)(Sem.II) | Click | |
1A00422 | M.Arch.(Project Management)(Sem.II) (Choice Based) | Click | |
1A00512 | M.Arch. (Urban Conservation) (Sem.II) | Click | |
1A00522 | M.Arch. (Urban Conservation) (Sem.II) (Choice Based) | Click | |
1A00612 | M.Arch.(Urban Design) (Sem.II) | Click | |
1A00622 | M.Arch.(Urban Design) (Sem.II) (Choice Based) | Click | |
1A00714 | M.Arch.(Project Management)(Sem.IV) | Click | |
1A00814 | M.Arch. (Landscape) (Sem.IV) | Click | |
1S00916 | T.Y.B.Sc.(Nautical Science) | Click | |
1T00228 | B.E.(Automobile)(Sem.VIII)(Choice Based) | Click | |
1T00328 | B.E. (Biomedical)(Sem.VIII)(Choice Based) | Click | |
1T00428 | B.E.(Biotechnology)(Sem.VIII)(Choice Based) | Click | |
1T00528 | B.E.(Chemical)(Sem.VIII)(Choice Based) | Click | |
1T00628 | B.E.(Civil) (Sem.VIII) (Choice Based) | Click | |
1T00728 | B.E. (Computer) (Sem.VIII)(Choice Based) | Click | |
1T00828 | B.E.(Electrical) (Sem.VIII) (Choice Based) | Click | |
1T01028 | B.E. (Electronics & Tele-communication) (Sem. VIII) (Choice Based) | Click | |
1T01128 | B.E.(Electronics)(Sem.VIII)(Choice Based) | Click | |
1T01228 | B.E.(Information Technology)(Sem.VIII) (Choice Based) | Click | |
1T01328 | B.E. (Instrumentation) (Sem.VIII) (Choice Baased) | Click | |
1T01428 | B.E. (Mechanical) (Sem.VIII)(Choice Based) | Click | |
1T01728 | T.E. (Production) (Sem.VIII)(Choice Based) | Click | |
1S01423 | M.Sc. (Forensic Science) (Sem.III) (Choice Based) | Click | |
1S00815 | Third Year B.Sc. In Forensic Science (Sem.V) (CBSGS) | Click | |
1S01413 | M.Sc.(Forensic Science) (Sem.III) | Click | |
1S00426 | B.Sc. (Hospitality Studies) (Sem. VI) | Click | |
1S00176 | B.Sc.In Human Science (Sem.VI) (Choice Based) | Click | |
1S00166 | T.Y.B.Sc. In Biotechnology (Sem.VI) (Choice Based) | Click | |
1S00616 | B.Sc. (Maritime Hospitality Studies) (Sem.VI) (CBSGS) | Click | |
1S00726 | Third Year B.Sc.(Aviation)(CBSGS) (75:25) (Sem.VI) | Click | |
1S00416 | Bachelor of Science (Hospitality Studies) (Sem.VI) (CBSGS) | Click | |
1S00516 | B.Sc.In Aeronautics(Avionics & Mechanical) (Sem.VI)(CBSGS) | Click | |
1T00223 | S.E.(Automobile)(Sem.III)(Choice Based) | Click | |
1T00323 | S.E. (Biomedical)(Sem.III)(Choice Based) | Click | |
1T00423 | S.E. (Biotechnology)(Sem.III)(Choice Based) | Click | |
1T00523 | S.E. (Chemical)(Sem.III)(Choice Based) | Click | |
1T00623 | S.E.(Civil)(Sem.III)(Choice Based) | Click | |
1T00723 | S.E.(Computer)(Sem.III)(Choice Based) | Click | |
1T00823 | S.E. (Electrical)(Sem.III)(Choice Based) | Click | |
1T01023 | S.E. (Electronics & Telecommunication) (Sem.III)(Choice Based) | Click | |
1T01123 | S.E.(Electronics)(Sem.III)(Choice Based) | Click | |
1T01223 | S.E.(Information Technology)(Sem.III) (Choice Based) | Click | |
1T01323 | S.E. (Instrumentation)(Sem.III) (Choice Based) | Click | |
1T01423 | S.E.(Mechanical)(Sem.III)(Choice Based) | Click | |
1T01623 | S.E. (Printing & Packaging Technology) (Sem.III) (Choice Based ) | Click | |
1T01723 | S.E.(Production)(Sem.III)(Choice Based) | Click | |
1T00233 | S.E. (Automobile) (Choice Based) (Sem.III) (R-2020-21 ‘C’ Scheme) | Click | |
1T00333 | S.E. (Biomedical)(Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00533 | S.E. (Chemical) (Sem.III)(Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00633 | S.E. (Civil)(Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00643 | S.E. (Civil & Infrastructure Engineering) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00733 | S.E. (Computer) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00833 | S.E. (Electrical ) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00933 | S.E. (Electronics & Computer Science)(Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01033 | S.E. (Electronics & Telecommunication) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01133 | S.E. (Electronics) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01233 | S.E. (Information Technology) (Sem.III)(Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01333 | S.E. (Instrumentation)(Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01433 | S.E. (Mechanical) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01533 | S.E. (Mechatronics) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01633 | S.E. (Printing & Packaging) (Sem.III) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01733 | S.E. (Production) (Sem.III) (Choice Based) (‘C’ Scheme) | Click | |
1T01813 | S.E. Artificial Intelligence & Data Science (Sem.III) (R-2019) | Click | |
1T01823 | S.E. Artificial Intelligence & Machine Learning (Sem.III) (R-2019) | Click | |
1T01833 | S.E. Cyber Security (Sem.III) (R-2019) | Click | |
1T01843 | S.E. Internet Things (Sem.III) (R-2019) | Click | |
1T01853 | S.E. Data Engineering (Sem.III)(R-2019) | Click | |
1T01863 | S.E. Computer Science & Engineering (Sem.III) (Data Science) ) (R-2019) | Click | |
1T01873 | S.E. Computer Science & Engineering (Artificial Intelligence & Machine Learning) (Sem.III) (R-2019) | Click | |
1T01883 | S.E. Computer Science & Engineering ( Internet of Things & Cyber Security Including Block Chain Technology) (R-2019) SEMESTER – III | Click | |
1P00136 | T.Y.B.Pharmacy (Sem.VI)(Choice Based) | Click | |
1P00144 | S.Y.B.Pharmacy (Sem.IV) (ChoiceBased) (R-2019) | Click | |
1P00134 | S.Y.B.Pharmacy (SemIV)(Choice Based) | Click | Rev. |
1P00146 | T.Y.B.Pharmacy (Sem.VI) (Choice Based) (R-2019) | Click | |
1S01916 | B.Voc. (Medical Lab Technology) (Sem.VI) (CBSGS) | Click | |
1T00225 | T.E.(Automobile)(Sem.V)(Choice Based) | Click | |
1T00325 | T.E.(Biomedical)(Sem.V)(Choice Based) | Click | |
1T00425 | T.E.(Biotechnology)(Sem.V)(Choice Based) | Click | |
1T00525 | T.E.(Chemical)(Sem.V)(Choice Based) | Click | |
1T00625 | T.E.(Civil)(Sem.V)(Choice Based) | Click | |
1T00725 | T.E.(Computer)(Sem.V)(Choice Based) | Click | |
1T00825 | T.E.(Electrical)(Sem.V)(Choice Based) | Click | |
1T01025 | T.E. (Electronics & Telecommunication) (Sem.V) (Choice Based) | Click | |
1T01125 | T.E.(Electronic)(Sem.V)(Choice Based) | Click | |
1T01225 | T.E.(Information Technology)(Sem.V) (Choice Based) | Click | |
1T01325 | T.E.(Instrumentation)(Sem.V)(Choice Based) | Click | |
1T01425 | T.E.(Mechanical)(Sem.V)(Choice Based) | Click | |
1T01625 | T.E.(Printing & Packing Technology)(Sem.V) (Choice Based) | Click | |
1T01725 | T.E.(Production)(Sem.V)(Choice Based) | Click | |
1T00235 | T.E. (Automobile) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00335 | T.E. (Biomedical) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00535 | T.E. (Chemical) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00635 | T.E. (Civil) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00735 | T.E. (Computer) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00835 | T.E. (Electrical) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T00935 | T.E. (Electronic & Computer Science) (Sem.V) (Choice Based)(R-2020-21 ‘C’ Scheme) | Click | |
1T01035 | T.E.(Electronics & Telecommunication)(Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01135 | T.E. (Electronics)(Sem.V)(Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01235 | T.E. (Information Technology) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01335 | T.E. (Instrumentation) (Choice Based)(Sem.V) (R-2020-21 ‘C’ Scheme) | Click | |
1T01435 | T.E. (Mechanical) (Choice Based) (Sem.V) (R-2020-21 ‘C’ Scheme) | Click | |
1T01535 | T.E. (Mechatronics) (Choice Based)(Sem.V) (R-2020-21 ‘C’ Scheme) | Click | |
1T01635 | T.E. (Printing & Packaging) (Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01735 | T.E. (Production)(Sem.V) (Choice Based) (‘C’ Scheme) | Click | |
1T01815 | T.E. (Artificial Intelligence & Data Science) (Sem.V)(Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01825 | T.E. (Artificial Intelligence & Machine Learning)(Sem.V) (Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01835 | T.E. (Cyber Security) (Sem.V) (Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01845 | T.E. (Internet of Things)(Sem.V) (Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01855 | T.E. (Data Engineering) (Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01865 | T.E. Computer Science & Enginering (Data Science)(Sem.V)(Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01875 | T.E. Computer Science & Enginering (Artificial Intelligence & Machine Learning)(Sem.V) (Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T01885 | T.E. Computer Science & Engineering (Internet of Things & Cyber Security Including Block Chain Technology) (Sem.V) (Choice Based) (R-2019-20’C’ Scheme) | Click | |
1T00645 | T.E.(Civil & Infrastructure Engineering)(Sem.V) (Choice Based) (R-2020-21 ‘C’ Scheme) | Click | |
1T01983 | S.E. Computer Science & Design (Sem.III) (R-2022-23 ‘C’ Scheme | Click | |
1S00136 | T.Y.B.Sc.(Sem.VI)(CBSGS)(75:25) | Click | |
1S00146 | T.Y.B.Sc.(Sem.VI)(Choice Basded)(R-2018-19) | Click | |
1S00155 | T.Y.B.Sc. In Computer Science (Sem.V) (Choice Based) | Click | |
1P00147 | Fourth Yr. Bachelor of Pharmacy (Sem.VII) (CBCS)(R-2019) | Click | |
1S00245 | B.Sc.(Information Technology) (Sem.V) (CBSGS)(75:25) | Click | |
1S00255 | B.Sc.(Information Technology) (Sem.V) (Choice Based) | Click | |
1P00144 | S.Y.Bachelor of Pharmacy (Sem.IV) (Choice Based)(R-2019) | Click | |
1S01333 | M.Sc.(Home Sci.)(Sem.II)(R-2017) | Click | |
1S00326 | B.Sc.(Home Sci.)(Sem.VI)(Choice Based) | Click | |
1S00325 | B.Sc.(Home Sci.)(Sem.VI)(CBSGS) | Click | |
1S00725 | Third Yr. B.Sc. (Aviation) (Sem.V) (CBSGS) (75:25) | Click | |
1S00415 | B.Sc.(Hospitality Studies)(Sem.V)(CBSGS) | Click | |
1S00425 | B.Sc.(Hospitality Studies)(Sem.V)(Choice Based) | Click | |
1S00515 | B.Sc.In Aeronautics (Avionics & Mechanical) (Sem.V) (CBSGS) | Click | |
1S00525 | B.Sc.In Aeronautics (Avionics & Mechanical) (Sem.V) (Choice Based) | Click | |
1S00915 | Third Yr. B.Sc.(Nautical Science)(Sem.V) (CBSGS) | Click | |
1P00133 | S.Y.B.Pharmacy (Sem.III)(Choice Based) | Click | |
1P00143 | S.Y.B.Pharmacy (Sem.III) (Choice Based) (R-2019 | Click | |
1S01712 | Associate Degree In Hospitality Studies(Sem.II) | Click | |
1T00224 | S.E.(Automobile)(Choice Based)(Sem.IV) | Click | |
1T00324 | S.E.(Biomedical)(Choice Based)(Sem.IV) | Click | |
1T00424 | S.E.(Biotechnology)(Choice Based)(Sem.IV) | Click | |
1T00524 | S.E.(Chemical)(Choice Based)(Sem.IV) | Click | |
1T00624 | S.E.(Civil)(Choice Based)(Sem.IV) | Click | |
1T00724 | S.E.(Computer)(Choice Based)(Sem.IV) | Click | |
1T00824 | S.E.(Electrical)(Choice Based)(Sem.IV) | Click | |
1T01024 | S.E.(Electronic & Telecommunication) (Choice Based) (Sem.IV) | Click | |
1T01124 | S.E.(Electronics) (Choice Based)(Sem.IV) | Click | |
1T01224 | S.E.(Information Technology)(Choice Based) (Sem.IV) | Click | |
1T01324 | S.E.(Instrumentation)(Choice Based)(Sem.IV) | Click | |
1T01424 | S.E.(Mechanical)(Choice Based)(Sem.IV) | Click | |
1T01624 | S.E.(Printing & Packaing Technology)(Choice Based)(Sem.IV) | Click | |
1T01724 | S.E.(Production)(Choice Based)(Sem.IV) | Click | |
1T00234 | S.E.(Automobile)(Choice Based)(Sem.IV) | Click | |
1T00334 | S.E.(Biomedical)(Choice Based)(Sem.IV) | Click | |
1T00534 | S.E.(Chemical)(Choice Based)(Sem.IV) | Click | |
1T00634 | S.E.(Civil)(Choice Based)(R-2020-21’C’ Scheme) (Sem.IV) | Click | |
1T00644 | S.E.(Civil & Infrastructure)(Choice Based) (R-2019-20) (‘C’ Scheme)(Sem.IV) | Click | |
1T00734 | S.E.(Computer)(Choice Based)(R-2020-21’C’ Scheme) (Sem.IV) | Click | |
1T00834 | S.E.(Electrical)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T00934 | S.E.(Electronic & Computer Science)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01034 | S.E.(Electronic & Telecommunication)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01134 | S.E.(Electronics)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01234 | S.E.(Information Technology)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01334 | S.E.(Instrumentation)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01434 | S.E.(Mechanical)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01534 | S.E.(Mechatronics)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01634 | S.E.(Printing & Packaing)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01734 | S.E.(Production)(Choice Based)(R-2020-21 ‘C’ Scheme) (Sem.IV) | Click | |
1T01814 | S.E. Artificial Intelligence & Data Science (R-2019-20)(‘C’ Scheme)(Sem.IV) | Click | |
1T01824 | S.E. Artificial Intelligence & Machine Learning (R-2019-20)(‘C’ Scheme)(Sem.IV) | Click | |
1T01834 | S.E. Cyber Security (R-2019-20)(‘C’ Scheme)(Sem.IV) | Click | |
1T01844 | S.E. Internet Things (R-2019-20)(‘C’ Scheme) (Sem.IV) | Click | |
1T01854 | S.E. Data Engineering (R-2019-20)(‘C’ Scheme) (Sem.IV) | Click | |
1T01864 | S.E. Computer Science & Engineering (Data Science) (R-2019-20)(‘C’ Scheme) (Sem.IV) | Click | |
1T01874 | S.E. Computer Science & Engineering (Artificial Intelligence & Machine Learning ) (R-2019-20)(‘C’ Scheme) (Sem.IV) |
Click | |
1T01884 | S.E. Computer Science & Engineering (Intrnet of Things & Cyber Security Including Block Chain Technology)(R-2019-20)(‘C” Scheme) (Sem.IV) | Click | |
1T00227 | B.E.(Automobile)(Choice Based)(Sem.VII) | Click | |
1T00327 | B.E.(Biomedical)(Choice Based)(Sem.VII) | Click | |
1T00427 | B.E.(Biotechnology)(Choice Based)(Sem.VII) | Click | |
1T00527 | B.E.(Chemical)(Choice Based)(Sem.VII) | Click | |
1T00627 | B.E.(Civil)(Choice Based)(Sem.VII) | Click | |
1T00727 | B.E.(Computer)(Choice Based)(Sem.VII) | Click | |
1T00827 | B.E.(Electrical)(Choice Based)(Sem.VII) | Click | |
1T01027 | B.E.(Electronics & Tele-Communication)(Choice Based)(Sem.VII) | Click | |
1T01127 | B.E.(Electronics)(Choice Based)(Sem.VII) | Click | |
1T01227 | B.E.(Information Technology)(Choice Based)(Sem. VII) | Click | |
1T01327 | B.E.(Instrumentation)(Choice Based)(Se.VII) | Click | |
1T01427 | B.E.(Mechanical)(Choice Based)(Sem.VII) | Click | |
1T01627 | B.E.(Printing & Packaging Technology) (Choice Based)(Sem.VII) | Click | |
1T01832 | F.E.(All Branches)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.II) | Click | |
1T01822 | F.E.(All Branches)(Choice Based)(Sem.II) | Click | |
1T00237 | B.E.(Auotomobile)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T00337 | B.E.(Biomedical)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T00537 | B.E.(Chemical)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T00637 | B.E.(Civil)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | Circular |
1T00737 | B.E.(Computer)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T00837 | B.E.(Electrical)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T00937 | B.E.(Electronics & Computer Science)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01037 | B.E.(Electronics & Tele-Communication)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01137 | B.E. (Electronics)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01237 | B.E. (Information Technology)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01337 | B.E. (Instrumentation)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01437 | B.E. (Mechanical)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01537 | B.E. (Mechanical)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T01637 | B.E. (Printing & Packaing Technology)(Choice Based)(R-2019-20 ‘C’ Scheme)(Sem.VII) | Click | |
1T00236 | T.E.(Automobile)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00336 | T.E.(Biomedical)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00536 | T.E.(Chemical)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00636 | T.E.(Civil)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00736 | T.E.(Computer)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00836 | T.E.(Electrical)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00936 | T.E.(Electronics & Computer Science)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01036 | T.E.(Electronics & Telecommunication)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01136 | T.E.(Electronics)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01236 | T.E.(Information Technology)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01336 | T.E.(Instrumentation)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01436 | T.E.(Mechanical)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01536 | T.E.(Mechatronics)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01636 | T.E.(Mechatronics)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T01736 | T.E.(Production)(Choice Based)(R-2020-21 ‘C’ Scheme)(Sem.VI) | Click | |
1T00226 | T.E.(Automobile)(Choice Based)(Sem.VI) | Click | |
1T00326 | T.E.(Biomedical)(Choice Based)(Sem.VI) | Click | |
1T00426 | T.E.(Biotechnology)(Choice Based)(Sem.VI) | Click | |
1T00526 | T.E.(Chemical)(Choice Based)(Sem.VI) | Click | |
1T00626 | T.E.(Civil)(Choice Based)(Sem.VI) | Click | |
1T00726 | T.E.(Computer)(Choice Based)(Sem.VI) | Click | |
1T00826 | T.E.(Electrical)(Choice Based)(Sem.VI) | Click | |
1T01026 | T.E.(Electronic & Tele-Communication)(Choice Based)(Sem.VI) | Click | |
1T01126 | T.E.(Electronics)(Choice Based)(Sem.VI) | Click | |
1T01226 | T.E.(Information Technology)(Choice Based)(Sem.VI) | Click | |
1T01326 | T.E.(Instrumentation)(Choice Based)(Sem.VI) | Click | |
1T01426 | T.E.(Mechanical)(Choice Based)(Sem.VI) | Click | |
1T01626 | T.E.(Printing & Packing Technology)(Choice Based)(Sem.VI) | Click | |
1T01726 | T.E.(Production)(Choice Based)(Sem.VI) | Click | |
1S01714 | Associate Degree In Hospitality Studies (Sem.IV) | Click | |
1T00917 | B.E.(Electronics & Electircal)(Rev.-2012) (CBSGS)(Sem.VII) | Click | |
1T01517 | B.E.(Mechatronics)(Rev.-2012)(CBSGS) (Sem.VII) | Click |
Mumbai University Time Table Winter 2021
Exam Code | Examination | Download | Circular/Revised Timetable |
1S00155 | T.Y.B.Sc. in Computer Science (Choice Base) (Sem V) | Click | |
1S00255 | T.Y.B.Sc. in Information Technlology (Choice Base) (Sem V) | Click | |
1S00425 | B.Sc. (Hospitality Studies) (Choice Based) (Sem. V) | Click | |
1S00725 | T.Y.B.Sc. (Aviation)(CBSGS)(75:25)(Sem.V) | Click | |
1S00175 | B.Sc. in Human Science (Choice Base) (Sem V) | Click | |
1S00515 | B.Sc. in Aeronautics ( Avionics & Mechanical) (CBSGS) (Sem V) | Click | |
1T00227 | B.E.(AUTOMOBILE)(Sem VII) (Choice Based) | Click | Click |
1T00327 | B.E.(BIOMEDICAL)(Sem VII) (Choice Based) | Click | Click / Circular |
1T00427 | B.E.(BIOTECHNOLOGY)(Sem VII) (Choice Based) | Click | Click |
1T00527 | B.E.(CHEMICAL)(Sem VII) (Choice Based) | Click | Click |
1T00627 | B.E.(CVIL)(Sem VII) (Choice Based) | Click | Click |
1T00727 | B.E.(COMPUTER)(Sem VII) (Choice Based) | Click | Click |
1T00827 | B.E.(ELECTRICAL)(Sem VII) (Choice Based) | Click | Click |
1T01027 | B.E.(ELECTRONICS & TELE-COMMN)(Sem VII) (Choice Based) | Click | Click |
1T01127 | B.E.(ELECTRONICS)(Sem VII)(Choice Based) | Click | Click |
1T01227 | B.E. (INFORMATION TECHNOLOGY) (Sem VII) (Choice Based) | Click | Click |
1T01327 | B.E.(INSTRUMENTATION)(Sem VII) (Choice Based) | Click | Click |
1T01427 | B.E.(MECHANICAL)(Sem VII) (Choice Based) | Click | Click |
1T01627 | B.E.(PRINTING & PACK.TECHNOLOGY)(Sem VII) (Choice Based) | Click | Click |
1P00137 | B.Pharm. (Sem VII) (Choice Base) | Click | |
