MDU University Result -2023 Download : Check Maharshi Dayanand University (MDU) UG/PG Result
MDU Result 2023: Maharshi Dayanand University (MDU) has released the MDU Result for BA B,Com B.Sc, MA , M.Com, M.Sc, Annual/Semester/MDU University Result Gazette has been declared. Candidates can check the MDU Results from the official website of Maharshi Dayanand University Rohtak i.e. result.mdurtk.in. They need to enter their registration number or roll number in order to check MDU University Result List.
Sutudent can check this article, you can find MDU results links for different courses like MA,BTech, BSc, BCom, BBA, BA, MSc, MCA, and more upon its release.
MDU UG PG Marksheet 2023
All the students have to Download the MDU UG PG Marksheet 2023 from the official website after checking the result. On this marksheet, you have to verify the following details and then only you should use it further for the admission process.
- Name of the student.
- Mother Name.
- Father Name.
- College Name.
- Session.
- Course.
- Semester.
- Subject Code.
- Subject Name.
- Passing Marks.
- Subject Wise Marks.
- Total Marks.
- Percentage.
- Qualifying Status of each subject.
MDU University Result – 2024 Annual/ Semester Exam
SrNo | Result Declared |
1 | BACHELOR OF COMPUTER APPLICATIONS SEM/YR: 01 : 04-MAR-2024 |
2 | MBA 5-YEAR INTEGRATED SEM/YR: 01 : 01-MAR-2024 |
3 | DIPLOMA IN CYBER LAW SEM/YR: 01 : 01-MAR-2024 |
4 | BACHELOR OF TOURISM AND TRAVEL MANAGEMENT 4 YEAR (BTTM) SEM/YR: 01 : 29-FEB-2024 |
5 | M.A. (HONS.) PUBLIC ADMINISTRATION 5-YEAR INTEGRATED SEM/YR: 01 : 29-FEB-2024 |
6 | M.A. (ENGLISH) HONS. 5-YEAR INTEGRATED SEM/YR: 01 : 29-FEB-2024 |
7 | MASTER OF FINE ARTS (PAINTING) 5-YEAR INTEGRATED SEM/YR: 01 : 29-FEB-2024 |
8 | M.COM. (HONS.) 5-YEAR INTEGRATED SEM/YR: 01 : 29-FEB-2024 |
9 | 5-YEAR INTEGRATED M.SC. (MATHEMATICS) SEM/YR: 01 : 29-FEB-2024 |
10 | PGDRP (SEMESTER) SEM/YR: 01 : 28-FEB-2024 |
11 | P.G. DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS SEM/YR: 01 : 28-FEB-2024 |
12 | DIPLOMA IN YOGA SCIENCE SEM/YR: 01, 02 : 28-FEB-2024 |
13 | MASTER OF ARTS (JOURNALISM AND MASS COMMUNICATION) (DDE) SEM/YR: 01, 02, 03, 04 : 27-FEB-2024 |
14 | M.A. (EDUCATION) SEM/YR: 01, 03 : 27-FEB-24 |
15 | MASTER OF ARTS.(PUBLIC ADMINISTRATION 5-YEAR INTEGRATED) Semester SEM/YR: 01 : 26-FEB-2024 |
16 | MASTER OF ARTS (ECONOMICS) Semester DDE SEM/YR: 04 : 26-FEB-2024 |
17 | MASTER OF ARTS (POLITICAL SCIENCE) (ONLINE PROGRAMME) Semester DDE SEM/YR: 01 : 26-FEB-2024 |
18 | MASTER OF ARTS (HISTORY) (ONLINE PROGRAMME) Semester DDE SEM/YR: 01 : 26-FEB-2024 |
19 | MASTER OF ARTS.(ENGLISH HONS 5-YEAR) Semester SEM/YR: 10 : 26-FEB-2024 |
20 | MASTER OF FINE ARTS (PAINTING) 6-YEAR INTEGRATED, SEM/YR: 01, 03, 05, 07, 09, 11 : 26-FEB-2024 |
21 | MASTER OF EDUCATION (M.ED) SEM/YR: 01, 03, 04 : 26-FEB-2024 |
22 | MASTER OF VISUAL ARTS(PAINTING) SEM/YR: 01, 03 : 26-FEB-2024 |
23 | MASTER OF LIB. & INFO SCIENCE SEM/YR: 01, 03 : 26-FEB-2024 |
24 | M.LIB AND INFORMATION SCIENCE (2 YEAR INTEGRATED) SEM/YR: 01, 03 : 26-FEB-2024 |
25 | M.LIB.(LATERAL ENTRY 3RD SEM) SEM/YR: 03, 04 : 26-FEB-2024 |
26 | MASTER OF LIBRARY AND INFORMATION SCIENCES(DDE SEMESTER) SEM/YR: 01, 02, 03, 04 : 26-FEB-2024 |
27 | M.ED- OLD SEM/YR: 01, 02, 03 : 26-FEB-2024 |
28 | MBA (EXECUTIVE) EVENING SEM/YR: 03 : 26-FEB-2024 |
29 | Master of Arts – Hindi Annual DDE SEM/YR : 02 : 23-FEB-2024 |
30 | MASTER OF ARTS (HINDI) (ONLINE PROGRAMME) Semester DDE SEM/YR : 01 : 23-FEB-2024 |
31 | MASTER OF ARTS (ECONOMICS) Semester DDE SEM/YR : 01 : 23-FEB-2024 |
32 | MASTER OF ARTS (HINDI) Semester DDE SEM/YR : 01, 02, 03, 04 : 23-FEB-2024 |
33 | MBA (HONS.) CBCS SEM/YR: 01, 03, 04 : 23-FEB-2024 |
34 | MBA (BUSINESS ECONOMICS) CBCS SEM/YR: 01, 03, 04 : 23-FEB-2024 |
35 | MBA (GENERAL) CBCS SEM/YR: 01, 03, 04 : 23-FEB-2024 |
36 | MBA (EXECUTIVE) EVENING CBCS SEM/YR: 01, 04 : 23-FEB-2024 |
37 | M.A. (MUSIC-INSTRUMENTAL) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
38 | M.A. (SOCIOLOGY) CBCS SEM/YR: 03 : 23-FEB-2024 |
39 | M.A. (DEFENCE & STRATEGIC STUDIES) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
40 | M.A. (ECONOMICS) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
41 | M.A. (GEOGRAPHY) CBCS SEM/YR: 03 : 23-FEB-2024 |
42 | M.A. (MUSIC-VOCAL) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
43 | M.A. (JOURNALISM & MASS COMM.) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
44 | M.A. (PUBLIC ADMINISTRATION) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
45 | M.A. MUSIC CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
46 | M.A. (APPLIED PSYCHOLOGY) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
47 | M.A. (PSYCHOLOGY) CBCS SEM/YR: 03 : 23-FEB-2024 |
48 | M.A. FINE ART(DRAWING & PAINTING) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
49 | M.A. (SANSKRIT) CBCS SEM/YR: 03 : 23-FEB-2024 |
50 | M.A. (POLITICAL SCIENCE) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
51 | M.A. (YOGA SCIENCE) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
52 | M.A. (HISTORY) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
53 | M.A. (HINDI) CBCS SEM/YR: 03 : 23-FEB-2024 |
54 | M.A. (ENGLISH) CBCS SEM/YR: 01, 03 : 23-FEB-2024 |
55 | MASTER OF SCIENCE (CHEMISTRY) SEM/YR: 01 : 22-FEB-2024 |
56 | M.SC (CHEMISTRY) SEM/YR: 01 : 22-FEB-2024 |
57 | M.SC. (STATISTICS) SEM/YR: 01 : 22-FEB-2024 |
58 | MASTER OF SCIENCE (PHYSICS) SEM/YR: 01 : 22-FEB-2024 |
59 | M.SC. (PHYSICS) SEM/YR: 01 : 22-FEB-2024 |
60 | M.SC (COMPUTER SCIENCE) SEM/YR: 01 : 22-FEB-2024 |
61 | MASTER OF SCIENCE (ZOOLOGY) SEM/YR: 01 : 22-FEB-2024 |
62 | M.SC. (ZOOLOGY) SEM/YR: 01 : 22-FEB-2024 |
63 | MASTER OF SCIENCE (FOOD TECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
64 | M.SC. (FOOD TECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
65 | MASTER OF SCIENCE (ENVIRONMENTAL SCIENCES ) SEM/YR: 01 : 22-FEB-2024 |
66 | M.SC. (ENVIRONMENTAL SCIENCES ) SEM/YR: 01 : 22-FEB-2024 |
67 | MASTER OF SCIENCE (ENV. BIOTECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
68 | M.SC. (ENV. BIOTECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
69 | MASTER OF SCIENCE (AGRI.BIOTECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
70 | M.SC. (AGRI.BIO-TECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
71 | MASTER OF SCIENCE (MICROBIAL BIOTECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
72 | M.SC. (MICROBIAL BIO-TECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
73 | MASTER OF SCIENCE (BIOTECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
74 | M.SC. (BIO-TECHNOLOGY) SEM/YR: 01 : 22-FEB-2024 |
75 | M.SC. (BIOINFORMATICS) SEM/YR: 01 : 22-FEB-2024 |
76 | MCA (ONLY BRIDGE COURSE) SEM/YR: 01 : 22-FEB-2023 |
77 | MCA (OLD) SEM/YR: 01, 03, 05 : 22-FEB-2023 |
78 | MCA 2-YEAR PROGRAMME SEM/YR: 01, 03 : 22-FEB-2023 |
79 | MASTER OF TRAVEL&TOURISM MANAGEMENT SEM/YR: 01, 03 : 22-FEB-2024 |
80 | MASTER OF HOTEL MGMT.&CATERING TECH. SEM/YR: 01, 03 : 22-FEB-2024 |
81 | B.TECH DIFFERENT STREAMS SEM/YR: 01 : 22-FEB-2024 |
82 | M.SC. (ZOOLOGY) SEM/YR: 03 : 22-FEB-2024 |
83 | M.SC. (FORENSIC SCIENCE) SEM/YR: 03 : 22-FEB-2024 |
84 | M.SC. (FOOD TECHNOLOGY) SEM/YR: 03 : 22-FEB-2024 |
85 | M.SC. (ENVIRONMENTAL SCIENCES ) SEM/YR: 03 : 22-FEB-2024 |
86 | M.SC. (ENV. BIOTECHNOLOGY) SEM/YR: 03 : 22-FEB-2024 |
87 | M.SC.(BOTANY) SEM/YR: 03 : 22-FEB-2024 |
88 | M.SC. (BIOCHEMISTRY) SEM/YR: 03 : 22-FEB-2024 |
89 | M.SC. (AGRI.BIO-TECHNOLOGY) SEM/YR: 03 : 22-FEB-2024 |
90 | M.SC. (MICROBIAL BIO-TECHNOLOGY) SEM/YR: 03 : 22-FEB-2024 |
91 | M.SC. (MICROBIOLOGY) SEM/YR: 03 : 22-FEB-2024 |
92 | M.SC (MEDICAL BIOTECHNOLOGY) SEM/YR: 03 : 22-FEB-2024 |
93 | M.SC. (BIO-TECHNOLOGY) SEM/YR: 03 : 22-FEB-2024 |
94 | M.SC. (BIOINFORMATICS) SEM/YR: 03 : 22-FEB-2024 |
95 | M.SC. (GENETICS) SEM/YR: 03 : 22-FEB-2024 |
96 | M.SC (CHEMISTRY) SEM/YR: 03 : 22-FEB-2024 |
97 | M.SC (MATH) – UNDER SFS SEM/YR: 03 : 22-FEB-2024 |
98 | M.SC. (STATISTICS) SEM/YR: 03 : 22-FEB-2024 |
99 | M.SC. (PHYSICS) SEM/YR: 03 : 22-FEB-2024 |
100 | M.SC (MATH WITH COMPUTER SCIENCE) SEM/YR: 03 : 22-FEB-2024 |
101 | M.SC (COMPUTER SCIENCE) SEM/YR: 03 : 22-FEB-2024 |
102 | M.SC (MATH) SEM/YR: 03 : 22-FEB-2024 |
103 | M.SC. IN COMPUTER SCIENCE (DATA SCIENCE & MACHINE LEARNING) SEM/YR: 03 : 22-FEB-2024 |
104 | MASTER OF SCIENCE MATH – ANNUAL DDE SEM/YR: 02 : 21-FEB-2024 |
105 | MASTER OF SCIENCE (MATHEMATICS SEM/YR: 01 : 21-FEB-2024 |
106 | MASTER OF ARTS (PUBLIC ADMINISTRATION) DDE SEM/YR: 03 : 21-FEB-2024 |
107 | MASTER OF ARTS (POLITICAL SCIENCE) DDE SEM/YR: 01 : 21-FEB-2024 |
108 | MASTER OF SCIENCE (MATHEMATICS – ONLINE PROGRAMME) DDE SEM/YR: 01, 03, 04 : 21-FEB-2024 |
109 | M.ED SPECIAL EDUCATION (INTELLECTUAL DISABILITY) SEM/YR: 01 : 21-FEB-2024 |
110 | MASTER OF HOTEL MGMT. & CATERING TECH. 5 YEAR SEM/YR: 01, 05, 07 : 21-FEB-2024 |
111 | MASTER OF HOTEL MANAGEMENT & CATERING TECHNOLOGY – 5 YEAR SEM/YR: 01, 03, 05, 07, 09 : 21-FEB-2024 |
112 | MASTER OF ARTS.(PUBLIC ADMINISTRATION 5-YEAR INTEGRATED) SEM/YR: 07 : 21-FEB-2024 |
113 | MASTER OF ARTS (PUBLIC ADMINISTRATION) SEM/YR: 02 |
114 | MASTER OF ARTS (SANSKRIT) DDE SEM/YR: 01, 02, 04 : 21-FEB-2024 |
115 | MASTER OF ARTS (ENGLISH) DDE SEM/YR: 04 : 21-FEB-2024 |
116 | MASTER OF ARTS – SANSKRIT ANNUAL REAPPEAR SEM/YR: 02 : 21-FEB-2024 |
117 | MASTER OF ARTS (SANSKRIT) Semester DDE SEM/YR: 03 : 21-FEB-2024 |
118 | MASTER OF PHARMACY – PHARMACOLOGY SEM/YR: 03 : 20-FEB-2024 |
119 | MASTER OF PHARMACY – PHARMACOGNOSY SEM/YR: 03 : 20-FEB-2024 |
120 | MASTER OF PHARMACY – PHARMACEUTICAL CHEMISTRY SEM/YR: 03 : 20-FEB-2024 |
121 | MASTER OF PHARMACY – INDUSTRIAL PHARMACY SEM/YR: 03 : 20-FEB-2024 |
122 | MASTER OF PHARMACY – PHARMACEUTICS DRUG REG. AFFAIRS SEM/YR: 03 : 20-FEB-2024 |
123 | M.COM (HONS) 5- YEAR INTEGRATED SEM/YR: 01, 03, 05, 06, 07, 09, 10 : 20-FEB-2024 |
124 | DIPLOMA IN PHYSICAL EDUCTION SEM/YR: 01, 03 : 20-FEB-2024 |
125 | M.P.ED SEM/YR: 01, 02 : 20-FEB-2024 |
126 | APGDCA SEM/YR: 01, 02 : 19-FEB-2024 |
127 | MBA 5- YEAR INTEGRATED SEM/YR: 01, 03,05, 06, 07, 09, 10 : 19-FEB-2024 |
128 | M.A. (ECONOMICS) SEM/YR: 04 : 19-FEB-2024 |
129 | MASTER OF COMMERCE SEM/YR: 01, 03 : 19-FEB-2024 |
130 | M.TECH(ELECTRONIC & COMMUNICATION) SEM/YR: 01, 03 : 19-FEB-2024 |
131 | M.TECH CSE (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) SEM/YR: 01, 03 : 19-FEB-2024 |
132 | M.TECH (STRUCTURAL ENGINEERING) SEM/YR: 01, 03 : 19-FEB-2024 |
133 | M.TECH (PRINTING TECHNOLOGY) SEM/YR: 01, 03 : 19-FEB-2024 |
134 | M.TECH (POWER SYSTEM) SEM/YR: 01, 03 : 19-FEB-2024 |
135 | M.TECH (MECHANICAL ENGINEERING) SEM/YR: 01, 03, 04 : 19-FEB-2024 |
136 | M.TECH (MANUFACTURING & AUTOMATION) SEM/YR: 01, 03 : 19-FEB-2024 |
137 | M.TECH (ELECTRONIC AND COMMUNICATION) SEM/YR: 01 : 19-FEB-2024 |
138 | M.TECH (COMPUTER SCIENCE & ENGINEERING) SEM/YR: 01, 03 : 19-FEB-2024 |
139 | M.TECH (BIOTECHNOLOGY) SEM/YR: 01, 03 : 19-FEB-2024 |
140 | M.TECH (ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) SEM/YR: 01, 03 : 19-FEB-2024 |
141 | M. TECH. CIVIL ENGINEERING (COMPUTER AIDED STRUCTURAL ENG.) SEM/YR: 01, 03 : 19-FEB-2024 |
142 | L.L.M – 2ND SHIFT (UNDER S.F.S) SEM/YR: 01, 03 : 19-FEB-2024 |
143 | L.L.M – 1ST SHIFT SEM/YR: 01, 03 : 19-FEB-2024 |
144 | PH.D. COURSE WORK (MEDICAL BIOTECHNOLOGY) SEM/YR: 01 : 19-FEB-2024 |
145 | SHASHTRI (MDU SCHEME) SEM/YR: 06 : 19-FEB-2024 |
146 | Master of Arts – English Annual DDE SEM/YR: 02 : 19-FEB-2024 |
147 | MASTER OF ARTS (ECONOMIC HONS 5-YEAR) Semester SEM/YR: 05 : 19-FEB-2024 |
148 | MASTER OF ARTS (POLITICAL SCIENCE) Semester DDE SEM/YR: 04 : 19-FEB-2024 |
149 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM/YR: 01, 10 (REAPPEAR ONLY), 05, 07, 09 : 16-FEB-2024 |
150 | MASTER OF SCIENCE (MATHEMATICS) Semester DDE SEM/YR: 03 : 15-FEB-2024 |
151 | MASTER OF ARTS (ECONOMICS) (ONLINE PROGRAMME) Semester DDE SEM/YR: 01 : 15-FEB-2024 |
152 | MASTER OF ARTS (POLITICAL SCIENCE) Semester DDE SEM/YR: 02, 03 : 15-FEB-2024 |
153 | MASTER OF ARTS (HISTORY) Semester DDE SEM/YR: 02, 03 : 15-FEB-2024 |
154 | MASTER OF ARTS (ENGLISH) Semester DDE SEM/YR: 03 : 15-FEB-2024 |
155 | M.VOCATIONAL (FOOD SCIENCE & NUTRITION) SEM/YR: 01, 03, 04 : 15-FEB-2024 |
156 | B.ARCH SEM/YR: 01 : 15-FEB-2024 |
157 | MASTER OF SCIENCE (FORENSIC SCIENCE) SEM/YR: 01 : 15-FEB-2024 |
158 | MASTER OF SCIENCE (BOTANY) SEM/YR: 01 : 15-FEB-2024 |
159 | MASTER OF SCIENCE (BIOCHEMISTRY) SEM/YR: 01 : 15-FEB-2024 |
160 | MASTER OF SCIENCE (MICROBIOLOGY) SEM/YR: 01 : 15-FEB-2024 |
161 | MASTER OF SCIENCE (MEDICAL BIOTECHNOLOGY) SEM/YR: 01 : 15-FEB-2024 |
162 | MASTER OF SCIENCE (BIOINFORMATICS) SEM/YR: 01 : 15-FEB-2024 |
163 | MASTER OF SCIENCE (GENETICS) SEM/YR: 01 : 15-FEB-2024 |
164 | M.SC. (STATISTICS) SEM/YR: 01 : 15-FEB-2024 |
165 | M.SC (MATH WITH COMPUTER SCIENCE) SEM/YR: 01 : 15-FEB-2024 |
166 | M.SC (MATH) SEM/YR: 01 : 15-FEB-2024 |
167 | M.SC. IN COMPUTER SCIENCE (DATA SCIENCE & MACHINE LEARNING) SEM/YR: 01 : 15-FEB-2024 |
168 | MASTER OF SCIENCE (MATHEMATICS) Semester DDE SEM/YR: 04 : 15-FEB-2024 |
169 | BACHELOR OF ARTS DDE (ONLINE MODE) SEM/YR: 01 : 15-FEB-2024 |
170 | MASTER OF COMMERCE (ONLINE PROGRAMME) Semester DDE SEM/YR: 02 (ReAppear), 03 : 15-FEB-2024 |
171 | MASTER OF COMMERCE Semester DDE SEM/YR: 02, 03 : 15-FEB-2024 |
172 | MASTER OF ARTS (ECONOMICS) Semester DDE SEM/YR: 03, 02 (ReAppear) : 15-FEB-2024 |
173 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR Semester SEM/YR: 03, 06 (ReAppear) : 15-FEB-2024 |
MDU University Result – 2024 Annual/ Semester Exam
SrNo | Result Declared |
1 | MASTER OF ARTS (SOCIOLOGY) SEM/YR: 01 : 13-FEB-2024 Download |
2 | MASTER OF ARTS (SANSKRIT) SEM/YR: 01 : 13-FEB-2024 Download |
3 | MASTER OF ARTS (PSYCHOLOGY) SEM/YR: 01 : 13-FEB-2024 Download |
4 | MASTER OF ARTS (HINDI) SEM/YR: 01 : 13-FEB-2024 Download |
5 | MASTER OF ARTS (GEOGRAPHY) SEM/YR: 01 : 13-FEB-2024 Download |
6 | B.VOC (CATERING TECH. & HOTEL MGT.) SEM/YR: 03 : 13-FEB-2024 Download |
7 | B.VOC (INFORMATION TECHNOLOGY),B.VOC (MRK. MGT. & INFORMATION TECHNOLOGY),B.VOC-(RETAIL MANAGEMENT),B.VOC(SPORT,NUTRITION & PHYTHERAPY) SEM/YR: 05 : 13-FEB-2024 Download |
8 | B.VOC (CATERING TECH. & HOTEL MGT.) SEM/YR: 03 : 13-FEB-2024 Download |
9 | B.VOC(SPORT,NUTRITION & PHYTHERAPY) SEM/YR: 01, 03, 06 : 13-FEB-2024 Download |
10 | B.VOC.(SOFTWARE DEVELOPMENT) SEM/YR: 01, 03, 05, 06 : 13-FEB-2024 Download |
11 | B.VOC-(RETAIL MANAGEMENT) SEM/YR: 01, 03 : 13-FEB-2024 Download |
12 | B.VOC (MRK. MGT. & INFORMATION TECHNOLOGY) SEM/YR: 01, 03 : 13-FEB-2024 Download |
13 | B.VOC (INFORMATION TECHNOLOGY) SEM/YR: 01, 03 : 13-FEB-2024 Download |
14 | B.VOC (CATERING TECH. & HOTEL MGT.) SEM/YR: 01, 05 : 13-FEB-2024 Download |
15 | MASTER OF SCIENCE (MATHEMATICS – ONLINE PROGRAMME) Semester DDE SEM/YR: 02 : 13-FEB-2024 Download |
16 | MASTER OF SCIENCE (MATHEMATICS) DDE Semester SEM/YR: 02 : 13-FEB-2024 Download |
17 | BACHELOR OF TOURISM & TRAVEL MANAGEMENT (BTTM) -4 YEAR SEM/YR: 01, 03, 05, 07 : 13-FEB-2024 Download |
18 | B.A. (JOURNALISM & MASS COMMUNICATION) SEM/YR: 03, 05, 06 : 13-FEB-2024 Download |
19 | B.LIB (SEMESTER) SEM/YR: 01 : 13-FEB-2024 Download |
20 | MASTER OF PHARMACY – PHARMACOLOGY SEM/YR: 01, 02 : 13-FEB-2024 Download |
21 | MASTER OF PHARMACY – PHARMACOGNOSY SEM/YR: 01 : 13-FEB-2024Download |
22 | MASTER OF PHARMACY – PHARMACEUTICAL CHEMISTRY SEM/YR: 01, 02 : 13-FEB-2024 Download |
23 | MASTER OF PHARMACY (INDUSTRIAL PHARMACY) SEM/YR: 01 : 13-FEB-2024 Download |
24 | MASTER OF PHARMACY (PHARMACEUTICS DRUG REG. AFFAIRS) SEM/YR: 01, 02 : 13-FEB-2024 Download |
25 | PH.D. COURSE WORK (ELECTRICAL ENGG) SEM/YR: 01 : 13-FEB-2024 Download |
26 | PH.D. COURSE WORK (HISTORY) SEM/YR: 01 : 13-FEB-2024 Download |
27 | MASTER OF ARTS (ECONOMIC HONS 5-YEAR) Semester SEM/YR: 06 : 12-FEB-2024 Download |
28 | MASTER OF COMMERCE (ONLINE PROGRAMME) Semester SEM/YR: 01 : 12-FEB-2024 Download |
29 | MASTER OF ARTS (ENGLISH) Semester SEM/YR: 02 : 12-FEB-2024 Download |
30 | MASTER OF COMMERCE Semester SEM/YR: 01 : 12-FEB-2024 Download |
31 | BACHELOR OF PHARMACY (B.PHARMACY), BACHELOR OF PHARMACY SEM/YR: 01 : 12-FEB-2024 Download |
32 | B.VOC(SPORT,NUTRITION & PHYTHERAPY) SEM/YR: 01, 03, 06 : 12-FEB-2024 Download |
33 | B.VOC.(SOFTWARE DEVELOPMENT) SEM/YR: 01, 03, 05, 06 : 12-FEB-2024 Download |
34 | B.VOC (INFORMATION TECHNOLOGY), B.VOC (MRK. MGT. & INFORMATION TECHNOLOGY),B.VOC-(RETAIL MANAGEMENT) SEM/YR: 01, 03 : 12-FEB-2024 Download |
35 | B.VOC (CATERING TECH. & HOTEL MGT.) SEM/YR: 01, 05 : 12-FEB-2024 Download |
36 | M.PLANNING SEM/YR: 03 : 12-FEB-2024 Download |
37 | M.ARCH (LANDSCAPE ARCHITECTURE) SEM/YR: 03, 04 : 12-FEB-2024 Download |
38 | M.ARCH (LANDSCAPE ARCHITECTURE) SEM/YR: 03, 05, 07, 09 : 12-FEB-2024 Download |
39 | PH.D. COURSE WORK (BIOTECHNOLOGY) SEM/YR: 01 : 12-FEB-2024 Download |
40 | PH.D. COURSE WORK (PHYSICAL EDUCATION) SEM/YR: 01 : 12-FEB-2024 Download |
41 | PH.D. COURSE WORK (LIBRARY & INFORMATION SC) SEM/YR: 01 : 12-FEB-2024 Download |
42 | BACHELOR OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY 4 YEAR SEM/YR: 01, 03, 05, 07 : 12-FEB-2024 Download |
MDU University Result – 2024 Annual/ Semester Exam
SrNo | Result Declared |
1 | BACHELOR OF PHARMACY (B.PHARMACY) SEM/YR: 02, 03, 04, 05, 06, 07, 08 : 09-FEB-2024 Download |
2 | B.B.A.LL.B.(HONS) 5 YEAR COURSE SEM/YR: 01, 03, 05, 07, 09, 10 : 09-FEB-2024 Download |
3 | L.L.B (HONS) 3 YEAR SEM/YR: 01, 03, 05, 06 : 09-FEB-2024 Download |
4 | L.L.B (HONS) 5- YEAR INTEGRATED SEM/YR: 01, 03, 05, 07, 09, 10 : 09-FEB-2024 Download |
5 | BACHELOR IN SOCIAL WORK (BSW) SEM/YR: 01 : 09-FEB-2024 Download |
6 | B.SC.(PASS) SEM/YR: 01 : 09-FEB-2024 Download |
7 | B.A.(SEMESTER) SEM/YR: 01 : 09-FEB-2024 Download |
8 | B.SC.(HOME SCIENCE) SEM/YR: 03, 05, 06 : 09-FEB-2024 Download |
9 | M.TECH (ELECTRICAL POWER SYSTEM) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
10 | M.TECH (CIVIL ENGINEERING) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
11 | M.TECH (ELECTRICAL ENGINEERING) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
12 | M.TECH (TEXTILE TECHNOLOGY) NON-CBCS SEM/YR: 01 : 09-FEB-2024 Download |
13 | M.TECH (ELECTRICAL & ELECTRONICS ENGG.) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
14 | M.TECH (MECHANICAL ENGG. – MACHINE DESIGN) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
15 | M.TECH CIVIL ENGG. (STRUCTURAL ENGINEERING & CONSTRUCTION) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
16 | M.TECH (STRUCTURAL ENGINEERING) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
17 | M.TECH (PRINTING TECHNOLOGY) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
18 | M.TECH (CIVIL ENGINEERING TRANSPORTATION) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
19 | M.TECH. (CYBER FORENSICS AND INFORMATION SECURITY) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
20 | M.TECH (STRUCTURAL DESIGN) NON-CBCS SEM/YR: 01, 03 : 09-FEB-2024 Download |
21 | PH.D. COURSE WORK (JOURNALISM & MASS COMM) SEM/YR: 01 : 09-FEB-2024 Download |
22 | BACHELOR OF ARTS (DDE SEMESTER) SEM/YR: 03, 04, 05, 06 : 08-FEB-2024 Download |
23 | MASTER OF ARTS (PUBLIC ADMINISTRATION) SEM/YR: 04 : 08-FEB-2024 Download |
24 | MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SEM/YR: 01 (ReAppear), 03, 05, 06 (ReAppear), 07, 09 : 08-FEB-2024 Download |
25 | DIPLOMA IN INDIAN SIGN LANGUAGE INTERPRETATION (DISLI),DIPLOMA IN TEACHING IN INDIAN SIGN LANGUAGE (DTISL) SEM/YR: 01, 02 : 07-FEB-2024 Download |
26 | B.TECH (TEXTILE CHEMISTRY) SEM/YR: 03, 05, 07, 08 : 07-FEB-2024 Download |
27 | B.TECH – ROBOTICS & ARTIFICIAL INTELLIGENCE SEM/YR: 03, 05, 07, 08 : 07-FEB-2024 Download |
28 | B.TECH. (ROBOTICS AND AUTOMATION ENGINEERING)á SEM/YR: 03, 05, 07, 08 : 07-FEB-2024 Download |
29 | B.TECH (PRINTING TECHNOLOGY) SEM/YR: 03, 05, 07, 08 : 07-FEB-2024 Download |
