YCMOU Result of Examinations May/June 2022 Released Student Check here
Yashwantrao Chavan Maharashtra Open University has released May / June Results- 2022 Check here B.A, B.Com, B.Sc, BCA, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams
YCMOU May June Result 2022: Yashwantrao Chavan Maharashtra Open University May / June Result 2022 released on official website ycmou.digitaluniversity.ac. Student who had participated in the B.A, B.Com, B.Sc, BCA, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams must check the YCMOU UG & PG Result 2022 from this page. Students can check the results only through online mode. Students who are searching for the YCMOU Exam Result 2022 they can download result in this page. Student here we uploaded the direct link to get the YCMOU UG & PG Semester Results in a very easy to download . Students who have successfully completed the university exam can check your Semester Result in the below of the page.
YCMOU – Update New Result 2022: Yashwantrao Chavan Maharashtra Open University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the YCMOU Result 2022. For that here we, mentioned the links to download the result. Students don’t waste the time for searching YCMOU Semester Results 2022 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your ycmou.digitaluniversity.ac. Exam Results from this page and download pdf. here we mentioned all the genuine information to the students.
YCMOU Result 2022- Out : All the candidates who had participated in the B.A, B.Com, B.Sc, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams must check the YCMOU UG, PG Result 2022 from this page. Students can check the results only through online mode.
|
Read More : YCMOU- Result 2021 Check here UG, PG Semester/ Annual Exam Result
Results of Examinations May/June 202
(Students having 16 Digits P.R.No.)
Sr. No. |
Program Code | Program Name | Result Date |
Link |
Exam Event May/June 2022 (Select Exam Event May/June 2022) |
||||
1 | C31 | Certificate in Early Childhood Care and Education |
23/07/2022 | Click Here |
2 | C01 | Preparatory (Marathi Medium) | 09/07/2022 | Click Here |
2 | C03 | Preparatory (Urdu Medium) | 09/07/2022 | Click Here |
4 | C15 | Preparatory (English Medium) | 09/072022 | Click Here |
5 | V131 | M.Sc. (Physics) 2021 Pattern | 22/07/2022 | Click Here |
6 | V132 | M.Sc. (Chemistry) 2021 Pattern | 22/07/2022 | Click Here |
7 | V133 | M.Sc. (Zoology) 2021 Pattern | 22/07/2022 | Click Here |
8 | V136 | M.Sc. Environmental Science (2021 Pattern | 23/07/2022 | Click Here |
9 | T105 | Post Graduate Diploma in Statistics | 23/07/2022 | Click Here |
10 | V135 | Diploma in Environmental Science | 19/07/2022 | Click Here |
11 | V123 | Diploma in Fashion Design | 18/07/2022 | Click Here |
12 | V31 | B.Sc. Fashion Design_FYBsc | 18/07/2022 | Click Here |
13 | V31 | B.Sc. Fashion Design_SYBsc | 18/07/2022 | Click Here |
14 | V31 | B.Sc. Fashion Design_TYBsc | 18/07/2022 | Click Here |
15 | T72N | DEDAM | 18/07/2022 | Click Here |
16 | V11 | DFCS | 18/07/2022 | Click Here |
17 | V13 | Diploma For Fitter | 18/07/2022 | Click Here |
19 | V14 | DCHMNT | 18/07/2022 | Click Here |
20 | V15 | Diploma in Saloon Technique | 18/07/2022 | Click Here |
21 | V71 | Bsc Construction Practices (First Year) | 23/07/2022 | Click Here |
22 | V71 | Bsc Construction Practices (Second Year) | 23/07/2022 | Click Here |
23 | V71 | Bsc Construction Practics (Third Year) | 23/07/2022 | Click Here |
24 | V72 | BSc. Automotive Techniques (First Year) | 23/07/2022 | Click Here |
25 | V72 | BSc. Automotive Techniques (Second Year) | 23/07/2022 | Click Here |
26 | V72 | BSc. Automotive Techniques (Third Year) | 23/07/2022 | Click Here |
27 | M04 | M.Ed | 13/07/2022 | Click Here |
28 | C149 | Certificate Programme in Beekeeping | 15/07/2022 | Click Here |
29 | P23 | Yoga Teacher | 14/07/2022 | Click Here |
30 | C134 | Certificate Programmes for Security Guard | 14/07/2022 | Click Here |
31 | D125 | Certificate in Mathematics | 14/07/2022 | Click Here |
32 | P74 | Master of Public Health | 14/07/2022 | Click Here |
33 | P125 | Dip. in Laboratory Techniques | 22/07/2022 | Click Here |
34 | P45 | B.Sc.(Industrial Science) 2011 Old Pattern | 22/07/2022 | Click Here |
35 | P45 | B.Sc.(Industrial Science) 2013 Pattern | 22/07/2022 | Click Here |
36 | C52 | Arogyamitra | 22/07/2022 | Click Here |
37 | P89 | Dip. in (Aviation & Hosp.) | 22/07/2022 | Click Here |
38 | V113 | Dip. in Event Management | 25/07/2022 | Click Here |
39 | C149 | Certificate Programme in Beekeeping – Summer | 18/07/2022 | Click Here |
40 | C134 | Adv. Certi. Programme for Security Officer -Summer | 18/07/2022 | Click Here |
41 | C134 | Adv. Certi. Programme for Security Officer -Winter | 18/07/2022 | Click Here |
42 | P141 | Dip. (Ind. Sci.)-Distance Education-2016 Pattern – Semester I | 18/07/2022 | Click Here |
43 | P141 | Dip. (Ind. Sci.)-Distance Education-2016 Pattern – Semester II | 18/07/2022 | Click Here |
44 | T74 | B.Sc. (HTM)-Distance Education-2005 Pattern – S.Y. (HTM) | 18/07/2022 | Click Here |
45 | V122 | Advanced Diploma in Hospitality Studies-Blended Mode-2019 CGPA – Semester II | 18/07/2022 | Click Here |
46 | P32 | B.C.A (Old)-Distance Education-2012 Pattern | 21/07/2022 | Click Here |
47 | P30 | B.Sc. (BIS) (P30)-Distance Education-2012 Pattern | 21/07/2022 | Click Here |
48 | P32 | B.C.A-Distance Education-2015 Pattern | 21/07/2022 | Click Here |
49 | V103 | B.Sc.(Fire & Safety Studies)-Regular-2016 Pattern | 21/07/2022 | Click Here |
50 | P27 | DMLT-Distance Education-2009 Pattern | 21/07/2022 | Click Here |
51 | C55 | Rugnasahayak (Patient Assistant | 21/07/2022 | Click Here |
52 | G10 | Dip. in Gandhi Vichar Darshan | 25/07/2022 | Click Here |
53 | V125 | Diploma in Interior Design | 25/07/2022 | Click Here |
54 | V30 | B.Sc. Interior Design_FYBsc | 25/07/2022 | Click Here |
55 | V30 | B.Sc. Interior Design_SYBsc | 25/07/2022 | Click Here |
56 | V30 | B.Sc. Interior Design_TYBsc | 25/07/2022 | Click Here |
57 | T36 | Diploma in Interior Design and Decoratio | 25/07/2022 | Click Here |
58 | V130 | M.Sc. Mathematics (2021 Pattern) | 23/07/2022 | Click Here |
59 | V137 | Diploma in Statistics (2021 Pattern) | 23/07/2022 | Click Here |
60 | V58 | M.Sc. (Environmental Science) | 23/07/2022 | Click Here |
61 | V74 | B.Sc. (HTS)-Distance Education-2011 Pattern | 25/07/2022 | Click Here |
62 | P96 | P.G.Dip. in Fire and Safety-Regular-2011 Pattern | 25/07/2022 | Click Here |
63 | V19 | B.Sc. (Facility Services)-Distance Education-2013 Pattern | 25/07/2022 | Click Here |
64 | V18 | Dip. in Adv. (Facility Services)-Distance Education-2013 Pattern | 25/07/2022 | Click Here |
65 | V17 | Dip. in Basic Facility Services-Distance Education-2013 Pattern | 25/07/2022 | Click Here |
66 | P03 | P.G.Dip. in Fire and Safety-Regular-2011 Pattern | 25/07/2022 | Click Here |
67 | C132 | Certificate Programmes for Security Guard -Winter-Distance Education-2020 Pattern | 25/07/2022 | Click Here |
68 | C133 | Certificate Programme for Gram Rojgar Sevak-Winter-Distance Education-2020 Pattern | 25/07/2022 | Click Here |
69 | P40 | DOTA-Distance Education-2009 Pattern | 25/07/2022 | Click Here |
70 | P73 | Diploma in Fire and Safety-Regular-2008 Pattern | 25/07/2022 | Click Here |
71 | V121 | Diploma in Hospitality Studies-Blended Mode-2019 CGPA | 25/07/2022 | Click Here |
72 | M07 | M.Com.(with credits) – Open Education – 2012 Pattern | 25/07/2022 | Click Here |
73 | C148 | Cert. in Farmer Producer Company Management-Winter-Distance Education-2020 Pattern | 25/07/2022 | Click Here |
74 | P08 | DCM-Distance Education-2017 Pattern | 23/07/2022 | Click Here |
75 | C133 | Certificate Programme for Gram Rojgar Sevak-Summer-Distance Education-2020 Pattern | 23/07/2022 | Click Here |
76 | V62 | Diploma in Mechanical (2012 Pattern) | 26/07/2022 | Click Here |
77 | V62L | Diploma in Mechanical (2012 Pattern) Yashasvi Pattern | 26/07/2022 | Click Here |
78 | C07 | CIHR(with Credits) – Distance Education-2011 Pattern | 23/07/2022 | Click Here |
79 | P09 | MBA-Distance Education-2007 Pattern | 25/07/2022 | Click Here |
80 | P09 | MBA-Distance Education-2012 Pattern | 25/07/2022 | Click Here |
81 | P25 | B.Sc. (MLT)-Distance Education-2005 Pattern | 25/07/2022 | Click Here |
82 | P126 | Dip. in Yog-Shikshak-Distance Education-2017 Pattern | 26/07/2022 | Click Here |
83 | P128 | Diploma in NrityaYogsutra-Distance Education-2019 Pattern | 26/07/2022 | Click Here |
84 | V76 | B.Sc. (HSCS)-Distance Education-2011 Pattern | 26/07/2022 | Click Here |
85 | V57 | M.Sc.(Mathematics) 2015 Pattern | 27/07/2022 | Click Here |
86 | C36 | Certificate in Content Cum Methodology | 02/08/2022 | Click Here |
87 | P09 | MBA-Distance Education-2013 Pattern | 25/07/2022 | Click Here |
88 | C165 | Certi. Programmes in Pali Language – Summer(With Credits)-Distance Education-2021 Pattern | 23/07/2022 | Click Here |
89 | C165 | Certi. Programmes in Pali Language – Winter(With Credits)-Distance Education-2021 Pattern | 23/07/2022 | Click Here |
90 | P133 | B.Sc.(Industrial Science)-Distance Education-2016 CGPA | 30/07/2022 | Click Here |
91 | P52 | DCM (Banking)-Distance Education-2007 Pattern | 25/07/2022 | Click Here |
92 | P90 | BBA-Aviation & Hospitality (P90)-Distance Education-2015 Pattern | 01/08/2022 | Click Here |
93 | V134 | M.Sc. (Botany) 2021 Pattern) | 26/07/2022 | Click Here |
94 | V28 | Bachelor of Design (2014 Pattern) | 15/07/2022 | Click Here |
95 | G61 | B.A.Public Service FYBA | 01/08/2022 | Click Here |
96 | G61 | B.A.Public Service TYBA | 01/08/2022 | Click Here |
97 | M16 | M.A. Public Service FYMA | 01/08/2022 | Click Here |
98 | M16 | M.A. Public Service SYMA | 01/08/2022 | Click Here |
99 | P80 | Bachelor of Education – First Year | 03/08/2022 | Click Here |
100 | P80 | Bachelor of Education | 04/08/2022 | Click Here |
101 | P04 | B.Lib. & I.Sc. | 01/08/2022 | Click Here |
102 | P16 | M.Lib, & I.Sc. | 30/07/2022 | Click Here |
103 | P127 | B.Sc. (LT) 2017 Pattern | 02/08/2022 | Click Here |
104 | P137 | B.B.A.(BPM) 2016 Pattern | 03/08/2022 | Click Here |
105 | G15 | B.A. (MCJ) | 06/08/2022 | Click Here |
106 | P144 | Master of Computer Applica | 06/08/2022 | Click Here |
107 | M41 | M.A. (Marathi) | 06/08/2022 | Click Here |
108 | M42 | M.A. (Hindi) | 06/08/2022 | Click Here |
109 | M43 | M.A.(English) | 06/08/2022 | Click Here |
110 | M44 | M.A.(Urdu) | 06/08/2022 | Click Here |
111 | M51 | M.A. (Hindi) New Pattern | 06/08/2022 | Click Here |
112 | M52 | M.A. (Economics) New Pattern | 06/08/2022 | Click Here |
113 | M53 | M.A. (Public Administration) (New Pattern) | 06/08/2022 | Click Here |
114 | M54 | M.A. (Marathi) New Pattern | 06/08/2022 | Click Here |
115 | M72 | M.A. (English) New Pattern | 06/08/2022 | Click Here |
116 | M31 | M.A in Subject Communication(with credits) – Distance Education – 2016 | 03/08/2022 | Click Here |
117 | V120 | B.Sc.Hospitality Studies(with Credits) – Distance Education-2016 CGPA | 03/08/2022 | Click Here |
118 | P26 | B.Sc. (Optometry)-Distance Education-2009 Pattern | 05/08/2022 | Click Here |
119 | M17 | M.Com.(with Credits) – Distance Education-2015 CGPA | 06/08/2022 | Click Here |
120 | M62 | M.A. in Education(with Credits) – Distance Education-2016 CGPA | 06/08/2022 | Click Here |
121 | P146 | Bachelor of Business Administration (B.P.M.) | 06/08/2022 | Click Here |
122 | V92 | Bachelor of Science (PCM) | 01/08/2022 | Click Here |
123 | V22 | B.Arch. (General) 2010 Pattern | 15/07/2022 | Click Here |
124 | T97 | B.Sc.(MGA) 2008 Pattern | 12/08/2022 | Click Here |
125 | G40 | B.Com. (Cooperative Management) 2015 Pattern) | 06/08/2022 | Click Here |
126 | G01 | B.A. – First Year | 09/08/2022 | Click Here |
127 | G01 | B.A. – Second Year | 09/08/2022 | Click Here |
128 | G01 | B.A. – Third Year | 09/08/2022 | Click Here |
129 | G02 | B.Com. (Marathi Medium) – First Year | 08/08/2022 | Click Here |
130 | G02 | B.Com. (Marathi Medium) – Second Year | 08/08/2022 | Click Here |
131 | G02 | B.Com. (Marathi Medium) – Third Year | 08/08/2022 | Click Here |
132 | G02 | B.Com. (English Medium) – First Year | 08/08/2022 | Click Here |
133 | G02 | B.Com. (English Medium) – Second Year | 08/08/2022 | Click Here |
133 | G02 | B.Com. (English Medium) – Third Year | 08/08/2022 | Click Here |
134 | P79 | MBA (P79) – Distance Education – 2015 CGPA | 05/08/2022 | Click Here |
135 | P131 | B.C.A. 2016 Pattern | 04/08/2022 | Click Here |
136 | P21 | B.Ed. (Special Education) (Semester 1 to 5) | 09/08/2022 | Click Here |
137 | G29 | First Year B.A. (Consumer Services) | 10/08/2022 | Click Here |
138 | G29 | Second Year B.A. (Consumer Services) | 10/08/2022 | Click Here |
139 | G29 | Third Year B.A. (Consumer Services) | 10/08/2022 | Click Here |
140 | P10 | Diploma in School Management | 19/08/2022 | Click Here |
141 | G11 | B.A. (Hindi) | 11/08/2022 | Click Here |
142 | G12 | B.A. (Urdu) | 13/08/2022 | Click Here |
Results of Examinations May/June 2022
(Students having 16 Digits P.R.No.)
Sr. No. |
Program Code | Program Name | Result Date |
Link |
Exam Event May/June 2022 (Select Exam Event May/June 2022) |
||||
1 | C31 | Certificate in Early Childhood Care and Education |
23/07/2022 | Click Here |
2 | C01 | Preparatory (Marathi Medium) | 09/07/2022 | Click Here |
2 | C03 | Preparatory (Urdu Medium) | 09/07/2022 | Click Here |
4 | C15 | Preparatory (English Medium) | 09/072022 | Click Here |
5 | V131 | M.Sc. (Physics) 2021 Pattern | 22/07/2022 | Click Here |
6 | V132 | M.Sc. (Chemistry) 2021 Pattern | 22/07/2022 | Click Here |
7 | V133 | M.Sc. (Zoology) 2021 Pattern | 22/07/2022 | Click Here |
8 | V136 | M.Sc. Environmental Science (2021 Pattern | 23/07/2022 | Click Here |
9 | T105 | Post Graduate Diploma in Statistics | 23/07/2022 | Click Here |
10 | V135 | Diploma in Environmental Science | 19/07/2022 | Click Here |
11 | V123 | Diploma in Fashion Design | 18/07/2022 | Click Here |
12 | V31 | B.Sc. Fashion Design_FYBsc | 18/07/2022 | Click Here |
13 | V31 | B.Sc. Fashion Design_SYBsc | 18/07/2022 | Click Here |
14 | V31 | B.Sc. Fashion Design_TYBsc | 18/07/2022 | Click Here |
15 | T72N | DEDAM | 18/07/2022 | Click Here |
16 | V11 | DFCS | 18/07/2022 | Click Here |
17 | V13 | Diploma For Fitter | 18/07/2022 | Click Here |
19 | V14 | DCHMNT | 18/07/2022 | Click Here |
20 | V15 | Diploma in Saloon Technique | 18/07/2022 | Click Here |
21 | V71 | Bsc Construction Practices (First Year) | 23/07/2022 | Click Here |
22 | V71 | Bsc Construction Practices (Second Year) | 23/07/2022 | Click Here |
23 | V71 | Bsc Construction Practics (Third Year) | 23/07/2022 | Click Here |
24 | V72 | BSc. Automotive Techniques (First Year) | 23/07/2022 | Click Here |
25 | V72 | BSc. Automotive Techniques (Second Year) | 23/07/2022 | Click Here |
26 | V72 | BSc. Automotive Techniques (Third Year) | 23/07/2022 | Click Here |
27 | M04 | M.Ed | 13/07/2022 | Click Here |
28 | C149 | Certificate Programme in Beekeeping | 15/07/2022 | Click Here |
29 | P23 | Yoga Teacher | 14/07/2022 | Click Here |
30 | C134 | Certificate Programmes for Security Guard | 14/07/2022 | Click Here |
31 | D125 | Certificate in Mathematics | 14/07/2022 | Click Here |
32 | P74 | Master of Public Health | 14/07/2022 | Click Here |
33 | P125 | Dip. in Laboratory Techniques | 22/07/2022 | Click Here |
34 | P45 | B.Sc.(Industrial Science) 2011 Old Pattern | 22/07/2022 | Click Here |
35 | P45 | B.Sc.(Industrial Science) 2013 Pattern | 22/07/2022 | Click Here |
36 | C52 | Arogyamitra | 22/07/2022 | Click Here |
37 | P89 | Dip. in (Aviation & Hosp.) | 22/07/2022 | Click Here |
38 | V113 | Dip. in Event Management | 25/07/2022 | Click Here |
39 | C149 | Certificate Programme in Beekeeping – Summer | 18/07/2022 | Click Here |
40 | C134 | Adv. Certi. Programme for Security Officer -Summer | 18/07/2022 | Click Here |
41 | C134 | Adv. Certi. Programme for Security Officer -Winter | 18/07/2022 | Click Here |
42 | P141 | Dip. (Ind. Sci.)-Distance Education-2016 Pattern – Semester I | 18/07/2022 | Click Here |
43 | P141 | Dip. (Ind. Sci.)-Distance Education-2016 Pattern – Semester II | 18/07/2022 | Click Here |
44 | T74 | B.Sc. (HTM)-Distance Education-2005 Pattern – S.Y. (HTM) | 18/07/2022 | Click Here |
45 | V122 | Advanced Diploma in Hospitality Studies-Blended Mode-2019 CGPA – Semester II | 18/07/2022 | Click Here |
46 | P32 | B.C.A (Old)-Distance Education-2012 Pattern | 21/07/2022 | Click Here |
47 | P30 | B.Sc. (BIS) (P30)-Distance Education-2012 Pattern | 21/07/2022 | Click Here |
48 | P32 | B.C.A-Distance Education-2015 Pattern | 21/07/2022 | Click Here |
49 | V103 | B.Sc.(Fire & Safety Studies)-Regular-2016 Pattern | 21/07/2022 | Click Here |
50 | P27 | DMLT-Distance Education-2009 Pattern | 21/07/2022 | Click Here |
51 | C55 | Rugnasahayak (Patient Assistant | 21/07/2022 |